West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Friday, 2 November 2012


4wd Shortcourse Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:25 PM 2/11/2012




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Jon Dobra WCMRC 11/ 5m11.653s 27.060 28.332| 27.812| 27.338 1.73| 0.57| 0.49 Personal Best 1st
2nd 3 Paul Kluck WCMRC 11/ 5m25.729s 28.452 29.611| 29.068| 28.788 1.77| 0.43| 0.33 Personal Best 2nd
3rd 7 Mike Keyes wc 11/ 5m29.309s 28.679 29.937| 29.505| 28.831 1.62| 0.92| 0.67 Personal Best 3rd
4th 11 Doug Thompson 11/ 5m30.582s 27.659 30.052| 29.431| 28.118 2.62| 1.82| 1.16 Personal Best 4th
5th 2 Lee Skipworth WCMRC 10/ 5m12.814s 28.559 31.281| 31.281| 29.718 2.12| 1.32| 1.07 5th
6th 10 Allan Hale WCMRC 10/ 5m14.670s 28.531 31.467| 31.467| 30.031 1.83| 1.65| 1.34 Personal Best 6th
7th 4 Mark MacIntyre W.C.M.R.C. 10/ 5m22.720s 27.781 32.272| 32.272| 29.070 5.98| 2.01| 1.23 7th
8th 5 Malcolm Yeardley Wcmrc 9/ 5m 0.453s 29.788 33.383| 33.383| 30.619 3.95| 2.88| 1.77 8th
9th 9 Aaron Baird SC10 4x4 WCMRC 9/ 5m18.994s 30.027 35.443| 35.443| 32.607 3.82| 3.15| 2.86 9th
10th 6 Terry Pirovetsis WCMRC 9/ 5m21.417s 32.295 35.713| 35.713| 33.764 3.09| 1.81| 1.72 10th
11th 1 NEIL GRAYSON WCMRC 8/ 5m16.491s 34.649 39.561| 39.561| 36.964 4.21| 3.49| 1.63 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 7 Car 11 Car 2 Car 10 Car 4 Car 5 Car 9 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.922 3) 29.724 6) 31.508 2) 28.427 5) 31.394 8) 33.171 4) 30.600 7) 31.729 9) 36.162 10) 36.505
2 2) 28.830 3) 29.009 4) 29.478 1) 27.659 6) 31.015 7) 29.335 8) 35.037 5) 29.788 9) 30.027 10) 35.109
3 1) 27.602 3) 28.955 4) 29.070 2) 30.386 6) 33.119 5) 30.786 8) 31.726 7) 35.510 9) 36.306 10) 36.035
4 1) 27.734 3) 28.452 4) 28.679 2) 28.717 5) 28.559 6) 34.150 7) 30.732 8) 31.357 9) 32.288 10) 32.818
5 1) 28.361 3) 28.943 4) 34.251 2) 29.485 5) 29.754 7) 30.743 6) 29.503 8) 30.751 9) 38.440 10) 36.059
6 1) 27.060 3) 35.042 4) 30.745 2) 28.070 5) 32.287 8) 34.297 6) 29.286 7) 31.199 9) 38.981 10) 37.032
7 1) 27.255 3) 29.066 4) 28.716 2) 28.470 5) 30.258 8) 30.892 6) 30.434 7) 30.001 9) 33.529 10) 42.998
8 1) 27.511 3) 28.991 4) 28.886 2) 27.968 6) 29.781 7) 32.002 5) 27.781 8) 38.611 9) 31.031 10) 32.566
9 1) 27.262 3) 28.601 4) 28.873 2) 31.375 6) 30.240 7) 28.531 5) 28.346 8) 41.507 9) 42.230 10) 32.295
10 1) 33.524 3) 29.941 4) 29.001 2) 33.762 5) 36.407 6) 30.763 7) 49.275
11 1) 28.592 2) 29.005 3) 30.102 4) 36.263
Pos 11th 12th 13th 14th 15th
Lap Car 1
0 0.000
1 11) 38.145
2 11) 38.255
3 11) 34.649
4 11) 46.259
5 11) 38.425
6 11) 35.346
7 11) 38.811
8 11) 46.601
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au