Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 October 2012


4wd Buggy Mod A Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:30 PM 5/10/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Josh Pain 0 0 WCMRC 12/ 5m25.976s 25.145 26.508| 26.145| 25.560 1.07| 0.93| 0.76 1st
2nd 1 Craig Laughton 0 0 WCMRC 11/ 5m 3.012s 25.373 26.875| 26.524| 25.706 1.63| 1.26| 0.57 2nd
3rd 6 Darren Johnston 0 0 WCMRC 11/ 5m 4.375s 25.844 26.886| 26.592| 26.134 1.05| 0.52| 0.47 3rd
4th 4 Michael McDonnell 0 0 WCMRC 11/ 5m 6.768s 26.038 27.120| 26.926| 26.267 1.03| 0.87| 0.73 4th
5th 10 Alex Yapp 0 0 WC 10/ 5m 5.673s 27.334 29.517| 29.517| 28.448 1.20| 1.13| 1.10 5th
6th 9 Simon Banks 0 0 WCMRC 10/ 5m10.765s 28.304 30.091| 30.091| 28.691 1.74| 1.32| 1.09 6th
7th 8 Joel Back 0 0 Wcmrc 10/ 5m21.227s 28.111 31.179| 31.179| 28.711 2.97| 2.13| 1.75 7th
2 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
5 Steve Smith 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
7 David Wilson 0 0 West Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 6 Car 4 Car 10 Car 9 Car 8
0 2) 7.873 1) 7.379 4) 8.621 3) 8.444 7) 10.496 6) 9.849 5) 9.432
1 2) 25.755 1) 26.097 3) 26.345 4) 27.367 7) 29.466 6) 28.881 5) 28.713
2 1) 27.284 2) 30.385 4) 29.833 3) 28.487 7) 30.238 6) 30.611 5) 30.839
3 1) 28.155 2) 25.702 3) 26.737 4) 29.061 6) 31.139 5) 28.505 7) 37.700
4 1) 26.397 2) 26.935 3) 25.844 4) 26.038 6) 28.744 5) 29.434 7) 32.706
5 1) 25.145 2) 26.064 3) 26.151 4) 26.045 6) 27.334 5) 28.334 7) 34.259
6 1) 26.006 2) 25.753 3) 26.653 4) 28.491 5) 30.526 6) 33.719 7) 28.851
7 1) 25.919 2) 25.373 3) 27.172 4) 26.291 5) 28.043 6) 29.536 7) 28.629
8 2) 28.496 1) 26.955 3) 26.058 4) 26.510 5) 28.655 6) 31.547 7) 28.111
9 2) 27.592 1) 25.638 3) 27.310 4) 26.632 5) 30.619 6) 28.304 7) 29.253
10 2) 25.155 1) 26.800 3) 26.275 4) 26.951 5) 30.413 6) 32.045 7) 32.734
11 1) 25.828 2) 29.931 3) 27.376 4) 26.451
12 1) 26.371

Bold
=Best Lap (excluding first lap)
*
=force started