Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Friday, 5 October 2012


4wd Buggy Mod B Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:37 PM 5/10/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Craig Laughton 0 0 WCMRC 12/ 5m 8.995s 24.907 25.749| 25.317| 25.056 1.23| 0.38| 0.30 1st
2nd 3 Steve Smith 0 0 Wcmrc 12/ 5m21.155s 25.476 26.762| 26.331| 25.751 1.22| 1.03| 0.81 2nd
3rd 2 Joel Back 0 0 Wcmrc 11/ 5m15.628s 26.481 28.693| 27.904| 27.427 2.58| 0.69| 0.59 3rd
4th 6 Simon Banks 0 0 WCMRC 11/ 5m22.185s 28.085 29.289| 29.035| 28.323 1.32| 1.09| 0.70 4th
5th 4 Neil Wheare 0 0 Wcmrc 10/ 5m 2.106s 26.890 30.210| 30.210| 28.732 1.86| 1.56| 1.49 5th
6th 8 Travis Dreyer 0 0 Wcmrc 10/ 5m21.730s 29.086 32.173| 32.173| 30.440 2.27| 1.96| 1.35 6th
7th 5 Malcolm Yeardley 0 0 Wcmrc 9/ 5m16.370s 29.708 35.152| 35.152| 32.665 3.59| 2.90| 2.75 7th
1 Murray Kifer 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 2 Car 6 Car 4 Car 8 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.441 2) 26.149 7) 36.582 3) 28.685 4) 29.823 5) 35.935 6) 36.532
2 1) 24.967 2) 27.206 5) 28.043 3) 28.319 4) 28.438 6) 32.060 7) 34.217
3 1) 25.388 2) 26.364 5) 29.157 3) 30.561 4) 33.584 7) 33.267 6) 30.034
4 1) 25.605 2) 29.111 4) 27.843 3) 31.638 5) 31.712 6) 29.707 7) 33.431
5 1) 25.016 2) 25.941 4) 27.948 3) 28.085 5) 26.890 6) 32.146 7) 37.905
6 1) 25.760 2) 26.570 4) 26.481 3) 28.389 5) 31.557 6) 30.072 7) 36.895
7 1) 26.148 2) 28.734 3) 27.007 4) 31.829 5) 29.723 6) 36.119 7) 35.938
8 1) 29.668 2) 26.019 3) 27.857 4) 29.122 5) 28.820 6) 31.312 7) 41.710
9 1) 25.375 2) 28.264 3) 28.421 4) 28.447 5) 31.769 6) 32.026 7) 29.708
10 1) 25.015 2) 25.476 3) 28.228 4) 28.735 5) 29.790 6) 29.086
11 1) 25.705 2) 25.742 3) 28.061 4) 28.375
12 1) 24.907 2) 25.579

Bold
=Best Lap (excluding first lap)
*
=force started