West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 6 April 2012


4wd Buggy Mod Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 10:13 PM 6/04/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael McDonnell WCMRC 13/ 5m 3.449s 21.977 23.440 22.856 22.285 1.49 0.99 0.70 1st
2nd 2 Christopher Bozich WC 13/ 5m 4.320s 22.308 23.186 22.874 22.485 0.88 0.71 0.57 2nd
3rd 4 Dale Smulders 12/ 5m 7.983s 22.975 25.830 25.288 23.475 2.73 2.12 1.06 3rd
4th 3 Steve Smith Rrc 12/ 5m 9.489s 22.788 25.714 25.114 23.285 2.96 2.38 1.46 4th
5th 6 Glen Flewers WCMRC 12/ 5m11.740s 23.423 26.075 25.574 24.160 2.36 1.78 1.14 5th
6th 5 Kai Jaeger 11/ 5m14.355s 23.786 25.097 25.097 24.033 1.48 0.89 0.51 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5
1 1) 22.160 4) 26.077 2) 23.847 5) 26.631 3) 24.906 6) 63.383
2 1) 22.606 2) 23.017 5) 30.235 3) 25.382 4) 27.729 6) 23.886
3 1) 23.794 2) 22.548 5) 23.678 3) 22.788 4) 24.529 6) 24.122
4 1) 21.977 2) 22.356 4) 24.019 3) 23.757 5) 25.476 6) 23.786
5 1) 22.830 2) 24.382 3) 23.625 4) 27.030 5) 27.534 6) 24.040
6 1) 22.365 2) 22.730 3) 23.082 4) 23.030 5) 24.583 6) 25.436
7 1) 22.012 2) 22.308 3) 24.678 4) 26.666 5) 23.423 6) 26.891
8 1) 22.465 2) 22.695 3) 31.250 4) 30.865 5) 29.574 6) 24.663
9 1) 22.972 2) 23.161 3) 30.380 4) 31.711 5) 31.094 6) 28.842
10 1) 25.424 2) 25.029 3) 25.904 4) 23.517 5) 24.053 6) 24.971
11 1) 23.280 2) 23.029 3) 24.310 4) 24.777 5) 24.625 6) 24.335
12 1) 24.260 2) 22.518 3) 22.975 4) 23.335 5) 24.214
13 1) 27.304 2) 24.470

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au