West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.11 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 December 2012


2wd Buggy Mod Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:08 PM 7/12/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Fabio Silvi 0 0 WCMRC 11/ 5m10.181s 27.744 28.198| 28.094| 27.816 0.45| 0.33| 0.24 1st
2nd 2 Steve Smith 0 0 wcmrc 11/ 5m10.668s 26.738 28.242| 27.930| 27.295 1.29| 0.86| 0.71 2nd
3rd 5 Glen Flewers 0 0 wcmrc 11/ 5m12.012s 27.591 28.364| 28.106| 27.770 0.89| 0.36| 0.33 3rd
4th 6 David Wilson 0 0 Carine 11/ 5m17.717s 27.334 28.883| 28.557| 27.845 1.35| 0.92| 0.75 4th
5th 10 David Kilroy 0 0 West Coast 11/ 5m20.841s 28.220 29.167| 28.992| 28.619 0.78| 0.58| 0.32 5th
6th 4 Jon Dobra 0 0 WCMRC 11/ 5m23.462s 28.060 29.405| 29.107| 28.439 1.35| 1.02| 0.50 6th
7th 3 Mark Hawkins 0 0 11/ 5m32.826s 27.221 30.256| 29.593| 28.256 3.03| 2.30| 0.88 7th
8th 12 Brayden Johnston 0 0 WCMRC 10/ 5m26.850s 30.220 32.685| 32.685| 30.867 2.47| 2.02| 1.15 8th
9th 11 Damon Clarke 0 0 Wcmrc 10/ 5m30.617s 28.482 33.061| 33.061| 30.003 3.69| 3.18| 2.67 9th
10th 9 Matthew Green 0 0 WC 10/ 5m33.369s 30.793 33.336| 33.336| 31.930 1.90| 1.27| 1.14 10th
11th 8 Alastair Beck 0 0 WCMRC 9/ 5m16.350s 28.849 35.150| 35.150| 32.527 3.63| 3.04| 2.61 11th
12th 7 Renee Alsop 0 0 WCMRC/RRC 3/ 1m50.138s 32.883 36.712| 36.712| 36.712 3.22| 1.81| 0.00 Did not Finish 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 10 Car 4 Car 3 Car 12 Car 11 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 28.221 1) 27.952 5) 28.619 6) 28.865 2) 28.220 7) 29.203 4) 28.480 9) 31.145 10) 35.139 8) 30.793
2 2) 27.950 1) 27.874 3) 27.614 6) 28.565 5) 28.892 7) 28.660 4) 28.521 8) 30.220 10) 30.361 9) 34.371
3 2) 28.314 1) 27.613 3) 28.383 4) 27.334 7) 29.107 6) 28.060 5) 28.678 8) 31.317 9) 31.269 10) 32.588
4 2) 27.754 1) 28.130 3) 27.884 5) 30.319 6) 28.935 7) 29.593 4) 28.380 8) 30.757 9) 29.930 10) 31.764
5 3) 28.805 1) 29.310 2) 28.487 4) 28.643 5) 28.915 7) 29.552 6) 30.179 8) 37.333 10) 37.829 9) 33.246
6 1) 27.744 3) 29.560 2) 28.463 6) 32.141 5) 30.914 7) 31.799 4) 29.564 9) 32.938 8) 28.482 10) 31.345
7 1) 27.809 3) 27.780 2) 27.903 5) 27.530 4) 28.333 6) 28.670 7) 36.023 9) 33.937 10) 39.462 8) 33.163
8 1) 28.128 3) 26.738 2) 27.591 4) 28.446 5) 30.462 6) 32.384 7) 30.065 8) 31.222 9) 30.198 10) 37.736
9 2) 27.827 1) 27.464 3) 30.947 4) 27.911 5) 28.738 6) 28.316 7) 28.819 8) 30.995 9) 31.044 10) 33.573
10 1) 29.240 2) 31.365 3) 28.260 4) 28.006 5) 29.188 6) 28.733 7) 27.221 8) 36.986 9) 36.903 10) 34.790
11 1) 28.389 2) 26.882 3) 27.861 4) 29.957 5) 29.137 6) 28.492 7) 36.896
Pos 11th 12th 13th 14th 15th
Lap Car 8 Car 7
0 0.000 0.000
1 12) 39.154 11) 36.499
2 12) 33.596 11) 32.883
3 11) 32.077 12) 40.756
4 11) 35.404
5 11) 35.756
6 11) 37.376
7 11) 28.849
8 11) 41.427
9 11) 32.711
10

Bold
=Best Lap (excluding first lap)
*
=force started