West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.11 © 1987-2012 Alycat Software www.alycat.com
Friday, 7 December 2012


4wd Buggy Mod Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:43 PM 7/12/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Smith 0 0 wcmrc 11/ 5m13.095s 26.007 27.708| 27.473| 26.612 1.28| 1.10| 0.81 1st
2nd 8 Joel Back 0 0 wcmrc 11/ 5m15.804s 26.902 27.860| 27.402| 27.081 1.50| 0.39| 0.30 2nd
3rd 3 Michael McDonnell 0 0 WC 11/ 5m19.096s 25.490 28.315| 26.411| 25.904 6.05| 0.61| 0.44 3rd
4th 6 David Wilson 0 0 Carine 11/ 5m27.679s 26.778 28.596| 28.052| 27.043 2.08| 1.22| 0.96 4th
5th 7 Glen Flewers 0 0 wcmrc 10/ 5m 1.016s 27.432 29.078| 29.078| 27.668 1.78| 1.56| 1.20 5th
6th 10 Malcolm Yeardley 0 0 Wcmrc 10/ 5m11.288s 28.093 30.152| 30.152| 28.560 2.05| 1.58| 1.10 6th
7th 9 Cody Ireland 0 0 wcmrc 10/ 5m25.865s 28.107 31.549| 31.549| 28.778 3.37| 2.78| 1.90 7th
8th 2 Kyle Francis 0 0 WC 9/ 5m 1.451s 27.217 32.524| 32.524| 29.123 5.80| 2.62| 1.67 8th
9th 13 Gennaro Caputi 0 0 9/ 5m25.329s 31.558 34.704| 34.704| 33.223 1.98| 1.82| 1.62 9th
10th 12 Grahame Gauder 0 0 west coast 9/ 5m42.367s 31.138 36.727| 36.727| 32.806 5.06| 4.14| 2.81 10th
11th 5 Darren Johnston 0 0 WCMRC 0/ 0m 8.644s Did not Finish 11th
1 Christopher Bozo 0 0 WC 0/ 0m 0.000s Did not Finish
11 Paul 0 0 0/ 0m 0.000s Did not Finish
14 Darryl Hawkins 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 3 Car 6 Car 7 Car 10 Car 9 Car 2 Car 13 Car 12
0 2) 8.305 5) 9.344 1) 7.625 11) 13.117 7) 10.228 6) 9.768 8) 10.375 4) 8.730 10) 12.986 9) 11.816
1 3) 29.828 2) 28.202 1) 25.971 8) 29.458 7) 31.781 6) 31.448 5) 29.558 4) 29.991 10) 37.538 9) 31.952
2 3) 27.778 2) 27.468 1) 26.830 7) 28.126 6) 28.202 5) 28.569 4) 28.107 10) 47.372 9) 35.206 8) 32.192
3 2) 26.007 3) 27.695 1) 26.033 6) 34.038 4) 29.163 5) 30.722 7) 37.842 9) 31.419 10) 36.283 8) 31.138
4 2) 27.244 3) 27.155 1) 27.749 6) 27.013 4) 27.693 5) 28.093 7) 28.857 9) 30.699 10) 32.182 8) 34.345
5 2) 26.395 3) 32.438 1) 25.822 5) 26.935 4) 27.637 6) 34.373 7) 36.843 9) 32.084 10) 35.426 8) 37.018
6 2) 28.775 3) 27.590 1) 26.661 5) 29.342 4) 27.706 6) 28.553 7) 28.414 8) 36.230 10) 33.875 9) 39.606
7 2) 30.060 3) 27.425 1) 26.572 5) 27.211 4) 31.265 6) 28.686 7) 33.014 8) 27.779 10) 36.979 9) 34.407
8 1) 27.475 2) 26.965 3) 47.354 5) 26.778 4) 27.876 6) 28.903 7) 28.954 8) 29.930 9) 31.558 10) 45.857
9 1) 26.584 2) 27.662 3) 26.785 4) 30.487 5) 32.033 6) 29.137 7) 33.308 8) 27.217 9) 33.296 10) 44.036
10 1) 26.832 2) 26.902 3) 25.490 4) 27.278 5) 27.432 6) 33.036 7) 30.593
11 1) 27.812 2) 26.958 3) 26.204 4) 27.896
Pos 11th 12th 13th 14th 15th
Lap Car 5
0 3) 8.644
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started