West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 9 March 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Anthony Bean 26.058
Renee Alsop 26.915
Jack Metcalf 27.375
Garry Van Tienen 27.782
Paul Aranyanak 27.9
Andrew Hearn 28.012
John Mitchell 28.048
Carl Pickersgill 28.482
Jack Farrell 30.044
Alicia Cartledge 32.973
Stuart Banks 33.44
NEIL GRAYSON 34.643
Mark Venafro 35.252
4wd Buggy Mod
Name ID# Fastest Lap
Christopher Bozich 22.261
Darren Johnston 22.335
Michael McDonnell 22.618
Steve Smith 22.651
JOEL BACK 24.117
Murray Kifer 24.927
Chris Cabassi 24.953
4wd Shortcourse
Name ID# Fastest Lap
Mark MacIntyre 24.141
Conrad Squire 24.344
Joel Back 24.445
Gavin Carlini 25.701
Lee Skipworth 26.117
Leon Lopresti 26.964
Kevin Sarney 27.355
Lee Dunne 29.94
Truck Mod
Name ID# Fastest Lap
Tod Trower 23.945
Charlie Klinkenberg 24.875
Glen Flewers 24.894
Kai Jaeger 25.348
Mark MacIntyre 25.448
Lee Skipworth 27.342
Cody Ireland 28.78
Paul Richardson 29.393
Mike Klinkenberg 29.627
2wd Buggy Mod
Name ID# Fastest Lap
Tod Trower 23.919
Michael McDonnell 24.152
Christopher Bozich 24.304
Tim Jansen 25.137
Marty Martin 25.385
Fabio Silvi 25.464
David Kilroy 26.051
2wd Shortcourse
Name ID# Fastest Lap
Charlie Klinkenberg 26.054
Damon Venafro 26.574
Alastair Beck 26.749
Fabio Silvi 27.449
Matthew Green 27.469
Aaron Bateson 28.019
Peter Nanos 28.109
Simon Jewell 28.228
Oliver Klinkenberg 28.595
Mike Klinkenberg 28.655
Stephen Neaves 28.894
Tom Whitfield 29.12
Graeme O'Halloran 29.403
Kris Barton 29.912
James Horwood 30.116
Rod Siviour 30.383
Trent Siviour 31.716
Ellice Neaves 32.061
Bob Green 32.449
Darren Wells 135.669
Novice (5 min's)
Name ID# Best Lap/Times
Anthony Bean 11/5m4.460s
Jack Metcalf 10/5m3.099s
Renee Alsop 10/5m3.483s
Carl Pickersgill 10/5m19.771s
Paul Aranyanak 9/4m59.766s
Garry Van Tienen 9/5m4.371s
Andrew Hearn 9/5m8.522s
John Mitchell 9/5m15.022s
Jack Farrell 9/5m28.458s
Stuart Banks 9/5m30.655s
Alicia Cartledge 8/5m2.935s
NEIL GRAYSON 8/5m5.053s
Mark Venafro 7/5m1.892s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Darren Johnston 13/5m2.869s
Christopher Bozich 13/5m5.243s
Steve Smith 13/5m10.776s
Murray Kifer 12/5m20.881s
JOEL BACK 12/5m24.770s
Chris Cabassi 10/5m4.938s
Michael McDonnell 10/5m9.934s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Joel Back 12/5m5.222s
Conrad Squire 12/5m16.754s
Mark MacIntyre 12/5m18.761s
Gavin Carlini 11/5m5.527s
Lee Skipworth 11/5m8.760s
Kevin Sarney 11/5m28.982s
Leon Lopresti 10/5m4.192s
Lee Dunne 9/5m19.552s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Tod Trower 12/5m15.595s
Glen Flewers 12/5m16.161s
Charlie Klinkenberg 11/5m4.826s
Mark MacIntyre 11/5m6.251s
Kai Jaeger 11/5m14.439s
Lee Skipworth 11/5m25.702s
Paul Richardson 10/5m34.243s
Cody Ireland 10/5m43.131s
Mike Klinkenberg 9/5m0.351s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Tod Trower 12/5m5.666s
Michael McDonnell 12/5m10.585s
Christopher Bozich 12/5m13.748s
Marty Martin 11/5m6.343s
Fabio Silvi 11/5m6.365s
Tim Jansen 11/5m17.291s
David Kilroy 11/5m18.411s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Matthew Green 11/5m14.919s
Fabio Silvi 11/5m16.213s
Damon Venafro 11/5m21.956s
Charlie Klinkenberg 11/5m23.073s
Alastair Beck 11/5m26.364s
Aaron Bateson 10/5m7.191s
Oliver Klinkenberg 10/5m7.573s
Simon Jewell 10/5m12.267s
Peter Nanos 10/5m13.364s
Stephen Neaves 10/5m13.679s
Tom Whitfield 10/5m17.254s
Graeme O'Halloran 10/5m19.806s
Mike Klinkenberg 10/5m25.624s
Rod Siviour 10/5m30.105s
Kris Barton 9/5m2.658s
James Horwood 9/5m8.704s
Trent Siviour 9/5m18.497s
Ellice Neaves 8/4m59.721s
Bob Green 8/5m3.377s
Darren Wells 1/2m34.279s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jack Metcalf 10/5m3.099s 10/5m25.188s 9/5m3.774s(14) 10/5m9.787s(13) 27
2nd Garry Van Tienen 9/5m22.230s 9/5m25.174s 8/5m13.421s(11) 9/5m4.371s(12) 23
3rd Anthony Bean (TQ) 11/5m31.102s 11/5m30.113s 1/0m30.621s(4) 11/5m4.460s(15) 19
4th Renee Alsop 9/5m7.013s 5/2m38.663s 4/2m40.751s(5) 10/5m3.483s(14) 19
5th John Mitchell 8/5m5.878s 9/5m15.022s 8/5m14.672s(10) 2/1m34.451s(9) 19
6th NEIL GRAYSON 8/5m5.053s 8/5m24.463s 7/5m3.000s(7) 7/5m12.671s(11) 18
7th Mark Venafro 3/2m2.285s 7/5m35.823s 7/5m1.892s(8) 7/5m41.096s(10) 18
8th Carl Pickersgill 6/4m46.949s 0/0m0.000s 10/5m19.771s(15) 0/0m0.000s(0) 15
9th Jack Farrell 8/5m3.193s 9/5m28.458s 8/5m7.043s(13) 0/0m0.000s(0) 13
10th Alicia Cartledge 7/5m9.154s 8/5m2.935s 8/5m11.555s(12) 0/0m0.000s(0) 12
11th Stuart Banks 9/5m34.713s 9/5m30.655s 7/4m57.171s(9) 0/0m0.000s(0) 9
12th Paul Aranyanak 9/5m1.518s 9/4m59.766s 4/2m28.365s(6) 0/0m0.000s(0) 6
DNS Andrew Hearn 0/0m0.000s 9/5m8.522s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Johnston (TQ) 13/5m2.869s 13/5m10.757s 13/5m7.786s(14) 13/5m6.320s(15) 29
2nd Steve Smith 13/5m10.776s 12/5m0.162s 13/5m18.986s(13) 12/5m16.410s(14) 27
3rd JOEL BACK 11/5m18.304s 12/5m24.770s 7/5m0.115s(10) 12/5m25.691s(13) 23
4th Christopher Bozich 13/5m17.657s 13/5m6.454s 13/5m5.243s(15) 0/0m0.000s(0) 15
5th Murray Kifer 12/5m20.881s 0/0m0.000s 12/5m20.952s(12) 0/0m0.000s(0) 12
6th Chris Cabassi 10/5m4.938s 10/5m10.210s 10/5m21.376s(11) 0/0m0.000s(0) 11
7th Michael McDonnell 2/0m52.129s 10/5m9.934s 3/1m14.742s(9) 0/0m0.000s(0) 9
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Joel Back (TQ) 12/5m19.331s 12/5m5.222s 12/5m18.080s(14) 12/5m24.885s(15) 29
2nd Conrad Squire 11/5m18.233s 12/5m21.502s 12/5m16.754s(15) 11/5m6.569s(13) 28
3rd Mark MacIntyre 12/5m21.833s 12/5m18.761s 11/5m24.307s(13) 12/5m27.725s(14) 27
4th Gavin Carlini 11/5m17.835s 11/5m5.527s 10/5m2.948s(12) 11/5m18.777s(11) 23
5th Lee Skipworth 11/5m28.038s 11/5m8.760s 10/5m6.115s(10) 11/5m14.643s(12) 22
6th Leon Lopresti 9/5m16.194s 10/5m8.703s 10/5m4.192s(11) 10/5m8.934s(10) 21
7th Kevin Sarney 10/5m12.409s 11/5m28.982s 10/5m6.993s(9) 8/5m35.063s(9) 18
8th Lee Dunne 7/5m13.850s 9/5m30.222s 9/5m19.552s(8) 7/4m53.309s(8) 16
*result dropped
4wd Shortcourse DNQ
Pos Name ID# Rnd 1 Main Leg 2 Combined (Pts)**
1st Peter Nanos 7/4m53.309s(8) ???
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Glen Flewers 12/5m19.312s 11/5m0.709s 12/5m16.161s(15) 12/5m23.778s(15) 30
2nd Tod Trower (TQ) 12/5m21.336s 12/5m15.595s 12/5m17.065s(14) 11/5m4.565s(14) 28
3rd Charlie Klinkenberg 11/5m5.042s 11/5m11.606s 11/5m8.297s(13) 11/5m4.826s(13) 26
4th Mark MacIntyre 11/5m6.251s 11/5m22.653s 11/5m11.282s(12) 11/5m6.654s(12) 24
5th Lee Skipworth 11/5m26.806s 10/5m2.212s 11/5m25.702s(10) 10/5m8.066s(11) 21
6th Kai Jaeger 10/5m10.387s 11/5m14.439s 11/5m19.558s(11) 10/5m8.958s(10) 21
7th Mike Klinkenberg 9/5m2.884s 9/5m22.770s 9/5m0.351s(9) 9/5m10.527s(9) 18
8th Cody Ireland 10/5m43.131s 0/0m0.000s 9/5m10.038s(8) 8/5m16.659s(7) 15
9th Paul Richardson 10/5m34.243s 9/5m23.688s 9/5m23.647s(7) 8/5m12.622s(8) 15
DNS Colin Simpson 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS David Wilson 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Fabio Silvi 11/5m6.994s 11/5m6.365s 11/5m19.171s(12) 11/5m7.974s(15) 27
2nd Marty Martin 11/5m12.344s 11/5m6.526s 11/5m6.343s(13) 11/5m20.464s(14) 27
3rd Tod Trower (TQ) 6/5m5.531s 12/5m5.666s 12/5m26.467s(14) 8/5m30.001s(12) 26
4th Tim Jansen 11/5m17.291s 11/5m31.084s 5/2m38.239s(10) 10/5m1.946s(13) 23
5th David Kilroy 10/5m13.452s 11/5m18.411s 11/5m20.941s(11) 5/2m15.834s(11) 22
6th Michael McDonnell 8/5m14.048s 12/5m11.801s 12/5m10.585s(15) 0/0m0.000s(0) 15
DNS Christopher Bozich 12/5m13.748s 12/5m14.004s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Darren Johnston 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS David Wilson 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Fabio Silvi (TQ) DNS 11/5m19.725s 11/5m16.213s(15) 11/5m28.677s(12) 27
2nd Charlie Klinkenberg DNS 11/5m24.680s 11/5m25.225s(14) 11/5m23.073s(13) 27
3rd Damon Venafro DNS 11/5m28.552s 10/5m1.671s(12) 11/5m21.956s(14) 26
4th Alastair Beck 10/5m1.950s 10/5m8.804s 11/5m26.364s(13) 11/5m33.279s(11) 24
5th Matthew Green 11/5m20.707s 11/5m25.814s 5/2m22.579s(6) 11/5m14.919s(15) 21
6th Simon Jewell 10/5m20.071s 6/3m27.558s 10/5m12.267s(11) 10/5m20.832s(10) 21
7th Peter Nanos 10/5m24.136s 9/5m10.675s 10/5m13.364s(10) 10/5m24.214s(8) 18
8th Stephen Neaves 10/5m13.679s 7/3m52.221s 9/5m5.025s(9) 10/5m21.584s(9) 18
9th Mike Klinkenberg DNS 10/5m25.624s 9/5m11.875s(7) 10/5m31.470s(7) 14
10th Aaron Bateson 10/5m13.545s 10/5m7.191s 9/5m7.629s(8) 0/0m0.000s(0) 8
11th Graeme O'Halloran 10/5m26.811s 10/5m19.806s 5/2m49.498s(5) 0/0m0.000s(0) 5
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Tom Whitfield DNS 9/5m34.290s 9/5m7.587s(14) 10/5m17.254s(15) 29
2nd Rod Siviour DNS 9/5m13.611s 9/5m23.052s(12) 10/5m30.105s(14) 26
3rd James Horwood 9/5m8.704s 9/5m9.636s 9/5m9.607s(13) 9/5m21.879s(13) 26
4th Oliver Klinkenberg DNS 5/2m43.516s 10/5m7.573s(15) 3/1m43.557s(9) 24
5th Bob Green 8/5m40.427s 0/0m0.000s 8/5m16.275s(9) 8/5m3.377s(12) 21
6th Trent Siviour DNS 9/5m18.497s 8/5m2.189s(10) 7/5m0.805s(10) 20
7th Ellice Neaves 8/5m25.687s 8/4m59.721s 8/5m26.029s(8) 8/5m9.169s(11) 19
8th Kris Barton 9/5m5.938s 9/5m2.658s 9/5m28.646s(11) 0/0m0.000s(0) 11
DNS Darren Wells DNS 1/2m34.279s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Jordan Cartledge DNS 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au