West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Friday, 9 November 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
novice
TQ: Tim Kenny 9/5m23.011s
DNS James Colasante (Q-14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jayden Meehan (Q13) 6/5m9.164s(PBD in Rnd 2 0
12th Lachlan Baynham (Q8) 7/4m48.527s(PBD in Rnd 2 2
11th Dave Cartledge (Q11) 7/5m24.406s(PBD in Rnd 2 2
10th Shelly Hamilton (Q12) 6/4m57.955s(PBD in Rnd 1 3
9th Ben Farrell (Q7) 8/5m22.622s(PBD in Rnd 1 4
8th Anthony Bean (Q9) 7/5m2.356s(PBD in Rnd 2 5
7th Dan Anderson (Q4) 8/5m4.763s(PBD in Rnd 1 5
6th Jarrod Smith (Q5) 8/5m10.855s(PBD in Rnd 2 6
5th Darryn Leviston (Q6) 8/5m9.000s(PBD in Final Leg: 2 7
4th Chad Leviston (Q10) 8/5m4.927s(PBD in Final Leg: 1 8
3rd Tony Stone (Q3) 8/4m56.469s(PBD in Rnd 1 8
2nd Russel Drayton (Q2) 9/5m14.632s(PBD in Final Leg: 2 9
1st Tim Kenny (TQ) 9/5m5.143s(TR in Rnd 1 10
Intermediate
TQ: Garry Van Tienen 10/5m24.267s
DNS John Taylor (Q-14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jamie Anderson (Q-12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Tim Kenny (Q-11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Stuart Banks (Q10) 4/2m35.875s(PBD in Rnd 1 0
DNS Grahame Gauder (Q3) 9/5m11.819s(PBD in Rnd 1 0
9th Daniel Alderman (Q-13) 1/0m50.688s(PBD in Final Leg: 1 3
8th Gabe Beck (Q9) 6/5m19.481s(PBD in Rnd 1 3
7th Steven Sutherland (Q8) 7/4m59.225s(PBD in Final Leg: 2 5
6th NEIL GRAYSON (Q6) 8/4m56.717s(PBD in Rnd 1 6
5th John Mitchell (Q7) 8/4m59.862s(PBD in Final Leg: 1 8
4th Jack Farrell (Q5) 9/5m18.577s(PBD in Rnd 2 8
3rd Damon Clarke (Q4) 9/5m15.923s(PBD in Rnd 2 9
2nd Alastair Beck (Q2) 9/5m3.614s(PBD in Rnd 2 9
1st Garry Van Tienen (TQ) 10/5m24.267s(FTD in Rnd 2 10
truck mod
TQ: David Wilson 10/5m4.028s
7th Nopporn Aranyanak (Q6) 8/4m57.399s(PBD in Rnd 1 4
6th Darren Wells (Q7) 8/5m29.943s(PBD in Rnd 2 6
5th Mark MacIntyre (Q4) 9/5m5.547s(PBD in Rnd 2 6
4th Heath Johnson (Q2) 10/5m16.684s(PBD in Rnd 2 8
3rd Lee Skipworth (Q3) 10/5m22.553s(PBD in Rnd 1 9
2nd Cody Ireland (Q5) 10/5m24.633s(PBD in Final Leg: 2 10
1st David Wilson (TQ) 10/5m4.028s(FTD in Rnd 1 10
4wd Buggy Mod
TQ: Christopher Bozich 12/5m18.000s
DNS Conrad Squire (Q11) 10/5m25.924s(PBD in Rnd 1 0
11th Malcolm Yeardley (Q9) 10/5m2.279s(PBD in Rnd 2 1
10th Murray Kifer (Q12) 10/5m25.491s(PBD in Final Leg: 1 3
9th Geoff Stone (Q10) 10/5m16.801s(PBD in Rnd 2 4
8th Alex Yapp (Q8) 10/5m1.518s(PBD in Rnd 1 5
7th Kyle Francis (Q7) 11/5m13.410s(PBD in Rnd 2 5
6th Joel Back (Q5) 11/5m7.208s(PBD in Rnd 1 6
5th Tod Trower (Q6) 11/5m10.245s(PBD in Rnd 2 7
4th Michael McDonnell (Q4) 12/5m27.065s(PBD in Rnd 2 8
3rd Christopher Bozich (TQ) 12/5m18.000s(FTD in Rnd 1 9
2nd Steve Smith (Q2) 12/5m23.229s(PBD in Rnd 2 10
1st Darren Johnston (Q3) 12/5m25.536s(PBD in Rnd 2 10
4wd Shortcourse
TQ: Jon Dobra 11/5m17.622s
DNS NEIL GRAYSON (Q11) 8/5m13.673s(PBD in Rnd 2 0
10th Rex (Q10) 9/5m24.183s(PBD in Rnd 1 1
9th Murray Kifer (Q9) 10/5m30.710s(PBD in Rnd 1 2
8th Malcolm Yeardley (Q8) 10/5m26.251s(PBD in Rnd 2 3
7th Lee Skipworth (Q7) 10/5m25.329s(PBD in Rnd 2 4
6th Tim Jansen (Q4) 10/5m3.333s(PBD in Rnd 2 6
5th Mark MacIntyre (Q6) 10/5m10.660s(PBD in Final Leg: 2 7
4th Doug Thomson (Q3) 11/5m28.565s(PBD in Rnd 1 8
3rd David Wilson (Q5) 10/5m2.753s(PBD in Final Leg: 2 8
2nd Joel Back (Q2) 11/5m20.095s(PBD in Rnd 1 10
1st Jon Dobra (TQ) 11/5m13.138s(FTD in Final Leg: 1 10
2wd Buggy Mod
TQ: David Wilson 11/5m29.594s
DNS Joel Back (Q-7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Renee Alsop (Q-6) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
5th Jon Dobra (Q5) 10/5m22.348s(PBD in Rnd 2 6
4th Fabio Silvi (Q4) 10/5m8.968s(PBD in Rnd 1 8
3rd Glen Flewers (Q3) 10/5m3.675s(PBD in Rnd 1 9
2nd David Wilson (TQ) 11/5m29.594s(FTD in Rnd 1 9
1st Steve Smith (Q2) 10/4m58.204s(PBD in Rnd 2 10
2wd Shortcourse A
TQ: Jon Dobra 10/5m6.862s
DNS David Goodall (Q7) 9/5m6.082s(PBD in Rnd 1 0
9th Gavin Carlini (Q11) 9/5m17.722s(PBD in Rnd 2 4
8th Peter Nanos (Q8) 9/5m12.875s(PBD in Rnd 1 4
7th Jordan (Q6) 9/4m55.567s(PBD in Rnd 2 5
6th Fabio Silvi (Q3) 10/5m23.070s(PBD in Rnd 2 6
5th Jamie Anderson (Q9) 9/5m0.792s(PBD in Final Leg: 1 7
4th Matt Green (Q4) 10/5m21.538s(PBD in Final Leg: 2 8
3rd Allan Hale (Q5) 10/5m21.320s(PBD in Final Leg: 2 9
2nd Kyle Francis (Q2) 10/5m9.488s(PBD in Rnd 1 9
1st Jon Dobra (TQ) 10/5m6.591s(FTD in Final Leg: 1 10
2wd Shortcourse B
DNS Mark MacIntyre (Q-19) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Bob Green (Q18) 8/5m23.594s(PBD in Rnd 2 5
7th Kevin Sarney (Q14) 9/5m28.320s(PBD in Rnd 1 6
6th Kris Barton (Q15) 8/4m58.942s(PBD in Rnd 2 7
5th Simon Jewell (Q10) 9/5m17.647s(PBD in Rnd 1 8
4th Paul Richardson (Q17) 8/4m55.147s(PBD in Final Leg: 2 8
3rd Rod Siviour (Q12) 9/5m18.544s(PBD in Rnd 2 9
2nd James Horwood (Q13) 9/5m20.355s(PBD in Rnd 2 10
1st Trent Siviour (Q16) 9/5m21.412s(PBD in Final Leg: 2 10
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au