West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.82 © 1987-2012 Alycat Software www.alycat.com
Friday, 10 August 2012



Fastest Times of Day

Novice
Name Status Fastest Lap
Stuart Banks 34.375
Paul Hawrylak 35.288
Jack Metcalf 35.567
Jack Farrell 37.172
Riley Schofield 39.379
Peter Schofield 40.407
Coby Green 43.579
Elijah Green 48.424
Ben Farrell 50.416
Rosie Madsen 52.586
Intermediate
Name Status Fastest Lap
David Kilroy 32.714
Gary Vantienen 33.072
Aaron Bruning 34.261
Cody Ireland 35.413
Paul Aranyanak 36.498
Joel Coad 37.55
Alicia Cartledge 39.699
4wd Buggy Mod
Name Status Fastest Lap
Craig Laughton 27.228
Josh Pain 27.881
Steve Smith 27.952
Tod Trower 28.183
Chris Bozich 29.026
Joel Back 29.537
Michael McDonnell 29.555
Glen Flewers 29.753
Kyle Francis 29.811
Alex Yapp 30.274
Neil Wheare 30.528
Doug Thomson 30.825
2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 32.344
Jon Dobra 33.677
Damon Venafro 33.879
Fabio Silvi 34.3
Gareth 34.304
Conrad Squire 34.442
Tom Whitfield 34.862
Peter Nanos 35.321
Anthony Bean 36.064
James Horwood 36.487
Simon Jewell 37.048
Jamie Anderson 37.721
Jordan Cartledge 37.985
Cody Ireland 38.289
Paul Richardson 39.401
Andrew Hearn 39.458
Bob Green 39.495
Glenn Dobra 39.502
NEIL GRAYSON 40.094
2wd Buggy Mod
Name Status Fastest Lap
Darren Johnston 30.936
Tod Trower 30.965
Jon Dobra 31.425
Michael McDonnell 31.773
David Kilroy 31.969
Simon Banks 32.143
Fabio Silvi 32.576
Tom Whitfield 33.832
Chris Tyres 33.863
Braden Johnstone 36.5
4wd Shortcourse
Name Status Fastest Lap
Marty Martin 29.241
Doug Thomson 30.146
Joel Back 30.443
Tim Jansen 31.006
Gavin Carlini 32.864
Francis Stone 34.033
KEVIN SARNEY 35.038
Stephen Neaves 35.058
NEIL GRAYSON 38.846
Novice (5 min's)
Name Status Best Lap/Times
Stuart Banks 8/5m5.817s
Paul Hawrylak 8/5m11.609s
Jack Farrell 8/5m20.262s
Jack Metcalf 8/5m35.814s
Peter Schofield 7/5m11.886s
Riley Schofield 7/5m29.457s
Coby Green 5/4m59.929s
Elijah Green 5/5m7.974s
Rosie Madsen 5/5m36.261s
Intermediate (5 min's)
Name Status Best Lap/Times
David Kilroy 9/5m13.288s
Gary Vantienen 9/5m22.980s
Aaron Bruning 9/5m28.846s
Paul Aranyanak 8/5m19.244s
Alicia Cartledge 8/5m41.469s
Joel Coad 7/5m23.389s
Cody Ireland 5/3m31.846s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Craig Laughton 11/5m10.062s
Josh Pain 11/5m13.820s
Steve Smith 11/5m16.691s
Tod Trower 11/5m21.875s
Michael McDonnell 10/5m20.226s
Kyle Francis 10/5m23.207s
Glen Flewers 10/5m23.442s
Joel Back 10/5m32.013s
Alex Yapp 9/4m59.690s
Doug Thomson 9/5m1.352s
Neil Wheare 9/5m31.015s
Chris Bozich 2/0m58.663s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m32.311s
Damon Venafro 9/5m21.705s
Gareth 9/5m28.119s
Fabio Silvi 9/5m29.791s
Tom Whitfield 9/5m34.991s
Conrad Squire 9/5m37.502s
Jon Dobra 9/5m38.029s
Peter Nanos 8/5m12.865s
Anthony Bean 8/5m21.597s
Cody Ireland 8/5m28.073s
Simon Jewell 8/5m30.081s
James Horwood 8/5m36.986s
Paul Richardson 8/5m37.749s
Jamie Anderson 7/4m59.600s
Bob Green 7/5m13.171s
Glenn Dobra 7/5m16.501s
Andrew Hearn 7/5m22.136s
NEIL GRAYSON 7/5m22.713s
Jordan Cartledge 6/4m32.124s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Tod Trower 10/5m18.419s
Darren Johnston 9/5m2.432s
Michael McDonnell 9/5m3.383s
Jon Dobra 9/5m6.603s
Simon Banks 9/5m7.710s
Fabio Silvi 9/5m9.202s
David Kilroy 9/5m9.476s
Chris Tyres 9/5m37.008s
Tom Whitfield 8/5m4.104s
Braden Johnstone 8/5m23.883s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Marty Martin 10/5m11.208s
Doug Thomson 10/5m20.411s
Joel Back 10/5m24.200s
Tim Jansen 9/5m1.956s
Gavin Carlini 9/5m19.778s
Francis Stone 8/5m9.150s
KEVIN SARNEY 8/5m11.865s
Stephen Neaves 8/5m19.549s
NEIL GRAYSON 7/5m1.488s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Hawrylak (Q2) 9/6m9.550s 8/5m11.609s 8/5m36.676s(15)* 8/5m20.036s(15) 15
2nd Stuart Banks (Q4) 8/6m4.494s 8/5m5.817s 7/5m7.658s(13)* 8/5m33.985s(14) 14
3rd Jack Farrell (Q3) 9/6m42.427s 8/5m20.262s 7/5m6.243s(14) 7/5m19.880s(13)* 14
4th Riley Schofield (Q6) 3/6m10.477s 6/4m45.665s 7/5m29.457s(12) 6/4m59.105s(10)* 12
5th Jack Metcalf (TQ) 9/6m0.509s 8/5m35.814s 0/0m0.000s(0)* 7/5m34.766s(12) 12
6th Peter Schofield (Q5) 8/6m14.630s 7/5m11.886s 7/5m39.551s(11)* 7/5m38.544s(11) 11
7th Elijah Green (Q9) 6/6m13.545s 5/5m7.974s 5/5m20.970s(10) 4/5m19.714s(9)* 10
8th Rosie Madsen (Q10) 6/6m36.734s 4/4m54.690s 5/5m36.261s(9) 2/2m32.497s(8)* 9
9th Coby Green (Q7) 6/5m46.358s 5/4m59.929s 4/5m6.306s(8) 0/0m0.000s(0)* 8
DNS Ben Farrell (Q8) 6/6m6.271s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Intermediate
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Kilroy (TQ) 9/5m19.386s 9/5m13.288s 9/5m21.562s(15) 9/5m22.449s(15)* 15
2nd Gary Vantienen (Q2) 9/5m26.175s 9/5m22.980s 8/5m8.233s(13)* 9/5m35.034s(14) 14
3rd Aaron Bruning (Q3) 8/5m3.412s 9/5m28.846s 8/5m6.036s(14) 8/5m19.146s(13)* 14
4th Paul Aranyanak (Q4) 8/5m25.828s 8/5m19.244s 7/5m2.443s(12)* 8/5m33.891s(12) 12
5th Cody Ireland (Q7) 4/2m36.225s 0/0m0.000s 5/3m31.846s(11) 1/2m9.581s(11)* 11
DNS Alicia Cartledge (Q5) 7/5m34.406s 8/5m41.469s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Joel Coad (Q6) 7/5m23.389s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Craig Laughton (TQ) 11/5m10.062s 11/5m11.721s 11/5m21.464s(15)* 11/5m20.404s(15) 15
2nd Tod Trower (Q4) 10/5m4.047s 11/5m21.875s 10/5m3.303s(14) 0/0m0.000s(0)* 14
3rd Josh Pain (Q2) 11/5m13.820s 10/5m1.548s 10/5m6.167s(13)* 10/5m4.872s(14) 14
4th Steve Smith (Q3) 11/5m16.691s 11/5m23.568s 10/5m6.848s(12)* 10/5m8.906s(13) 13
5th Glen Flewers (Q7) 10/5m24.868s 9/5m5.811s 9/5m1.891s(10)* 10/5m23.442s(12) 12
6th Kyle Francis (Q6) 10/5m23.207s 10/5m25.279s 10/5m29.833s(11) 9/5m12.879s(10)* 11
7th Joel Back (Q10) 8/4m13.730s 9/5m6.852s 9/5m24.793s(8)* 10/5m32.013s(11) 11
8th Alex Yapp (Q8) 6/5m27.365s 9/4m59.690s 9/5m11.351s(9) 9/5m18.227s(8)* 9
9th Doug Thomson (Q9) 9/5m1.352s 8/4m55.976s 8/5m4.212s(7)* 9/5m17.784s(9) 9
10th Neil Wheare (Q11) 5/2m46.297s 9/5m31.015s 2/1m46.658s(6) 0/0m0.000s(0)* 6
DNS Michael McDonnell (Q5) 10/5m25.641s 10/5m20.226s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Chris Bozich (Q12) 2/0m58.663s 2/1m4.151s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Daniel Robins (Q13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Kyle Francis (TQ) 10/5m32.311s 9/5m13.057s 8/5m3.248s(14)* 9/5m14.142s(15) 15
2nd Damon Venafro (Q2) 8/5m11.847s 9/5m21.705s 9/5m26.969s(15) 8/5m8.368s(13)* 15
3rd Jon Dobra (Q7) 8/5m12.949s 8/4m54.295s 8/5m4.533s(13)* 9/5m38.029s(14) 14
4th Gareth (Q3) 9/5m35.903s 9/5m28.119s 8/5m10.610s(12) 8/5m15.253s(12)* 12
5th Tom Whitfield (Q5) 9/5m34.991s 8/5m2.252s 8/5m17.098s(11) 8/5m27.740s(10)* 11
6th Fabio Silvi (Q4) 9/5m29.791s 8/5m1.682s 8/5m28.077s(9)* 8/5m25.085s(11) 11
7th Peter Nanos (Q8) 8/5m12.865s 8/5m35.620s 8/5m23.634s(10) 8/5m38.661s(8)* 10
8th Conrad Squire (Q6) 0/0m0.000s 9/5m37.502s 7/5m5.071s(7)* 8/5m32.636s(9) 9
9th Anthony Bean (Q9) 8/5m21.597s 8/5m29.312s 7/5m4.032s(8) 8/5m39.261s(7)* 8
DNS Cody Ireland (Q10) 8/5m28.073s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Simon Jewell (Q11) 7/5m3.481s 8/5m30.081s 8/5m31.934s(15) 7/5m0.555s(15)* 15
2nd James Horwood (Q12) 7/4m45.380s 8/5m36.986s 7/5m0.894s(14) 7/5m7.837s(14)* 14
3rd Jamie Anderson (Q14) 7/4m59.600s 6/4m45.385s 7/5m2.767s(13) 7/5m8.207s(13)* 13
4th Paul Richardson (Q13) 7/5m4.854s 8/5m37.749s 6/4m50.713s(9)* 7/5m13.541s(12) 12
5th Glenn Dobra (Q16) 7/5m33.341s 7/5m16.501s 7/5m20.107s(12) 7/5m18.256s(11)* 12
6th Andrew Hearn (Q17) 7/5m29.588s 7/5m22.136s 7/5m25.471s(11) 7/5m42.543s(8)* 11
7th Bob Green (Q15) 7/5m31.601s 7/5m13.171s 7/5m30.129s(10)* 7/5m25.921s(10) 10
8th NEIL GRAYSON (Q18) 7/5m45.745s 7/5m22.713s 6/5m4.302s(8)* 7/5m27.671s(9) 9
DNS Jordan Cartledge (Q19) 0/0m0.000s 6/4m32.124s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Tod Trower (TQ) 10/5m18.419s 10/5m22.093s 9/5m2.606s(15)* 10/5m26.396s(15) 15
2nd Darren Johnston (Q2) 9/5m2.432s 0/0m0.000s 9/5m31.915s(10)* 9/5m5.484s(14) 14
3rd Jon Dobra (Q5) 9/5m9.013s 9/5m20.575s 9/5m6.603s(14) 9/5m10.684s(13)* 14
4th Fabio Silvi (Q6) 8/4m50.152s 9/5m9.202s 9/5m20.207s(13) 8/5m15.621s(10)* 13
5th David Kilroy (Q7) 9/5m9.476s 9/5m12.961s 9/5m28.817s(11)* 9/5m20.692s(12) 12
6th Simon Banks (Q4) 9/5m27.325s 9/5m7.710s 9/5m24.520s(12) 9/5m36.814s(11)* 12
7th Tom Whitfield (Q9) 8/5m4.104s 8/5m21.387s 8/5m19.289s(9) 8/5m30.600s(8)* 9
8th Braden Johnstone (Q10) 4/5m7.360s 8/5m23.883s 8/5m42.925s(7)* 8/5m29.522s(9) 9
9th Chris Tyres (Q8) 7/5m32.202s 9/5m37.008s 8/5m23.964s(8) 0/0m0.000s(0)* 8
DNS Michael McDonnell (Q3) 9/5m19.623s 9/5m3.383s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Peter Thompson (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Marty Martin (TQ) 10/5m11.964s 10/5m11.208s 10/5m23.426s(15) 9/5m3.327s(13)* 15
2nd Joel Back (Q3) 10/5m24.200s 10/5m26.851s 10/5m32.766s(14)* 10/5m31.093s(15) 15
3rd Tim Jansen (Q4) 9/5m9.274s 9/5m6.997s 9/5m25.555s(12)* 9/5m1.956s(14) 14
4th Doug Thomson (Q2) 10/5m20.411s 10/5m29.475s 9/5m6.050s(13) 9/5m9.654s(12)* 13
5th Gavin Carlini (Q5) 9/5m19.778s 9/5m28.285s 9/5m25.789s(11) 8/5m0.847s(11)* 11
6th Francis Stone (Q7) 2/1m49.867s 8/5m12.591s 8/5m9.150s(10) 8/5m32.148s(9)* 10
7th Stephen Neaves (Q8) 8/5m22.027s 8/5m27.457s 6/5m24.716s(7)* 8/5m19.549s(10) 10
8th KEVIN SARNEY (Q6) 8/5m11.865s 8/5m28.591s 8/5m36.132s(9) 7/5m11.003s(8)* 9
9th NEIL GRAYSON (Q9) 7/5m28.758s 7/5m1.488s 7/5m20.916s(8) 7/5m29.763s(7)* 8
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au