West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Friday, 12 October 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Damon Clarke 9/5m21.602s
DNS Christian Wolhuter (Q-10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Gabe Beck (Q-9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Ben Farrell (Q-8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 2 6
7th Elijah Green (Q7) 5/4m48.564s(PBD in Final Leg: 2 10
6th Dan Anderson (Q6) 5/4m51.607s(PBD in Rnd 1 11
5th Shelley Hamilton (Q5) 6/5m13.689s(PBD in Rnd 1 11
4th Coby Green (Q4) 6/4m55.994s(PBD in Rnd 1 12
3rd Riley Schofield (Q3) 7/5m10.964s(PBD in Rnd 1 13
2nd Peter Schofield (Q2) 8/5m7.733s(PBD in Rnd 1 14
1st Damon Clarke (TQ) 9/5m21.602s(FTD in Rnd 1 15
Intermediate
TQ: Grahame Gauder 10/5m21.346s
DNS Alistair Beck (Q-13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
12th John Mitchell (Q9) 7/5m0.832s(PBD in Rnd 1 7
11th Alicia Cartledge (Q8) 8/5m5.843s(PBD in Final Leg: 1 8
10th Stuart Banks (Q7) 8/4m49.964s(PBD in Rnd 1 9
9th Lochlind Baynham (Q10) 8/5m4.680s(PBD in Final Leg: 1 9
8th Rex (Q4) 9/5m16.501s(PBD in Rnd 1 10
7th Anthony Bean (Q-12) 9/5m28.433s(PBD in Final Leg: 2 11
6th Francis Stone (Q11) 8/4m54.854s(PBD in Final Leg: 1 12
5th Grahame Gauder (TQ) 10/5m21.346s(FTD in Rnd 1 12
4th Renee Alsop (Q5) 9/5m23.381s(PBD in Final Leg: 2 14
3rd Jamie Anderson (Q6) 9/5m18.887s(PBD in Final Leg: 1 14
2nd Nopporn Aranyanak (Q3) 9/5m15.081s(PBD in Rnd 1 15
1st Garry Van Tienen (Q2) 9/4m59.943s(PBD in Rnd 1 15
2wd Buggy Mod
TQ: Steve Smith 11/5m19.487s
DNS Josh Pain (Q-13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Matthew Cull (Q-12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS David Wilson (Q-11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Kevin Duffy (Q-10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Luke Suero (Q9) 8/5m15.536s(PBD in Rnd 1 0
9th Renee Alsop (Q8) 9/5m27.792s(PBD in Rnd 1 8
8th Damon Venafro (Q5) 10/5m30.121s(PBD in Rnd 1 9
7th Brayden Johnston (Q7) 9/5m25.809s(PBD in Rnd 1 9
6th Geoff Stone (Q-14) 9/5m3.322s(PBD in Final Leg: 2 10
5th Tom Whitfield (Q4) 10/5m25.003s(PBD in Final Leg: 2 12
4th Jon Dobra (Q6) 10/5m20.990s(PBD in Final Leg: 1 13
3rd Fabio Silvi (Q2) 10/5m10.562s(PBD in Rnd 1 14
2nd Steve Smith (TQ) 11/5m19.487s(FTD in Rnd 1 15
1st Glen Flewers (Q3) 10/5m15.752s(PBD in Final Leg: 2 15
2wd Shortcourse A
TQ: Jon Dobra 10/5m11.290s
11th James Horwood (Q9) 9/5m23.759s(PBD in Rnd 1 5
10th Jamie Anderson (Q11) 8/4m57.652s(PBD in Rnd 1 7
9th Simon Jewell (Q8) 9/5m16.743s(PBD in Rnd 1 9
8th Gavin Carlini (Q7) 9/5m8.977s(PBD in Rnd 1 9
7th Gareth Walker (Q6) 9/5m4.792s(PBD in Rnd 1 10
6th Fabio Silvi (Q4) 10/5m27.684s(PBD in Rnd 1 11
5th Tom Whitfield (Q10) 9/5m4.128s(PBD in Final Leg: 1 12
4th Damon Venafro (Q5) 9/4m58.692s(PBD in Rnd 1 12
3rd Matthew Green (Q3) 10/5m26.885s(PBD in Rnd 1 13
2nd Kyle Francis (Q2) 10/5m12.680s(PBD in Rnd 1 14
1st Jon Dobra (TQ) 10/5m11.290s(FTD in Rnd 1 15
2wd Shortcourse B
DNS Jordan (Q-22) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Peter Nanos (Q13) 8/5m14.624s(PBD in Rnd 1 0
9th NEIL GRAYSON (Q17) 7/4m49.033s(PBD in Rnd 1 7
8th Bob Green (Q18) 7/5m5.421s(PBD in Rnd 1 9
7th Trent Siviour (Q19) 7/5m1.027s(PBD in Final Leg: 1 9
6th Aaron Bateson (Q21) 8/5m16.684s(PBD in Final Leg: 1 11
5th Stephen Neaves (Q16) 8/5m19.155s(PBD in Final Leg: 2 12
4th Glenn Dobra (Q15) 8/5m12.101s(PBD in Final Leg: 1 12
3rd Jack Farrell (Q14) 8/5m2.763s(PBD in Final Leg: 1 14
2nd Rod Siviour (Q12) 8/4m59.523s(PBD in Final Leg: 1 14
1st Cody Ireland (Q20) 9/5m13.115s(PBD in Final Leg: 1 15
4wd Buggy Mod A
TQ: Josh Pain 12/5m13.702s
DNS Josh Pain (TQ) 12/5m13.702s(FTD in Rnd 1 0
7th Jason Mann (Q7) 10/5m2.819s(PBD in Rnd 1 10
6th Joel Back (Q6) 10/5m2.370s(PBD in Rnd 1 11
5th Kyle Francis (Q8) 11/5m27.858s(PBD in Final Leg: 2 12
4th David Wilson (Q5) 11/5m12.566s(PBD in Rnd 1 13
3rd Martin Wolhuter (Q4) 11/5m10.504s(PBD in Rnd 1 13
2nd Christopher Bozich (Q2) 11/5m0.771s(PBD in Final Leg: 1 15
1st Michael McDonnell (Q3) 11/5m0.282s(PBD in Final Leg: 1 15
4wd Buggy Mod B
DNS Brayden Johnston (Q-16) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Craig Laughton (Q-15) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Murray Kifer (Q13) 9/5m23.028s(PBD in Rnd 1 0
5th Simon Banks (Q10) 10/5m12.598s(PBD in Rnd 1 11
4th David Kilroy (Q12) 10/5m22.071s(PBD in Final Leg: 1 13
3rd Malcolm Yeardley (Q11) 10/5m21.785s(PBD in Final Leg: 1 14
2nd Conrad Squire (Q9) 10/5m7.771s(PBD in Rnd 1 14
1st Steve Smith (Q14) 11/5m9.173s(PBD in Final Leg: 2 15
4wd Shortcourse
TQ: Martin Wolhuter 11/5m22.390s
DNS Mark MacIntyre (Q-12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Tim Kenny (Q8) 8/5m14.209s(PBD in Rnd 1 6
10th Russell Drayton (Q9) 8/5m23.778s(PBD in Rnd 1 7
9th NEIL GRAYSON (Q7) 8/4m59.967s(PBD in Rnd 1 8
8th Malcolm Yeardley (Q11) 8/4m49.962s(PBD in Final Leg: 2 9
7th Lee Skipwoth (Q6) 9/5m2.138s(PBD in Rnd 1 10
6th Allan Hale (Q4) 10/5m17.048s(PBD in Rnd 1 11
5th Doug Thomson (Q3) 10/5m14.419s(PBD in Rnd 1 12
4th Murray Kifer (Q5) 10/5m26.081s(PBD in Final Leg: 1 13
3rd Joel Back (Q10) 10/5m9.633s(PBD in Final Leg: 2 14
2nd Martin Wolhuter (TQ) 11/5m22.390s(FTD in Rnd 1 15
1st Jon Dobra (Q2) 11/5m23.617s(PBD in Rnd 1 15
Truck Mod
TQ: Darren Johnston 11/5m26.798s
DNS Darren Wells (Q-11) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Conrad Squire (Q-10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Mark MacIntyre (Q-9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Paul Richardson (Q8) 8/5m20.149s(PBD in Rnd 1 10
7th Mike Keyes (Q2) 10/5m11.230s(PBD in Rnd 1 11
6th Lee Skipwoth (Q7) 9/5m22.481s(PBD in Final Leg: 2 11
5th Kerren Nottle (Q6) 10/5m28.955s(PBD in Rnd 1 12
4th Cody Ireland (Q4) 10/5m19.733s(PBD in Rnd 1 12
3rd Heath Johnson (Q5) 10/5m16.933s(PBD in Final Leg: 2 14
2nd David Wilson (Q3) 10/5m16.769s(PBD in Final Leg: 1 14
1st Darren Johnston (TQ) 11/5m26.798s(FTD in Rnd 1 15
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au