West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Friday, 12 October 2012


2wd Shortcourse B Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:01 PM 12/10/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Cody Ireland Wcmrc 9/ 5m13.115s 30.984 33.241| 33.241| 32.260 1.32| 1.11| 0.93 Personal Best 1st
2nd 1 Rod Siviour WCMRC 8/ 4m59.523s 33.668 36.225| 36.225| 34.134 3.31| 2.14| 0.72 Personal Best 2nd
3rd 3 Jack Farrell WCMRC 8/ 5m 2.763s 34.063 36.605| 36.605| 35.413 1.97| 1.64| 1.50 Personal Best 3rd
4th 4 Glenn Dobra 8/ 5m12.101s 33.997 36.912| 36.912| 35.867 1.67| 1.33| 1.23 Personal Best 4th
5th 10 Aaron Bateson WC 8/ 5m16.684s 33.734 37.592| 37.592| 35.735 2.81| 2.51| 1.99 Personal Best 5th
6th 5 Stephen Neaves West Coast 8/ 5m24.547s 35.109 38.938| 38.938| 36.772 3.14| 2.28| 1.94 6th
7th 8 Trent Siviour WCMRC 7/ 5m 1.027s 37.538 40.839| 40.839| 39.137 3.09| 2.13| 1.50 Personal Best 7th
8th 7 Bob Green Wc 7/ 5m12.604s 38.070 42.191| 42.191| 39.791 4.12| 2.36| 0.99 8th
9th 6 NEIL GRAYSON WCMRC 7/ 5m24.829s 37.911 43.776| 43.776| 41.705 4.02| 3.25| 2.63 9th
2 Peter Nanos WCMRC 0/ 0m 0.000s Did not Finish
11 Jordan Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 3 Car 4 Car 10 Car 5 Car 8 Car 7 Car 6
0 4) 13.938 1) 9.721 2) 9.920 7) 16.799 6) 15.947 3) 13.041 5) 15.149 8) 17.264 9) 18.395
1 3) 34.113 1) 34.381 2) 36.514 5) 36.500 6) 41.679 4) 37.753 8) 43.521 7) 40.543 9) 50.323
2 1) 34.779 3) 43.195 2) 37.554 4) 36.112 5) 35.897 6) 45.056 8) 41.550 7) 40.638 9) 40.313
3 1) 32.840 3) 33.683 2) 34.063 4) 33.997 6) 41.192 5) 35.109 7) 37.538 8) 40.427 9) 44.415
4 1) 35.501 2) 34.810 3) 39.876 4) 35.636 5) 33.734 6) 41.502 7) 37.553 8) 38.070 9) 44.924
5 1) 31.991 2) 34.129 3) 37.635 4) 38.154 5) 38.198 6) 37.982 7) 39.523 8) 50.758 9) 47.585
6 1) 32.794 2) 35.734 3) 38.267 4) 39.875 5) 34.101 6) 41.088 7) 46.671 8) 45.626 9) 40.963
7 1) 33.481 2) 40.202 3) 34.619 4) 37.936 5) 36.749 6) 37.418 7) 39.522 8) 39.278 9) 37.911
8 1) 30.984 2) 33.668 3) 34.315 4) 37.092 5) 39.187 6) 35.598
9 1) 32.694
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au