West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 13 April 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Mark Venafro 27.688
Ryan Litterick 29.366
John Taylor 29.667
Carter Schwagermann 30.017
Jack Farrell 30.708
Riley Schofield 34.659
Puil Wild 36.515
Corey Ireland 36.81
Kellie Duckworth 38.26
Blake Rodger 39.094
Joshua Lane 39.163
Christopher Lane 40.061
Coby Green 41.054
Elijah Green 41.911
4wd Buggy Mod
Name ID# Fastest Lap
Michael McDonnell 21.926
Christopher Bozich 21.937
Darren Johnston 22.079
Brent Thomas 22.141
Alex Yapp 22.777
Jaicob Mann 23.13
Marray Kifer 23.961
Joel Back 23.964
Rob Thomas 23.997
Malcolm Yeardley 24.314
Renee Alsop 25.736
Garry Van Tienen 27.07
Chris Woodhead 27.08
Liam Thomas 27.237
4wd Shortcourse
Name ID# Fastest Lap
Doug Thomson 23.576
Joel Back 24.032
Mark MacIntyre 24.159
Malcolm Yeardley 24.499
Paul Aranyanak 25.038
Marray Kifer 25.662
Lee Skipworth 25.683
Peter Nanos 25.984
Carl Pickersgill 26.087
Gavin Carlini 26.35
Truck Mod
Name ID# Fastest Lap
David Wilson 24.455
Rob Thomas 24.797
Mark MacIntyre 24.946
Aaron Bruning 25.264
Lee Skipworth 26.401
Paul Aranyanak 27.194
Cody Ireland 28.78
2wd Shortcourse
Name ID# Fastest Lap
Jon Dobra 24.723
Tim Jansen 25.12
Keri MacDonald 25.12
Glenn Dobra 25.479
Fabio Silvi 25.92
Gareth Walker 26.081
Aaron Bateson 26.607
Damon Venafro 26.816
Cody Ireland 26.818
Rod Siviour 26.878
Graeme O'Halloran 27.443
Simon Jewell 27.53
kevin sarney 28.534
Stephen Neaves 29.052
Kris Barton 29.086
James Horwood 29.382
Trent Siviour 30.192
Paul Richardson 30.271
Bob Green 32.858
2wd Buggy Mod
Name ID# Fastest Lap
Michael McDonnell 23.361
David Kilroy 24.16
David Wilson 24.422
Damon Venafro 24.434
Marty Martin 24.584
Glen Flewers 24.723
Matthew Cull 24.748
Jon Dobra 24.767
Fabio Silvi 25.374
Anthony Bean 27.441
Brayden Johnston 27.49
Novice (5 min's)
Name ID# Best Lap/Times
Ryan Litterick 10/5m19.870s
Mark Venafro 10/5m20.428s
Carter Schwagermann 10/5m35.206s
Jack Farrell 9/5m8.661s
John Taylor 9/5m16.472s
Riley Schofield 8/5m12.471s
Corey Ireland 8/5m29.634s
Puil Wild 8/5m34.072s
Kellie Duckworth 7/5m10.573s
Blake Rodger 7/5m13.577s
Joshua Lane 7/5m21.280s
Coby Green 7/5m32.525s
Christopher Lane 7/5m35.901s
Elijah Green 6/4m57.444s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Christopher Bozich 13/5m4.486s
Darren Johnston 13/5m6.873s
Michael McDonnell 13/5m8.332s
Brent Thomas 12/4m49.713s
Jaicob Mann 12/4m59.101s
Alex Yapp 12/5m4.447s
Rob Thomas 12/5m8.845s
Joel Back 12/5m21.350s
Marray Kifer 12/5m22.340s
Malcolm Yeardley 12/5m25.155s
Renee Alsop 11/5m23.698s
Chris Woodhead 10/5m5.068s
Garry Van Tienen 10/5m9.205s
Liam Thomas 9/5m24.318s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Doug Thomson 13/5m22.573s
Mark MacIntyre 12/5m5.094s
Joel Back 12/5m22.884s
Malcolm Yeardley 12/5m27.751s
Lee Skipworth 11/5m4.951s
Marray Kifer 11/5m7.313s
Peter Nanos 11/5m12.817s
Paul Aranyanak 11/5m13.115s
Carl Pickersgill 11/5m18.604s
Gavin Carlini 11/5m29.091s
Truck Mod (5 min's)
Name ID# Best Lap/Times
David Wilson 12/5m8.360s
Rob Thomas 12/5m17.846s
Mark MacIntyre 12/5m23.781s
Aaron Bruning 12/5m25.686s
Lee Skipworth 11/5m13.176s
Paul Aranyanak 11/5m22.082s
Cody Ireland 10/5m14.660s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Tim Jansen 12/5m20.222s
Keri MacDonald 12/5m21.906s
Glenn Dobra 12/5m26.687s
Jon Dobra 11/5m1.099s
Fabio Silvi 11/5m5.101s
Gareth Walker 11/5m7.993s
Damon Venafro 11/5m17.681s
Aaron Bateson 10/4m58.859s
kevin sarney 10/5m11.965s
Simon Jewell 10/5m12.340s
Cody Ireland 10/5m12.431s
Graeme O'Halloran 10/5m17.356s
Kris Barton 10/5m17.639s
Stephen Neaves 10/5m18.522s
Rod Siviour 10/5m20.917s
James Horwood 10/5m26.173s
Paul Richardson 9/5m5.652s
Trent Siviour 9/5m14.586s
Bob Green 8/4m52.098s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Michael McDonnell 13/5m19.172s
David Wilson 12/5m5.337s
Glen Flewers 12/5m7.445s
Marty Martin 12/5m18.628s
Fabio Silvi 12/5m20.702s
David Kilroy 12/5m21.167s
Jon Dobra 12/5m23.100s
Matthew Cull 12/5m24.290s
Damon Venafro 11/5m22.680s
Anthony Bean 10/5m4.795s
Brayden Johnston 10/5m11.494s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Ryan Litterick 9/5m17.352s 9/5m19.956s 9/5m5.496s(14)* 10/5m19.870s(15) 15
2nd Carter Schwagermann 4/4m27.698s 4/4m52.706s 10/5m35.206s(15) 6/4m50.970s(9)* 15
3rd Mark Venafro 7/5m15.347s 8/5m31.300s 7/4m57.665s(11)* 10/5m20.428s(14) 14
4th John Taylor 9/5m17.828s 9/5m29.720s 9/5m16.472s(13) 9/5m26.978s(13)* 13
5th Riley Schofield 7/5m29.992s 8/5m36.302s 8/5m17.939s(12)* 8/5m12.471s(12) 12
6th Kellie Duckworth 6/5m8.634s 7/5m41.990s 6/4m58.472s(9)* 7/5m10.573s(11) 11
7th Puil Wild 7/5m26.401s 8/5m34.072s 0/0m0.000s(0)* 7/5m18.143s(10) 10
8th Coby Green 6/5m9.784s 7/5m32.525s 7/5m39.691s(10) 6/5m32.468s(7)* 10
9th Elijah Green 6/4m57.444s 5/4m21.083s 6/5m20.122s(8)* 6/5m18.449s(8) 8
10th Corey Ireland 7/5m16.537s 8/5m29.634s 5/3m28.399s(7) 0/0m0.000s(0)* 7
DNS Jack Farrell (TQ) 5/5m26.275s 9/5m8.661s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Blake Rodger 7/5m24.846s 7/5m13.577s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Joshua Lane 5/5m31.007s 7/5m21.280s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Christopher Lane 7/5m35.901s 1/1m38.937s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Jacob Schwagermann
2nd David Bembridge
3rd Shaye Bembridge
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Johnston 13/5m21.101s 13/5m11.514s 13/5m6.873s(15) 13/5m10.785s(15)* 15
2nd Christopher Bozich (TQ) 13/5m4.486s 13/5m8.512s 13/5m15.523s(14)* 13/5m15.393s(14) 14
3rd Michael McDonnell 13/5m12.756s 13/5m8.332s 12/5m2.086s(13) 0/0m0.000s(0)* 13
4th Brent Thomas 9/3m34.243s 12/4m49.713s 10/5m16.941s(5)* 12/5m7.352s(13) 13
5th Rob Thomas 9/3m53.487s 12/5m27.008s 12/5m8.845s(12) 12/5m9.615s(12)* 12
6th Joel Back 3/1m25.048s 11/5m8.120s 12/5m21.350s(11) 12/5m23.943s(11)* 11
7th Marray Kifer 12/5m22.340s 11/5m0.953s 11/5m0.318s(10) 11/5m10.306s(10)* 10
8th Malcolm Yeardley 12/5m25.155s 0/0m0.000s 11/5m18.287s(9) 11/5m20.890s(9)* 9
9th Renee Alsop 11/5m24.131s 11/5m23.698s 11/5m26.620s(8) 10/5m41.332s(7)* 8
10th Garry Van Tienen 7/5m37.327s 9/5m9.096s 9/5m20.502s(4)* 10/5m9.205s(8) 8
11th Alex Yapp 11/5m0.680s 12/5m4.447s 10/5m2.037s(7) 8/4m8.712s(6)* 7
12th Chris Woodhead 5/2m27.097s 9/4m57.084s 10/5m5.068s(6) 0/0m0.000s(0)* 6
13th Jaicob Mann 12/5m5.843s 12/4m59.101s 8/4m56.854s(3) 0/0m0.000s(0)* 3
14th Liam Thomas 0/0m0.000s 9/5m24.318s 2/1m33.673s(2) 0/0m0.000s(0)* 2
DNS Kai Jaeger 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Doug Thomson (TQ) 12/5m1.081s 13/5m22.573s 13/5m24.108s(15) 12/5m4.028s(15)* 15
2nd Mark MacIntyre 12/5m14.620s 12/5m16.148s 12/5m5.094s(14) 12/5m11.354s(14)* 14
3rd Malcolm Yeardley 11/5m21.768s 12/5m27.751s 11/5m5.550s(13) 11/5m20.132s(10)* 13
4th Marray Kifer 11/5m20.539s 10/5m1.984s 10/5m2.451s(8)* 11/5m7.313s(13) 13
5th Joel Back 12/5m22.884s 12/5m25.312s 11/5m6.732s(12) 11/5m14.253s(12)* 12
6th Lee Skipworth 11/5m4.951s 11/5m22.183s 11/5m12.703s(11) 11/5m17.389s(11)* 11
7th Paul Aranyanak 0/0m0.000s 11/5m13.115s 11/5m18.580s(10) 11/5m23.368s(9)* 10
8th Peter Nanos 11/5m23.663s 11/5m12.817s 11/5m19.040s(9) 11/5m24.769s(8)* 9
9th Carl Pickersgill 10/5m6.296s 11/5m18.604s 10/5m4.100s(7) 0/0m0.000s(0)* 7
10th Gavin Carlini 10/5m1.242s 11/5m29.091s 0/0m0.000s(0)* 10/5m5.233s(7) 7
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Wilson (TQ) 12/5m17.613s 12/5m8.360s 12/5m19.904s(15)* 12/5m9.403s(15) 15
2nd Aaron Bruning 11/5m16.707s 11/5m3.933s 12/5m25.686s(14) 11/5m19.732s(12)* 14
3rd Mark MacIntyre 12/5m23.781s 11/5m5.947s 9/4m21.713s(10)* 11/5m0.987s(14) 14
4th Rob Thomas 5/2m16.797s 12/5m17.846s 11/5m20.807s(12)* 11/5m6.551s(13) 13
5th Lee Skipworth 10/5m6.359s 11/5m29.888s 11/5m13.176s(13) 4/1m58.168s(9)* 13
6th Paul Aranyanak 10/5m14.826s 11/5m22.082s 11/5m25.652s(11) 11/5m29.986s(11)* 11
7th Cody Ireland 9/5m18.979s 10/5m14.660s 9/5m13.068s(9)* 9/5m1.828s(10) 10
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Keri MacDonald 12/5m24.772s 11/5m2.235s 12/5m23.760s(15)* 12/5m21.906s(15) 15
2nd Tim Jansen (TQ) 12/5m20.222s 10/5m2.179s 11/5m33.794s(12)* 11/5m6.078s(14) 14
3rd Jon Dobra 10/5m24.909s 11/5m1.099s 11/5m8.622s(14) 11/5m12.862s(12)* 14
4th Fabio Silvi 11/5m14.809s 11/5m5.101s 11/5m15.455s(13)* 11/5m12.756s(13) 13
5th Simon Jewell 10/5m13.905s 0/0m0.000s 10/5m12.340s(11) 10/5m12.870s(10)* 11
6th Gareth Walker 11/5m21.516s 11/5m7.993s 10/5m18.817s(9)* 11/5m18.066s(11) 11
7th Cody Ireland 10/5m12.431s 10/5m21.803s 10/5m14.908s(10) 10/5m24.769s(8)* 10
8th Glenn Dobra 12/5m26.687s 9/5m2.225s 9/5m19.484s(6)* 10/5m19.984s(9) 9
9th Damon Venafro 11/5m17.681s 10/5m2.832s 10/5m34.453s(8) 10/5m36.311s(6)* 8
10th Aaron Bateson 10/5m18.230s 10/4m58.859s 9/5m0.451s(7)* 10/5m26.575s(7) 7
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st kevin sarney 9/5m4.502s 10/5m21.068s 10/5m11.965s(15) 10/5m17.327s(15)* 15
2nd Graeme O'Halloran 10/5m23.394s 9/5m10.569s 10/5m23.040s(13)* 10/5m17.356s(14) 14
3rd Stephen Neaves 0/0m0.000s 9/5m12.213s 10/5m18.522s(14) 9/5m1.078s(10)* 14
4th Rod Siviour 9/5m9.833s 10/5m23.192s 9/5m6.613s(10)* 10/5m20.917s(13) 13
5th Kris Barton 10/5m17.639s 9/4m55.196s 10/5m32.423s(11)* 10/5m29.723s(12) 12
6th James Horwood 10/5m31.425s 10/5m26.173s 10/5m29.875s(12) 10/5m31.615s(11)* 12
7th Paul Richardson 9/5m7.220s 9/5m11.753s 9/5m16.214s(8)* 9/5m5.652s(9) 9
8th Trent Siviour 9/5m19.328s 9/5m17.493s 9/5m14.586s(9) 9/5m17.122s(8)* 9
9th Bob Green 8/5m23.004s 8/4m52.098s 8/5m3.022s(7)* 8/5m0.240s(7) 7
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Wilson 12/5m5.337s 11/5m10.682s 9/3m53.735s(7)* 12/5m11.958s(15) 15
2nd Michael McDonnell (TQ) 12/5m0.967s 12/5m24.067s 13/5m19.172s(15) 0/0m0.000s(0)* 15
3rd Marty Martin 11/5m4.111s 12/5m23.423s 12/5m18.628s(14) 11/5m17.404s(11)* 14
4th Glen Flewers 12/5m14.929s 12/5m7.445s 12/5m28.646s(13)* 12/5m24.904s(14) 14
5th Jon Dobra 12/5m23.100s 11/5m20.893s 10/5m0.181s(10)* 11/5m1.631s(13) 13
6th David Kilroy 11/5m4.252s 12/5m21.167s 11/5m2.260s(12) 11/5m20.600s(10)* 12
7th Fabio Silvi 12/5m20.702s 11/5m7.900s 9/5m1.445s(6)* 11/5m10.718s(12) 12
8th Matthew Cull 12/5m24.290s 11/5m6.261s 11/5m3.996s(11) 0/0m0.000s(0)* 11
9th Damon Venafro 11/5m26.417s 11/5m22.680s 10/5m0.282s(9)* 11/5m25.596s(9) 9
10th Anthony Bean 10/5m17.460s 10/5m4.795s 0/0m0.000s(0)* 10/5m13.042s(8) 8
11th Brayden Johnston 10/5m11.494s 10/5m17.313s 10/5m29.764s(8) 10/5m27.880s(7)* 8
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au