West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 16 March 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Coby Green 20.679
Shannon Harding 25.541
Ethan Randolph 25.659
Anthony Bean 26.196
Paul Aranyanak 26.41
Joel Coad 26.854
Allan Griffiths 26.922
Shaun Osullivan 27.15
Carl Pickersgill 27.512
Daniel Alderman 27.994
Garry Van Tienen 28.06
Nigel Bray 28.107
Renee Alsop 28.894
NEIL GRAYSON 30.719
Zachary Randolph 30.881
Alicia Cartledge 31.618
Jeremy Randolph 31.87
John Taylor 32.058
Mark Venafro 32.591
Darrell Grace 32.694
Bart Czerwiec 32.73
Andrew Hearn 33.828
Jack Farrell 35.008
Stuart Banks 37.917
Corey Ireland 41.251
Elijah Green 43.612
John Green 43.869
Ben Farrell 87.401
2wd Buggy Mod
Name ID# Fastest Lap
Darren Johnston 23.83
Jon Dobra 24.09
Marty Martin 24.181
David Wilson 24.356
David Kilroy 24.689
Matthew Cull 24.757
Damon Venafro 25.1
Fabio Silvi 26.224
2wd Shortcourse
Name ID# Fastest Lap
Jon Dobra 25.319
Alastair Beck 25.858
Charlie Klinkenberg 25.947
Fabio Silvi 25.951
Matt Green 26.854
Aaron Bateson 27.799
Rod Siviour 27.914
Stephen Neaves 28.397
Mike Klinkenberg 28.598
Oliver Klinkenberg 28.614
Peter Nanos 28.872
Gareth Walker 28.941
Simon Jewell 29.352
Tony Gibson 29.367
David Bolt 29.594
Kris Barton 29.622
Glenn Dobra 29.915
Ellicen Neaves 32.146
Bob Green 32.387
James Horwood 43.931
4wd Buggy Mod
Name ID# Fastest Lap
Darren Johnston 21.671
Christopher Bozich 21.805
Steve Smith 22.285
Kai Jaeger 22.925
Joel Back 23.234
Kyle Francis 23.429
Glen Flewers 23.458
4wd Shortcourse
Name ID# Fastest Lap
Doug Thomson 23.215
Joel Back 23.825
Conrad Squire 23.827
Mark MacIntyre 24.268
Gavin Carlini 24.789
Lee Skipworth 25.455
Terry Pirovetsis 25.76
Tim Jansen 26.19
Gareth Walker 26.207
Truck Mod
Name ID# Fastest Lap
David Wilson 24.411
Mark MacIntyre 24.423
Charlie Klinkenberg 24.875
Cody Ireland 26.071
Kyle Francis 26.513
Lee Skipworth 26.688
Paul Richardson 29.712
Novice (5 min's)
Name ID# Best Lap/Times
Paul Aranyanak 11/5m26.625s
Allan Griffiths 10/4m57.313s
Shannon Harding 10/5m5.482s
Ethan Randolph 10/5m12.258s
Carl Pickersgill 10/5m12.716s
Shaun Osullivan 10/5m23.543s
Anthony Bean 10/5m24.654s
Garry Van Tienen 10/5m26.095s
Joel Coad 9/5m3.739s
NEIL GRAYSON 9/5m28.143s
Daniel Alderman 9/5m28.597s
Renee Alsop 8/5m0.776s
Alicia Cartledge 8/5m4.789s
Nigel Bray 8/5m5.278s
Zachary Randolph 8/5m6.192s
Andrew Hearn 8/5m13.706s
Mark Venafro 8/5m27.057s
Darrell Grace 7/4m30.782s
Jack Farrell 7/4m53.948s
Stuart Banks 7/5m13.596s
Jeremy Randolph 7/5m36.846s
John Taylor 7/5m37.859s
Bart Czerwiec 6/3m38.712s
Coby Green 6/5m10.350s
Corey Ireland 6/5m30.146s
John Green 5/4m47.986s
Elijah Green 5/5m8.165s
Ben Farrell 1/2m52.143s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Darren Johnston 12/5m3.198s
David Wilson 12/5m6.896s
Marty Martin 12/5m21.919s
Jon Dobra 11/5m0.876s
Matthew Cull 11/5m9.049s
David Kilroy 11/5m17.717s
Damon Venafro 11/5m22.839s
Fabio Silvi 10/5m24.025s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Jon Dobra 11/5m6.495s
Fabio Silvi 11/5m9.176s
Charlie Klinkenberg 11/5m11.699s
Alastair Beck 11/5m19.968s
Aaron Bateson 11/5m39.195s
Matt Green 10/4m50.046s
Stephen Neaves 10/5m1.258s
Mike Klinkenberg 10/5m9.671s
Rod Siviour 10/5m18.320s
Tony Gibson 10/5m23.248s
Peter Nanos 10/5m25.916s
Kris Barton 9/4m57.908s
Simon Jewell 9/5m29.436s
Bob Green 9/5m36.089s
David Bolt 8/4m55.569s
Oliver Klinkenberg 8/5m6.938s
Ellicen Neaves 8/5m7.677s
Glenn Dobra 8/5m12.130s
Gareth Walker 7/5m24.606s
James Horwood 2/1m32.044s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Christopher Bozich 14/5m14.582s
Darren Johnston 13/5m3.359s
Steve Smith 13/5m15.799s
Kai Jaeger 13/5m23.812s
Joel Back 12/5m7.796s
Kyle Francis 12/5m14.532s
Glen Flewers 11/5m16.883s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Doug Thomson 12/5m2.778s
Joel Back 12/5m5.859s
Conrad Squire 12/5m11.578s
Mark MacIntyre 12/5m25.910s
Gavin Carlini 11/5m5.941s
Lee Skipworth 11/5m21.315s
Terry Pirovetsis 11/5m23.265s
Gareth Walker 10/5m25.447s
Tim Jansen 5/5m2.560s
Truck Mod (5 min's)
Name ID# Best Lap/Times
David Wilson 12/5m12.992s
Mark MacIntyre 12/5m13.430s
Lee Skipworth 11/5m6.154s
Charlie Klinkenberg 11/5m11.271s
Kyle Francis 11/5m21.064s
Cody Ireland 9/5m6.636s
Paul Richardson 9/5m9.935s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Shannon Harding 10/5m7.622s 10/5m5.482s(15) 10/5m27.427s(14) 29
2nd Joel Coad 9/5m3.739s 9/5m5.830s(14) 9/5m32.561s(12) 26
3rd Paul Aranyanak (TQ) 11/5m26.625s 9/5m7.119s(13) 9/5m21.594s(13) 26
4th Allan Griffiths 10/4m57.313s 9/5m18.118s(12) 8/5m2.275s(11) 23
5th Ethan Randolph 10/5m12.258s 5/3m25.108s(6) 10/5m19.778s(15) 21
6th Carl Pickersgill 10/5m12.716s 9/5m24.452s(11) 8/5m2.411s(10) 21
7th NEIL GRAYSON 9/5m28.143s 8/5m21.611s(10) 7/5m36.100s(7) 17
8th Shaun Osullivan 10/5m23.543s 7/5m8.412s(8) 8/5m25.204s(9) 17
9th Renee Alsop 8/5m0.776s 4/2m52.045s(5) 8/5m25.472s(8) 13
10th Alicia Cartledge 8/5m4.789s 8/5m23.849s(9) 0/0m0.000s(0) 9
11th Garry Van Tienen 10/5m26.095s 7/5m11.174s(7) 0/0m0.000s(0) 7
*result dropped
Novice B
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Andrew Hearn 8/5m13.706s 7/5m11.552s(14) 7/5m16.137s(15) 29
2nd Jack Farrell 7/4m53.948s 7/5m42.357s(12) 7/5m23.117s(13) 25
3rd Zachary Randolph 8/5m6.192s 6/5m9.024s(10) 7/5m18.181s(14) 24
4th Mark Venafro 8/5m27.057s 7/5m31.962s(13) 5/5m29.822s(7) 20
5th Darrell Grace 7/4m30.782s 6/4m43.806s(11) 6/5m30.936s(9) 20
6th John Taylor 4/2m20.037s 6/5m19.844s(7) 7/5m37.859s(12) 19
7th Bart Czerwiec 6/3m38.712s 6/5m19.425s(8) 6/5m4.127s(11) 19
8th Coby Green 5/4m38.747s 6/5m10.350s(9) 6/5m26.562s(10) 19
9th Daniel Alderman 1/0m29.916s 9/5m28.597s(15) 0/0m0.000s(0) 15
10th John Green 5/4m47.986s 5/5m10.867s(6) 5/5m12.153s(8) 14
11th Stuart Banks 7/5m13.596s 3/4m1.102s(5) 4/4m52.445s(6) 11
DNS Corey Ireland 6/5m30.146s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice C
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Anthony Bean 1/0m34.633s 10/5m24.654s(15) 10/5m24.667s(15) 30
2nd Nigel Bray 0/0m0.000s 7/5m44.073s(13) 8/5m5.278s(14) 27
3rd Jeremy Randolph 0/0m0.000s 7/5m36.846s(14) 6/5m6.253s(13) 27
4th Elijah Green 0/0m0.000s 5/5m8.165s(12) 5/5m9.567s(12) 24
5th Ben Farrell 0/0m0.000s 0/0m0.000s(0) 1/2m52.143s(11) 11
DNS Jakob Schwagermann 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Carter Schwagermann 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Charlie Lewer 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Gabriel Beck 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Barry Schwagermann 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS James Newman 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Johnston (TQ) 12/5m3.198s 11/5m5.817s(15) 11/5m3.051s(15) 30
2nd David Wilson 12/5m6.896s 11/5m17.035s(14) 11/5m24.025s(13) 27
3rd Jon Dobra 11/5m0.876s 10/5m17.981s(10) 11/5m12.661s(14) 24
4th David Kilroy 11/5m17.717s 10/5m9.211s(12) 10/5m2.892s(11) 23
5th Marty Martin 12/5m21.919s 10/5m11.592s(11) 11/5m26.908s(12) 23
6th Matthew Cull 11/5m9.049s 10/5m7.343s(13) 9/5m16.941s(9) 22
7th Damon Venafro 11/5m22.839s 9/5m8.257s(8) 10/5m23.456s(10) 18
8th Fabio Silvi 10/5m24.025s 10/5m26.280s(9) 9/5m32.279s(8) 17
DNS Michael McDonnell 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jon Dobra (TQ) 11/5m6.495s 11/5m19.070s(15) 10/5m3.414s(15) 30
2nd Charlie Klinkenberg 11/5m11.699s 10/5m15.728s(13) 10/5m25.062s(14) 27
3rd Alastair Beck 11/5m19.968s 10/5m25.221s(12) 9/5m2.837s(13) 25
4th Fabio Silvi 11/5m9.176s 10/5m11.012s(14) 8/5m1.260s(9) 23
5th Aaron Bateson 11/5m39.195s 9/5m7.850s(11) 9/5m22.038s(12) 23
6th Matt Green 10/4m50.046s 9/5m14.415s(10) 9/5m24.691s(11) 21
7th Rod Siviour 10/5m18.320s 8/5m1.093s(7) 8/5m0.793s(10) 17
8th Mike Klinkenberg 10/5m9.671s 9/5m21.657s(9) 8/5m11.013s(8) 17
9th Stephen Neaves 10/5m1.258s 9/5m28.933s(8) 6/5m28.124s(6) 14
10th Tony Gibson 10/5m23.248s 8/5m36.039s(6) 8/5m20.402s(7) 13
DNS Peter Nanos 10/5m25.916s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Oliver Klinkenberg 2/1m9.585s 8/5m19.028s(12) 8/5m6.938s(14) 26
2nd David Bolt 8/4m55.569s 8/5m9.857s(14) 8/5m22.304s(12) 26
3rd Glenn Dobra 1/0m37.128s 8/5m12.130s(13) 8/5m19.348s(13) 26
4th Simon Jewell 4/5m8.870s 9/5m29.436s(15) 1/1m13.218s(8) 23
5th Kris Barton 9/4m57.908s 1/1m7.340s(8) 8/5m6.386s(15) 23
6th Bob Green 9/5m36.089s 8/5m37.218s(11) 7/5m9.204s(11) 22
7th Gareth Walker 0/0m0.000s 3/5m35.585s(9) 7/5m24.606s(10) 19
8th Ellicen Neaves 8/5m7.677s 6/4m54.264s(10) 6/5m7.963s(9) 19
9th James Horwood 2/1m32.044s 1/1m36.567s(7) 0/0m0.000s(0) 7
DNS Jordan Cartledge 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Christopher Bozich (TQ) 14/5m14.582s 12/5m1.799s(15) 12/5m5.401s(15) 30
2nd Darren Johnston 13/5m3.359s 12/5m15.657s(14) 12/5m19.198s(13) 27
3rd Steve Smith 13/5m15.799s 10/5m23.718s(11) 12/5m13.848s(14) 25
4th Joel Back 12/5m7.796s 11/5m30.305s(12) 11/5m10.497s(12) 24
5th Glen Flewers 3/1m19.250s 11/5m16.883s(13) 9/4m31.543s(10) 23
6th Kyle Francis 12/5m14.532s 0/0m0.000s(0) 11/5m22.270s(11) 11
7th Kai Jaeger 13/5m23.812s 9/4m19.723s(10) 0/0m0.000s(0) 10
DNS John Mitchell 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Alex Yapp 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Doug Thomson (TQ) 12/5m2.778s 11/5m0.454s(15) 11/5m5.438s(15) 30
2nd Mark MacIntyre 12/5m25.910s 10/5m5.422s(12) 11/5m21.476s(14) 26
3rd Joel Back 12/5m5.859s 10/4m42.646s(13) 11/5m22.575s(12) 25
4th Conrad Squire 12/5m11.578s 11/5m24.453s(14) 9/5m12.042s(9) 23
5th Terry Pirovetsis 11/5m23.265s 9/5m6.425s(10) 9/5m0.655s(10) 20
6th Lee Skipworth 11/5m21.315s 0/0m26.396s(6) 11/5m22.153s(13) 19
7th Gavin Carlini 11/5m5.941s 10/5m19.547s(11) 7/3m53.319s(8) 19
8th Gareth Walker 0/0m0.000s 0/0m0.000s(0) 10/5m25.447s(11) 11
DNS Tim Jansen 5/5m2.560s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Peter Nanos 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Wilson (TQ) 12/5m12.992s 10/5m8.654s(14) 11/5m9.919s(15) 29
2nd Mark MacIntyre 12/5m13.430s 11/5m18.093s(15) 11/5m22.131s(14) 29
3rd Lee Skipworth 11/5m6.154s 10/5m12.117s(13) 9/5m3.214s(13) 26
4th Charlie Klinkenberg 11/5m11.271s 9/4m40.384s(12) 8/5m12.778s(12) 24
5th Cody Ireland 8/5m34.531s 9/5m6.636s(11) 3/2m51.878s(9) 20
6th Paul Richardson 9/5m9.935s 8/5m9.954s(9) 7/5m4.789s(11) 20
7th Kyle Francis 11/5m21.064s 9/5m6.880s(10) 6/3m37.934s(10) 20
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au