West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.16 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 November 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Jack Farrell 9/5m21.331s
8th Elijah Green (Q6) 6/5m3.058s(PBD in Rnd 2 11
7th Rosie Madsen (Q4) 8/5m43.653s(PBD in Rnd 1 12
6th Coby Green (Q5) 7/5m16.464s(PBD in Rnd 2 13
5th David Cartledge (Q3) 8/5m35.032s(PBD in Rnd 2 13
4th Lochlind Baynham (Q2) 8/5m6.409s(PBD in Final Leg: 1 14
3rd Laura Whitfield (Q8) 9/5m9.915s(PBD in Final Leg: 2 14
2nd Jack Farrell (TQ) 9/5m21.331s(PBD in Rnd 1 15
1st John Whitfield (Q7) 9/5m2.099s(FTD in Final Leg: 2 15
Intermediate
TQ: Garry Van Tienen 10/5m13.136s
DNS Jamie Anderson (Q14) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Daniel Alderman (Q13) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Paul Taddei (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Anthony Bean (Q6) 9/5m20.835s(PBD in Rnd 2 7
10th STEVE SUTHERLAND (Q10) 8/5m9.900s(PBD in Rnd 1 9
9th Renee Alsop (Q3) 10/5m25.166s(PBD in Rnd 2 10
8th Gennaro Caputi (Q8) 9/5m11.016s(PBD in Final Leg: 2 11
7th Dan Anderson (Q7) 9/5m15.443s(PBD in Final Leg: 1 12
6th Nopporn Aranyanak (Q5) 9/5m5.442s(PBD in Rnd 1 12
5th Russell Drayton (Q2) 10/5m19.453s(PBD in Rnd 1 13
4th Grahame Gauder (Q9) 9/5m5.841s(PBD in Final Leg: 2 14
3rd Tim Kenny (Q4) 10/5m31.074s(PBD in Final Leg: 1 14
2nd Cody Ireland (Q11) 10/5m23.224s(PBD in Final Leg: 1 15
1st Garry Van Tienen (TQ) 10/5m13.136s(FTD in Rnd 2 15
4wd Shortcourse
TQ: Joel Back 11/5m6.417s
DNS Gavin Carlini (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th David Bolt (Q9) 9/5m16.945s(PBD in Rnd 1 7
10th Daniel Carry (Q11) 9/5m28.866s(PBD in Final Leg: 1 8
9th Aaron Baird (Q7) 10/5m22.647s(PBD in Rnd 1 8
8th Terry Pirovetsis (Q10) 9/5m17.173s(PBD in Final Leg: 1 9
7th Lee Skipworth (Q8) 10/5m24.391s(PBD in Rnd 1 10
6th Doug Thomson (Q5) 11/5m21.245s(PBD in Rnd 2 12
5th Tim Jansen (Q4) 11/5m18.917s(PBD in Rnd 1 12
4th Paul Kluck (Q6) 11/5m23.578s(PBD in Rnd 2 13
3rd Tom Whitfield (Q3) 11/5m18.356s(PBD in Rnd 2 14
2nd Christopher Bozich (Q2) 11/5m11.801s(PBD in Rnd 2 14
1st Joel Back (TQ) 11/5m6.417s(FTD in Rnd 1 15
4wd Buggy Mod
TQ: Christopher Bozich 12/5m8.145s
DNS Paul Taddei (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
7th Glen Flewers (Q7) 11/5m15.603s(PBD in Rnd 1 9
6th David Wilson (Q5) 11/5m4.125s(PBD in Rnd 1 10
5th Joel Back (Q6) 11/5m5.582s(PBD in Rnd 1 11
4th Michael McDonnell (Q4) 12/5m24.374s(PBD in Rnd 2 13
3rd Christopher Bozich (TQ) 12/5m8.145s(FTD in Rnd 1 13
2nd Darren Johnston (Q2) 12/5m10.361s(PBD in Rnd 1 15
1st Steve Smith (Q3) 12/5m14.258s(PBD in Rnd 2 15
2wd Shortcourse A
TQ: Jon Dobra 11/5m23.115s
11th Kevin Sarney (Q10) 9/5m2.527s(PBD in Rnd 2 7
10th David Goodall (Q8) 10/5m27.422s(PBD in Rnd 1 7
9th Gareth Walker (Q9) 9/5m2.444s(PBD in Rnd 2 9
8th Peter Nanos (Q11) 9/5m3.787s(PBD in Rnd 2 9
7th Damon Venafro (Q5) 10/5m16.765s(PBD in Rnd 2 10
6th Paul Kluck (Q6) 10/5m18.541s(PBD in Rnd 2 11
5th Jamie Anderson (Q2) 10/5m7.093s(PBD in Rnd 2 12
4th Allan Hale (Q3) 10/5m12.930s(PBD in Rnd 2 13
3rd Fabio Silvi (Q7) 10/5m15.416s(PBD in Final Leg: 2 14
2nd Matthew Green (Q4) 10/5m13.251s(PBD in Rnd 1 15
1st Jon Dobra (TQ) 11/5m23.115s(FTD in Rnd 2 15
2wd Shortcourse B
DNS Glenn Dobra (Q21) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Trent Siviour (Q20) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Paul Richardson (Q19) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Jordan (Q15) 9/5m30.724s(PBD in Rnd 2 0
6th Simon Jewell (Q16) 8/4m37.214s(PBD in Rnd 1 10
5th James Horwood (Q14) 9/5m22.525s(PBD in Rnd 1 11
4th Stephen Neaves (Q17) 8/5m10.737s(PBD in Final Leg: 1 12
3rd Gennaro Caputi (Q18) 9/5m43.288s(PBD in Final Leg: 2 13
2nd Rod Siviour (Q12) 9/5m15.220s(PBD in Rnd 1 14
1st Gavin Carlini (Q13) 9/5m8.969s(PBD in Final Leg: 1 15
2wd Buggy Mod
TQ: Steve Smith 11/5m9.267s
DNS Matthew Cull (Q9) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
8th Damon Venafro (Q6) 10/5m10.464s(PBD in Rnd 2 9
7th Chris Tyres (Q5) 10/5m3.079s(PBD in Rnd 2 10
6th Alastair Beck (Q8) 9/5m11.374s(PBD in Final Leg: 2 11
5th Brayden Johnston (Q7) 9/5m9.788s(PBD in Final Leg: 1 11
4th Fabio Silvi (Q2) 11/5m17.751s(PBD in Rnd 2 13
3rd Jon Dobra (Q4) 11/5m20.862s(PBD in Rnd 2 13
2nd David Wilson (Q3) 11/5m20.316s(PBD in Rnd 1 14
1st Steve Smith (TQ) 11/5m9.267s(FTD in Rnd 1 15
Truck Mod
TQ: Heath Johnson 11/5m24.546s
DNS Paul Richardson (Q7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Conrad Squire (Q6) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
5th Darren Wells (Q5) 8/5m31.335s(PBD in Rnd 1 12
4th Nopporn Aranyanak (Q4) 9/5m6.594s(PBD in Rnd 1 13
3rd Cody Ireland (Q3) 10/5m17.924s(PBD in Rnd 2 13
2nd Lee Skipworth (Q2) 10/5m16.404s(PBD in Rnd 1 14
1st Heath Johnson (TQ) 11/5m24.546s(FTD in Rnd 1 15