West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.16 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 November 2012


4wd Buggy Mod Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:49 PM 16/11/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Darren Johnston 0 0 WCMRC 12/ 5m10.858s 25.638 25.904| 25.803| 25.676 0.27| 0.22| 0.15 Personal Best 1st
2nd 7 Steve Smith 0 0 Wcmrc 12/ 5m14.258s 25.288 26.188| 25.776| 25.472 1.21| 0.40| 0.35 Personal Best 2nd
3rd 5 Michael McDonnell 0 0 WC 12/ 5m24.374s 25.559 27.031| 26.323| 25.894 1.68| 1.21| 0.58 Personal Best 3rd
4th 6 Joel Back 0 0 Wcmrc 11/ 5m18.495s 26.704 28.954| 27.953| 27.106 3.38| 1.26| 0.93 4th
5th 3 David Wilson 0 0 Carine 11/ 5m21.772s 26.259 29.252| 28.920| 27.162 2.11| 1.93| 1.76 5th
6th 2 Glen Flewers 0 0 WCMRC 11/ 5m22.040s 27.177 29.276| 28.851| 27.530 2.23| 1.87| 1.48 6th
7th 1 Christopher Bozich 0 0 WC 2/ 0m51.455s 25.082 25.727| 25.727| 25.727 0.65| 0.00| 0.00 Did not Finish 7th
8 Paul Taddei 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 5 Car 6 Car 3 Car 2 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.688 3) 25.916 2) 25.901 5) 27.389 7) 28.505 6) 27.594 4) 26.373
2 3) 26.077 1) 25.402 5) 31.046 4) 27.521 6) 29.801 7) 32.555 2) 25.082
3 2) 25.638 1) 25.906 4) 26.968 3) 27.720 5) 30.111 6) 32.237
4 1) 25.691 2) 26.308 3) 26.319 4) 30.656 5) 27.546 6) 28.225
5 1) 25.753 2) 26.004 3) 26.843 4) 27.178 5) 31.813 6) 27.274
6 1) 25.655 2) 25.422 3) 25.985 4) 26.951 5) 26.259 6) 27.177
7 1) 26.395 2) 30.002 3) 30.092 4) 30.055 5) 26.537 6) 28.595
8 1) 26.432 2) 26.493 3) 27.552 4) 27.310 6) 31.350 5) 27.382
9 1) 25.711 2) 26.064 3) 26.080 4) 26.704 5) 26.965 6) 29.125
10 1) 25.881 2) 25.288 3) 26.008 5) 38.960 4) 30.316 6) 33.521
11 1) 25.906 2) 25.345 3) 26.021 4) 28.051 5) 32.569 6) 28.355
12 1) 26.031 2) 26.108 3) 25.559

Bold
=Best Lap (excluding first lap)
*
=force started