West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.16 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 November 2012


4wd Shortcourse Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:55 PM 16/11/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Joel Back 0 0 Wcmrc 11/ 5m19.991s 27.440 28.410| 28.231| 27.818 0.73| 0.48| 0.45 1st
2nd 3 Tom Whitfield 0 0 WC 11/ 5m20.394s 27.540 28.408| 28.309| 27.923 0.54| 0.47| 0.40 2nd
3rd 2 Christopher Bozich 0 0 WC 11/ 5m28.004s 27.117 29.120| 28.717| 27.734 2.02| 1.65| 0.93 3rd
4th 4 Tim Jansen 0 0 Wcmrc 10/ 5m 5.437s 27.446 29.729| 29.729| 28.177 2.48| 0.99| 0.90 4th
5th 5 Doug Thomson 0 0 WCMRC 10/ 5m 9.761s 27.952 30.093| 30.093| 28.761 1.59| 1.26| 1.15 5th
6th 6 Paul Kluck 0 0 Wcmrc 10/ 5m11.923s 27.645 30.220| 30.220| 28.094 3.95| 1.32| 0.75 6th
7th 8 Lee Skipworth 0 0 WCMRC 9/ 5m 0.638s 30.184 31.913| 31.913| 30.807 1.30| 1.20| 1.11 7th
8th 7 Aaron Baird 0 0 WCMRC 9/ 5m 2.759s 30.198 32.340| 32.340| 30.672 2.01| 1.77| 1.40 8th
9th 10 Terry Pirovetsis 0 0 WCMRC 8/ 5m 6.339s 32.900 36.706| 36.706| 33.780 3.82| 3.40| 2.81 9th
10th 11 Daniel Carry 0 0 8/ 5m 6.686s 32.773 36.455| 36.455| 34.236 3.13| 2.65| 2.03 10th
11th 9 David Bolt 0 0 WCMRC 3/ 2m24.140s 39.843 43.831| 43.831| 43.831 5.37| 0.19| 0.00 Did not Finish 11th
12 Gavin Carlini 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6 Car 8 Car 7 Car 10 Car 11
0 1) 7.473 3) 7.901 2) 7.676 4) 8.146 5) 8.822 6) 9.717 10) 13.415 7) 11.699 9) 12.684 11) 15.043
1 2) 28.772 3) 29.112 1) 28.167 7) 36.599 5) 30.034 4) 28.799 9) 33.265 6) 31.112 8) 33.249 11) 40.310
2 2) 28.307 3) 28.366 1) 28.193 6) 30.014 4) 31.557 5) 32.121 8) 33.732 7) 32.792 9) 41.259 10) 32.773
3 2) 28.180 3) 29.397 1) 27.117 6) 28.098 5) 31.325 4) 27.714 8) 31.580 7) 30.963 9) 34.460 10) 38.651
4 2) 27.812 3) 28.495 1) 28.096 6) 29.874 5) 30.631 4) 28.183 8) 30.630 7) 35.119 10) 42.316 9) 34.179
5 2) 27.440 3) 27.956 1) 27.400 5) 28.852 6) 30.370 4) 28.422 7) 30.184 8) 34.305 10) 34.123 9) 34.332
6 2) 28.886 3) 27.690 1) 27.958 5) 27.782 6) 27.952 4) 29.991 7) 33.049 8) 30.198 10) 32.900 9) 33.335
7 2) 28.447 3) 28.066 1) 30.583 4) 30.420 5) 33.249 6) 41.471 8) 33.138 7) 30.804 10) 41.180 9) 41.502
8 1) 27.668 3) 28.759 2) 28.100 4) 27.446 5) 28.720 6) 28.506 7) 30.546 8) 35.481 9) 34.168 10) 36.561
9 1) 28.813 3) 28.649 2) 28.662 4) 28.710 5) 28.239 6) 27.645 7) 31.099 8) 30.286
10 1) 27.990 2) 28.463 3) 33.152 4) 29.496 5) 28.862 6) 29.354
11 1) 30.203 2) 27.540 3) 32.900
Pos 11th 12th 13th 14th 15th
Lap Car 9
0 8) 12.645
1 10) 40.230
2 11) 51.422
3 11) 39.843
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started