West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.16 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 November 2012


4wd Shortcourse Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:31 PM 16/11/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Joel Back 0 0 wcmrc 11/ 5m 6.417s 26.988 27.856| 27.595| 27.256 0.90| 0.39| 0.32 1st
2nd 3 Tim Jansen 0 0 wcmrc 11/ 5m18.917s 27.208 28.992| 28.665| 27.650 1.51| 1.15| 1.03 2nd
3rd 10 Tom Whitfield 0 0 WC 11/ 5m25.088s 27.314 29.553| 29.117| 28.167 2.10| 1.66| 0.64 3rd
4th 11 Doug Thomson 0 0 WCMRC 11/ 5m25.878s 28.041 29.625| 29.295| 28.493 1.40| 0.98| 0.89 4th
5th 6 Paul Kluck 0 0 wcmrc 10/ 5m 4.879s 27.391 30.487| 30.487| 28.378 2.57| 1.87| 1.62 5th
6th 9 Aaron Baird 0 0 WCMRC 10/ 5m22.647s 29.307 32.264| 32.264| 29.886 3.64| 2.21| 0.93 6th
7th 4 Lee Skipworth 0 0 WCMRC 10/ 5m24.391s 29.956 32.439| 32.439| 30.801 2.57| 1.75| 0.66 7th
8th 5 David Bolt 0 0 WCMRC 9/ 5m16.945s 31.012 35.216| 35.216| 32.093 5.00| 2.27| 2.10 8th
9th 12 Daniel Carry 0 0 9/ 5m30.584s 32.189 36.731| 36.731| 34.013 3.46| 2.99| 2.61 9th
1 Christopher Bozich 0 0 WC 0/ 0m 0.000s Did not Finish
2 Gavin Carlini 0 0 WCMRC 0/ 0m 0.000s Did not Finish
7 Terry Pirovetsis 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 10 Car 11 Car 6 Car 9 Car 4 Car 5 Car 12 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.815 3) 30.039 2) 28.460 5) 30.649 4) 30.348 9) 41.181 7) 31.896 6) 31.625 8) 34.754
2 2) 30.467 5) 29.565 1) 29.121 3) 28.782 4) 29.238 8) 29.962 6) 32.112 7) 36.105 9) 37.878
3 2) 27.337 5) 28.431 1) 27.314 4) 28.147 3) 27.865 8) 31.810 6) 30.774 7) 31.335 9) 32.189
4 2) 27.830 5) 30.515 1) 27.922 4) 30.621 3) 27.391 7) 29.772 6) 30.852 8) 35.755 9) 36.830
5 1) 27.530 4) 27.678 2) 29.098 5) 28.041 3) 29.103 7) 30.507 6) 30.974 9) 47.993 8) 33.747
6 1) 28.333 4) 28.153 2) 28.958 5) 32.925 3) 28.296 7) 29.882 6) 31.450 8) 31.012 9) 40.553
7 1) 27.861 2) 29.854 3) 33.916 5) 29.212 4) 32.935 7) 29.307 6) 29.956 8) 31.630 9) 39.650
8 1) 27.827 2) 27.208 4) 33.759 5) 30.759 3) 32.369 6) 31.313 7) 36.399 8) 34.864 9) 42.434
9 1) 27.255 2) 32.261 3) 28.184 4) 28.565 5) 31.291 6) 37.023 7) 38.338 8) 36.626 9) 32.549
10 1) 27.174 2) 27.807 3) 29.062 4) 29.246 5) 36.043 6) 31.890 7) 31.640
11 1) 26.988 2) 27.406 3) 29.294 4) 28.931
Pos 11th 12th 13th 14th 15th
Lap Car 2 Car 7
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started