West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.16 © 1987-2012 Alycat Software www.alycat.com
Friday, 16 November 2012


4wd Shortcourse Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:40 PM 16/11/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 11/ 5m11.801s 26.791 28.345| 28.082| 27.239 1.38| 1.16| 0.82 1st
2nd 8 Joel Back 0 0 Wcmrc 11/ 5m15.813s 26.811 28.710| 28.165| 27.265 2.23| 1.48| 0.62 Personal Best 2nd
3rd 10 Tom Whitfield 0 0 WC 11/ 5m18.356s 27.556 28.941| 28.230| 27.849 2.32| 0.59| 0.48 Personal Best 3rd
4th 11 Doug Thomson 0 0 WCMRC 11/ 5m21.245s 28.545 29.204| 29.025| 28.589 0.86| 0.68| 0.36 Personal Best 4th
5th 6 Paul Kluck 0 0 Wcmrc 11/ 5m23.578s 27.592 29.416| 29.045| 28.308 1.64| 1.20| 0.54 Personal Best 5th
6th 3 Tim Jansen 0 0 Wcmrc 11/ 5m24.712s 27.909 29.519| 29.008| 28.190 1.96| 1.16| 0.82 6th
7th 9 Aaron Baird 0 0 WCMRC 10/ 5m30.229s 30.036 33.022| 33.022| 31.023 2.46| 1.90| 1.72 Personal Best 7th
8th 4 Lee Skipworth 0 0 WCMRC 10/ 5m31.819s 29.940 33.181| 33.181| 31.701 2.04| 1.66| 1.08 8th
9th 5 David Bolt 0 0 WCMRC 9/ 5m23.913s 31.199 35.990| 35.990| 32.591 4.78| 3.38| 1.83 9th
10th 7 Terry Pirovetsis 0 0 WCMRC 9/ 5m28.084s 32.376 36.453| 36.453| 33.647 3.91| 3.06| 1.73 10th
11th 12 Daniel Carry 0 0 8/ 5m11.061s 31.940 38.882| 38.882| 35.419 5.65| 3.36| 2.88 11th
2 Gavin Carlini 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 10 Car 11 Car 6 Car 3 Car 9 Car 4 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 30.981 1) 27.353 2) 27.941 4) 28.694 5) 28.801 3) 28.691 6) 30.116 10) 37.076 8) 31.920 9) 33.141
2 5) 30.653 1) 27.904 6) 36.050 4) 30.804 3) 29.443 2) 28.404 7) 35.237 9) 32.067 8) 33.921 10) 43.915
3 5) 28.889 1) 28.151 6) 28.139 4) 28.721 2) 28.901 3) 30.748 7) 30.905 9) 31.659 8) 31.199 10) 35.789
4 4) 27.788 1) 27.991 6) 28.081 3) 28.560 5) 32.308 2) 28.101 7) 34.024 8) 29.940 9) 36.016 10) 33.148
5 4) 27.320 1) 27.404 6) 27.556 3) 28.554 5) 27.592 2) 28.506 7) 30.036 8) 32.710 9) 46.085 10) 36.355
6 4) 29.474 1) 34.163 5) 27.951 3) 29.434 6) 28.976 2) 29.249 7) 30.679 8) 33.730 9) 33.220 10) 33.783
7 1) 26.791 5) 32.243 4) 27.997 3) 28.592 6) 33.121 2) 28.859 7) 33.379 8) 36.441 9) 32.699 10) 42.406
8 1) 27.021 3) 26.811 4) 29.363 5) 30.986 6) 28.260 2) 28.030 7) 33.467 8) 32.131 9) 36.412 10) 32.376
9 1) 27.443 2) 29.035 3) 28.106 5) 29.504 6) 29.286 4) 31.587 7) 38.073 8) 32.988 9) 42.441 10) 37.171
10 1) 27.818 2) 27.633 3) 29.370 4) 28.851 5) 28.561 6) 34.628 7) 34.313 8) 33.077
11 1) 27.623 2) 27.125 3) 27.802 4) 28.545 5) 28.329 6) 27.909
Pos 11th 12th 13th 14th 15th
Lap Car 12 Car 2
0 0.000 0.000
1 11) 40.533
2 11) 51.304
3 11) 33.198
4 11) 37.667
5 11) 42.127
6 11) 37.049
7 11) 37.243
8 11) 31.940
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started