West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.11 © 1987-2012 Alycat Software www.alycat.com
Sunday, 16 December 2012


4wd Shortcourse Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:34 PM 16/12/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 David Wilson 0 0 Carine 10/ 5m 8.051s 28.004 30.074| 30.074| 28.572 2.20| 1.64| 0.70 Personal Best 1st
2nd 2 Matt Green 0 0 WCMRC 10/ 5m16.063s 27.790 30.582| 30.582| 28.734 2.38| 1.87| 1.27 2nd
3rd 3 Lee Skipworth 0 0 WCMRC 9/ 5m 3.891s 30.422 32.360| 32.360| 31.284 1.48| 1.07| 0.92 3rd
4th 4 Gavin Carlini 0 0 WCMRC 9/ 5m 6.911s 30.666 32.798| 32.798| 31.218 2.10| 1.49| 1.02 Personal Best 4th
5th 6 Timkenny 0 0 Wcmrc 9/ 5m22.069s 30.879 34.531| 34.531| 32.409 2.73| 2.21| 1.89 5th
6th 7 Francis Stone 0 0 Wcmrc 7/ 4m12.874s 30.721 34.586| 34.586| 32.218 4.01| 2.40| 0.92 Did not Finish 6th
1 Joel Back 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
5 Allan Hale 0 0 WCMRC 0/ 0m 0.000s Did not Finish
8 Mark MacIntyre 0 0 WCMRC 0/ 0m 0.000s Did not Finish
9 Aaron Baird 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 2 Car 3 Car 4 Car 6 Car 7
0 1) 7.305 2) 10.241 6) 12.651 5) 11.723 4) 11.283 3) 10.771
1 1) 28.004 4) 35.326 3) 31.764 5) 35.250 6) 37.440 2) 32.114
2 1) 28.853 3) 30.365 4) 32.323 5) 32.002 6) 30.879 2) 32.251
3 1) 29.907 2) 27.790 3) 30.422 5) 30.666 6) 31.932 4) 33.603
4 1) 29.123 2) 31.009 3) 30.849 4) 33.071 6) 39.516 5) 38.266
5 1) 30.201 2) 29.448 3) 32.981 4) 31.364 5) 36.321 6) 42.743
6 1) 34.738 2) 28.454 3) 31.063 4) 31.098 5) 32.290 6) 30.721
7 1) 29.232 2) 34.111 3) 35.431 4) 37.241 6) 34.572 5) 32.405
8 1) 28.485 2) 27.974 3) 33.657 4) 30.962 5) 32.372
9 1) 28.398 2) 30.006 3) 32.750 4) 33.534 5) 35.464
10 1) 33.805 2) 31.339

Bold
=Best Lap (excluding first lap)
*
=force started