West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.11 © 1987-2012 Alycat Software www.alycat.com
Sunday, 16 December 2012


Intermediate Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:54 AM 16/12/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Damon Venafro 0 0 WCMRC 10/ 5m 5.051s 26.969 30.505| 30.505| 28.286 2.72| 2.24| 1.81 1st
2nd 7 Russell Drayton 0 0 WCMRC 10/ 5m16.229s 29.751 31.622| 31.622| 30.220 1.75| 1.17| 1.02 2nd
3rd 3 Damon Clarke 0 0 Wcmrc 10/ 5m21.755s 28.951 32.175| 32.175| 30.085 3.30| 1.60| 1.38 3rd
4th 4 Dan Anderson 0 0 WCMRC 10/ 5m24.463s 27.783 32.446| 32.446| 29.625 3.69| 2.67| 2.27 4th
5th 6 Tim Kenny 0 0 Wcmrc 10/ 5m24.708s 29.083 32.470| 32.470| 30.184 2.82| 2.29| 1.96 5th
6th 5 Grahame Gauder 0 0 west coast 9/ 5m 4.219s 28.997 33.802| 33.802| 30.597 4.56| 3.62| 1.61 6th
7th 1 Garry Van Tienen 0 0 WCMRC 9/ 5m 8.164s 29.395 34.240| 34.240| 30.817 5.06| 3.62| 1.67 7th
8th 12 John Mitchell 0 0 WCMRC 9/ 5m 8.820s 31.467 34.313| 34.313| 32.916 1.81| 1.50| 1.20 8th
9th 10 Francis Stone 0 0 9/ 5m 9.287s 31.824 34.365| 34.365| 32.542 3.03| 1.92| 0.60 9th
10th 9 Stuart Banks 0 0 9/ 5m14.154s 33.659 34.906| 34.906| 33.890 1.60| 0.70| 0.58 10th
11th 8 Paul Hawrylak 0 0 Wcmrc 9/ 5m33.426s 33.995 37.047| 37.047| 35.486 2.03| 1.99| 1.91 11th
11 Gavin Carlini 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 3 Car 4 Car 6 Car 5 Car 1 Car 12 Car 10 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.954 5) 31.987 4) 31.422 3) 31.070 8) 35.197 1) 30.488 11) 44.819 9) 37.517 6) 32.448 7) 33.659
2 1) 27.581 2) 31.549 3) 33.391 6) 40.509 9) 37.850 7) 41.433 10) 32.706 5) 33.810 4) 38.371 8) 39.043
3 1) 26.969 2) 30.736 3) 31.722 7) 34.654 5) 31.756 10) 42.362 11) 41.551 6) 34.745 4) 32.917 8) 34.042
4 1) 35.585 2) 30.330 5) 40.982 6) 31.735 3) 29.515 9) 31.714 11) 31.914 7) 33.221 4) 32.541 8) 33.839
5 1) 32.569 2) 32.844 6) 33.810 3) 27.985 4) 35.727 9) 31.203 11) 35.002 7) 33.170 5) 33.931 8) 34.694
6 2) 34.041 1) 29.751 5) 31.292 3) 29.552 4) 31.928 9) 33.851 10) 30.542 7) 31.467 6) 33.038 8) 35.409
7 2) 30.317 1) 30.434 5) 29.275 3) 33.272 4) 29.083 8) 33.588 10) 31.528 6) 36.534 7) 41.235 9) 34.141
8 2) 30.472 1) 29.851 4) 29.714 3) 27.783 5) 33.085 6) 30.583 10) 30.707 7) 35.443 8) 32.982 9) 33.770
9 1) 28.113 2) 33.053 4) 28.951 3) 31.853 5) 29.403 6) 28.997 7) 29.395 8) 32.913 9) 31.824 10) 35.557
10 1) 28.450 2) 35.694 3) 31.196 4) 36.050 5) 31.164
Pos 11th 12th 13th 14th 15th
Lap Car 8 Car 11
0 0.000 0.000
1 10) 38.694
2 11) 39.101
3 9) 34.673
4 10) 37.596
5 10) 33.995
6 11) 36.660
7 11) 34.509
8 11) 39.278
9 11) 38.920

Bold
=Best Lap (excluding first lap)
*
=force started