West Coast Model RC Inc www.wcmrc.asn.au
Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.16 © 1987-2012 Alycat Software www.alycat.com
Saturday, 17 November 2012


Enduro


Duration: 90 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 23 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 6:37 PM 17/11/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 The Three Stooges 0 0 172/ 1h30m22.247s 28.295 31.511| 28.750| 28.608 3.16| 2.82| 2.61 1st
Fabio Silvi 0 0 99/ 1h30m22.247s 28.295 54.747| -516.380| -1061.600 132.96| 106.72| 88.88 1st
Kyle Francis 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 1st
Damon Venafro 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 1st
2nd 4 Goat Track Racing 0 0 169/ 1h30m 6.953s 28.837 31.978| 29.205| 29.084 4.04| 3.70| 3.32 2nd
Rob Thomas 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 2nd
Colin Simpson 0 0 102/ 1h30m 6.953s 29.105 52.983| -514.040| -1057.900 123.13| 102.61| 80.85 2nd
Daniel Robins 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 2nd
3rd 1 Bazinga 0 0 151/ 1h30m11.460s 29.337 35.085| 29.978| 29.698 8.79| 3.87| 3.71 3rd
Tim Jansen 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 3rd
Mark MacIntire 0 0 116/ 1h30m11.460s 29.337 45.671| -514.210| -1058.600 81.49| 63.14| 54.86 3rd
Gary Van Tienen 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 3rd
4th 3 The Amigoes 0 0 140/ 1h30m 1.777s 31.134 38.563| 32.393| 32.095 5.56| 5.26| 4.97 4th
Rod Siviour 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 4th
Trent Siviour 0 0 76/ 1h30m 1.777s 32.264 71.038| -510.580| -1054.400 166.51| 141.54| 110.33 4th
Paul Aranyanak 0 0 0/ 0m 0.000s 0.00| 0.00| 0.00 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3
0 1) 2.238 2) 2.591 4) 113.57 3) 2.879
1 1) 30.887 2) 33.519 4) 34.446 3) 46.612
2 1) 29.297 2) 34.342 4) 34.088 3) 32.502
3 1) 29.497 2) 30.200 4) 42.839 3) 34.962
4 1) 29.450 2) 31.713 4) 32.526 3) 37.728
5 1) 29.111 2) 30.933 4) 34.817 3) 33.867
6 1) 29.767 2) 33.568 4) 39.043 3) 43.179
7 1) 29.507 2) 32.298 4) 35.294 3) 41.271
8 1) 29.376 2) 31.798 4) 35.895 3) 39.081
9 1) 28.706 2) 30.601 4) 36.032 3) 37.275
10 1) 33.840 2) 32.016 4) 34.994 3) 37.217
11 1) 29.033 2) 30.703 4) 33.350 3) 36.227
12 1) 28.610 2) 30.925 4) 35.571 3) 34.170
13 1) 30.245 2) 31.760 4) 43.547 3) 37.141
14 1) 30.142 2) 30.557 4) 47.290 3) 32.713
15 1) 28.789 2) 30.972 4) 34.671 3) 35.216
16 1) 32.538 2) 30.386 4) 40.151 3) 35.856
17 1) 29.026 2) 32.087 4) 32.719 3) 32.791
18 1) 30.389 2) 32.817 4) 37.616 3) 59.259
19 1) 29.208 2) 30.673 4) 44.492 3) 34.419
20 1) 29.288 2) 32.358 4) 38.072 3) 50.985
21 1) 41.190 2) 31.891 4) 34.796 3) 43.468
22 1) 30.596 2) 34.771 4) 35.622 3) 35.583
23 1) 31.296 2) 32.793 4) 34.717 3) 32.066
24 1) 30.776 2) 30.091 4) 37.691 3) 35.094
25 1) 30.439 2) 48.438 4) 33.053 3) 35.640
26 1) 31.006 2) 30.569 4) 35.409 3) 41.599
27 1) 31.735 2) 32.578 4) 33.824 3) 36.221
28 1) 30.611 2) 30.771 4) 36.130 3) 33.985
29 1) 31.174 2) 30.774 4) 47.402 3) 31.134
30 1) 30.770 2) 30.137 4) 34.180 3) 38.259
31 1) 29.809 2) 31.721 4) 33.622 3) 37.065
32 1) 30.408 2) 29.699 4) 35.028 3) 35.169
33 1) 29.520 2) 31.360 4) 32.956 3) 34.060
34 1) 31.121 2) 31.599 4) 43.675 3) 37.993
35 1) 31.360 2) 31.326 4) 35.081 3) 38.047
36 1) 29.986 2) 53.330 4) 32.849 3) 45.176
37 1) 29.492 2) 33.151 4) 35.568 3) 34.549
38 1) 29.497 2) 32.583 4) 39.953 3) 38.955
39 1) 31.341 2) 33.443 4) 33.202 3) 32.589
40 1) 45.459 2) 34.023 4) 31.734 3) 37.941
41 1) 29.599 2) 33.805 4) 32.929 3) 34.660
42 1) 30.035 2) 32.604 4) 36.935 3) 36.955
43 1) 31.245 2) 32.022 4) 41.137 3) 34.586
44 1) 31.377 2) 31.457 4) 31.617 3) 35.401
45 1) 28.807 2) 31.309 4) 33.701 3) 42.580
46 1) 29.491 2) 37.147 4) 34.287 3) 33.951
47 1) 29.146 2) 35.172 4) 38.181 3) 33.679
48 1) 28.827 2) 30.958 4) 30.406 3) 34.977
49 1) 30.463 2) 31.538 4) 31.056 3) 40.217
50 1) 28.295 2) 33.043 4) 43.460 3) 37.859
51 1) 28.776 2) 31.051 4) 131.85 3) 38.713
52 1) 30.028 2) 30.120 4) 30.589 3) 34.038
53 1) 29.025 2) 32.798 4) 31.583 3) 36.668
54 1) 29.502 2) 33.267 4) 33.618 3) 60.668
55 1) 36.420 2) 38.285 4) 29.623 3) 48.423
56 1) 29.176 2) 35.667 4) 31.026 3) 34.036
57 1) 29.626 2) 41.443 4) 33.843 3) 32.739
58 1) 34.106 2) 30.617 4) 29.842 3) 34.003
59 1) 33.969 2) 30.213 4) 31.394 3) 35.841
60 1) 37.707 2) 29.343 4) 41.975 3) 35.253
61 1) 32.204 2) 29.994 4) 30.624 3) 41.202
62 1) 41.978 2) 30.400 4) 30.792 3) 36.735
63 1) 31.787 2) 29.843 4) 31.173 3) 41.393
64 1) 30.145 2) 30.317 4) 29.995 3) 35.981
65 1) 30.417 2) 30.781 4) 32.121 3) 35.913
66 1) 31.928 2) 29.613 4) 29.963 3) 42.761
67 1) 31.560 2) 29.643 4) 36.009 3) 33.402
68 1) 31.089 2) 29.215 4) 32.061 3) 32.509
69 1) 30.564 2) 29.651 4) 32.647 3) 35.943
70 1) 31.419 2) 29.685 4) 30.282 3) 34.587
71 1) 31.822 2) 29.636 4) 31.138 3) 41.015
72 1) 31.188 2) 42.273 4) 30.744 3) 33.821
73 1) 34.265 2) 30.996 4) 39.976 3) 34.283
74 1) 29.648 2) 31.489 4) 30.593 3) 40.346
75 1) 30.094 2) 34.717 4) 33.978 3) 45.860
76 1) 30.493 2) 30.809 4) 31.902 3) 36.429
77 1) 31.391 2) 32.960 4) 36.997 3) 34.084
78 1) 43.756 2) 30.101 3) 33.270 4) 40.789
79 1) 35.572 2) 30.357 3) 30.662 4) 34.785
80 1) 33.109 2) 32.884 3) 35.127 4) 38.530
81 1) 30.545 2) 30.333 3) 32.336 4) 35.290
82 1) 30.606 2) 29.799 3) 37.901 4) 38.448
83 1) 31.174 2) 30.513 3) 39.309 4) 40.661
84 1) 32.746 2) 30.631 3) 37.501 4) 35.015
85 1) 30.713 2) 30.448 3) 30.918 4) 36.014
86 1) 29.949 2) 31.354 3) 31.152 4) 34.685
87 1) 31.662 2) 30.271 3) 30.989 4) 34.576
88 1) 34.532 2) 30.727 3) 29.337 4) 54.022
89 1) 33.460 2) 30.373 3) 32.914 4) 39.299
90 1) 30.367 2) 29.673 3) 32.239 4) 40.109
91 1) 30.551 2) 29.965 3) 29.726 4) 40.542
92 1) 29.718 2) 30.048 3) 36.326 4) 38.750
93 1) 30.003 2) 30.008 3) 30.139 4) 43.743
94 1) 30.112 2) 29.105 3) 33.062 4) 41.863
95 1) 30.961 2) 29.833 3) 34.871 4) 34.168
96 1) 30.559 2) 30.280 3) 33.628 4) 34.633
97 1) 30.080 2) 29.953 3) 37.307 4) 59.260
98 1) 29.798 2) 29.725 3) 32.002 4) 36.586
99 1) 31.650 2) 30.148 3) 39.291 4) 35.368
100 1) 50.237 2) 30.390 3) 31.457 4) 42.646
101 1) 32.404 2) 47.301 3) 33.464 4) 40.641
102 1) 31.934 2) 30.186 3) 40.183 4) 45.018
103 1) 33.500 2) 36.174 3) 31.139 4) 33.932
104 1) 36.117 2) 30.414 3) 31.852 4) 34.735
105 1) 33.420 2) 29.164 3) 31.604 4) 35.593
106 1) 30.658 2) 29.250 3) 34.150 4) 33.113
107 1) 31.136 2) 29.161 3) 43.996 4) 35.369
108 1) 31.765 2) 28.837 3) 31.766 4) 40.879
109 1) 31.789 2) 29.858 3) 34.308 4) 32.624
110 1) 31.099 2) 34.028 3) 34.490 4) 33.726
111 1) 30.988 2) 30.478 3) 32.215 4) 51.245
112 1) 32.161 2) 29.611 3) 32.244 4) 38.668
113 1) 31.148 2) 31.951 3) 32.877 4) 46.050
114 1) 32.778 2) 34.347 3) 34.278 4) 45.211
115 1) 39.470 2) 31.684 3) 30.939 4) 46.922
116 1) 31.317 2) 30.497 3) 31.430 4) 37.902
117 1) 29.375 2) 30.611 3) 31.874 4) 41.957
118 1) 29.706 2) 30.389 3) 36.892 4) 38.057
119 1) 29.325 2) 30.330 3) 33.433 4) 43.254
120 1) 29.496 2) 29.525 3) 32.554 4) 44.828
121 1) 30.722 2) 29.686 3) 31.691 4) 43.082
122 1) 30.378 2) 29.929 3) 30.902 4) 39.449
123 1) 29.471 2) 53.165 3) 32.774 4) 54.440
124 1) 30.272 2) 34.244 3) 30.782 4) 35.976
125 1) 38.142 2) 32.455 3) 30.757 4) 40.451
126 1) 31.803 2) 30.648 3) 38.882 4) 45.302
127 1) 32.952 2) 30.025 3) 30.550 4) 38.375
128 1) 30.844 2) 29.733 3) 31.293 4) 32.953
129 1) 30.599 2) 32.000 3) 48.228 4) 40.626
130 1) 35.094 2) 51.366 3) 32.079 4) 34.701
131 1) 30.114 2) 34.829 3) 32.551 4) 38.845
132 1) 31.899 2) 31.790 3) 40.810 4) 45.945
133 1) 30.110 2) 31.057 3) 31.499 4) 41.544
134 1) 32.337 2) 29.153 3) 37.391 4) 33.896
135 1) 29.421 2) 29.969 3) 33.837 4) 34.088
136 1) 30.132 2) 30.738 3) 34.980 4) 32.264
137 1) 34.601 2) 29.739 3) 38.857 4) 39.087
138 1) 34.187 2) 29.582 3) 34.573 4) 44.207
139 1) 43.132 2) 30.606 3) 33.582 4) 34.212
140 1) 29.674 2) 30.307 3) 35.339 4) 41.374
141 1) 30.431 2) 34.815 3) 38.627
142 1) 29.156 2) 31.592 3) 32.891
143 1) 29.990 2) 31.856 3) 31.249
144 1) 35.252 2) 29.936 3) 30.469
145 1) 29.491 2) 31.994 3) 33.074
146 1) 29.115 2) 30.140 3) 31.415
147 1) 30.181 2) 29.559 3) 33.571
148 1) 29.795 2) 29.561 3) 33.007
149 1) 29.014 2) 29.944 3) 32.492
150 1) 29.473 2) 46.704 3) 31.516
151 1) 34.730 2) 32.156 3) 37.084
152 1) 30.071 2) 31.396
153 1) 36.321 2) 30.524
154 1) 31.348 2) 30.444
155 1) 30.093 2) 30.394
156 1) 31.556 2) 29.886
157 1) 30.398 2) 31.100
158 1) 30.715 2) 30.968
159 1) 28.656 2) 31.400
160 1) 29.619 2) 30.237
161 1) 31.641 2) 29.872
162 1) 35.362 2) 29.445
163 1) 31.297 2) 34.541
164 1) 31.018 2) 31.115
165 1) 29.408 2) 30.231
166 1) 32.714 2) 29.900
167 1) 32.757 2) 30.508
168 1) 30.560 2) 29.868
169 1) 32.303 2) 29.385
170 1) 29.420
171 1) 29.186
172 1) 29.704

Bold
=Best Lap (excluding first lap)
*
=force started