West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 18 May 2012


4wd Buggy Mod Qualifier 1 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 45 sec's   Race Run: 7:48 PM 18/05/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tod TROWER West Coast 14/ 5m19.049s * 22.283 22.789 22.662 22.493 6.20 0.45 0.36 1st
2nd 4 Michael McDonnell WCMRC 14/ 5m27.235s 22.219 23.373 22.628 22.361 1.45 0.86 0.62 2nd
3rd 1 Darren Johnston West Coast 13/ 5m 6.376s 22.743 23.567 23.333 23.043 0.56 0.40 0.37 3rd
4th 5 Joel Back Wcmrc 12/ 5m 5.280s 23.837 25.440 24.790 24.232 1.65 1.00 0.66 4th
5th 2 Glen Flewers WCMRC 12/ 5m 7.467s 23.771 25.622 24.652 23.985 2.52 1.70 1.24 5th
* Manual Adjustments
for car: 3 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 3) 23.226 1) 22.245 2) 22.743 4) 25.800 5) 28.215
2 3) 23.537 1) 23.369 2) 23.163 4) 23.837 5) 23.839
3 3) 22.494 1) 22.680 2) 23.134 4) 24.632 5) 24.733
4 2) 22.798 1) 22.637 3) 23.792 4) 24.824 5) 24.540
5 2) 22.683 1) 22.625 3) 24.087 4) 25.347 5) 24.442
6 1) 22.567 2) 23.976 3) 22.987 4) 25.467 5) 24.670
7 2) 22.590 1) 22.350 3) 23.648 5) 25.221 4) 23.771
8 5) 45.133 1) 23.133 2) 23.188 4) 23.994 3) 24.397
9 4) 22.534 1) 25.209 2) 23.987 3) 24.912 5) 32.003
10 4) 23.756 1) 24.105 2) 23.834 3) 23.875 5) 23.811
11 3) 22.629 1) 22.653 2) 23.426 4) 27.481 5) 28.935
12 3) 22.283 1) 22.370 2) 23.417 4) 29.890 5) 24.111
13 3) 22.819 1) 22.219 2) 24.970
14 1) 27.664

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au