Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.13 © 1987-2011 Alycat Software www.alycat.com
Friday, 20 January 2012


2wd Shortcourse A Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 10:24 PM 20/01/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Oliver Klinkenberg 0 0 WCMRC 10/ 5m15.532s 29.066 31.527| 28.374| 30.673 1.02| 0.85| 0.81 1st
2nd 1 Aaron Bateson 0 0 WC 9/ 5m 6.004s 29.369 33.051| 29.379| 30.762 3.34| 1.30| 1.32 2nd
3rd 4 Alastair Beck 0 0 9/ 5m10.597s 29.279 33.488| 29.767| 31.282 3.18| 2.13| 1.95 3rd
4th 8 Dene Putland 0 0 WC 9/ 5m15.278s 32.882 34.602| 30.757| 33.486 1.91| 0.92| 0.53 4th
5th 9 Simon Jewell 0 0 Westcoast 9/ 5m18.159s 32.577 34.223| 30.420| 32.904 2.24| 0.82| 0.65 5th
6th 2 Gavin Carlini 0 0 WC 9/ 5m19.575s 30.459 34.598| 30.753| 32.547 2.56| 1.61| 1.62 6th
7th 7 Rod Sivior 0 0 8/ 5m 7.270s 32.121 38.256| 33.474| 34.231 5.17| 2.91| 3.13 7th
8th 5 Kris Barton 0 0 8/ 5m10.933s 32.637 38.607| 33.781| 37.307 2.88| 2.83| 2.65 8th
9th 0 Trent Sivior 0 0 8/ 5m20.836s 32.978 40.077| 35.068| 37.540 4.70| 2.34| 2.46 9th
6 Jordan Cartledge 0 0 WCMRC 0/ 0m 0.000s Did not Finish
11 Bob Green 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 8 Car 9 Car 2 Car 7 Car 5 Car 0
1 1) 31.786 6) 41.592 7) 42.690 2) 38.457 9) 44.374 8) 42.791 3) 39.477 5) 40.679 4) 40.292
2 1) 29.066 4) 37.397 5) 37.114 2) 33.979 3) 32.642 6) 39.911 9) 49.111 8) 42.731 7) 43.069
3 1) 31.963 3) 29.369 5) 33.913 2) 33.707 4) 34.467 6) 32.604 9) 32.881 7) 32.637 8) 32.978
4 1) 32.580 3) 32.518 4) 29.905 2) 34.410 5) 32.577 6) 34.729 8) 32.121 7) 36.428 9) 49.772
5 1) 30.745 5) 40.687 2) 29.279 4) 39.147 3) 33.655 6) 32.280 7) 37.063 8) 40.782 9) 39.055
6 1) 32.226 3) 31.694 2) 33.222 4) 33.880 6) 39.935 5) 34.470 7) 36.222 8) 40.230 9) 38.992
7 1) 33.610 3) 30.246 2) 30.095 4) 35.831 6) 32.943 5) 32.923 7) 32.869 8) 36.458 9) 39.376
8 1) 29.950 2) 30.630 3) 39.562 4) 32.985 5) 34.863 6) 39.408 7) 47.526 8) 40.988 9) 37.302
9 1) 31.667 2) 31.871 3) 34.817 4) 32.882 5) 32.703 6) 30.459
10 1) 31.939
Pos 11th 12th 13th 14th 15th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started