Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.13 © 1987-2011 Alycat Software www.alycat.com
Friday, 20 January 2012


2wd Shortcourse A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 40 sec's   Race Run: 9:23 PM 20/01/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Oliver Klinkenberg 0 0 WCMRC 10/ 5m14.618s 29.143 31.495| 28.345| 30.101 1.85| 1.27| 0.96 Personal Best 1st
2nd 9 Simon Jewell 0 0 Westcoast 10/ 5m19.226s 29.644 31.582| 28.424| 30.541 1.47| 0.92| 0.74 Personal Best 2nd
3rd 11 Bob Green 0 0 Wcmrc 9/ 5m 2.447s 29.519 34.187| 30.388| 30.814 4.33| 3.54| 2.64 Personal Best 3rd
4th 2 Gavin Carlini 0 0 WC 9/ 5m 8.052s 30.919 34.333| 30.518| 31.592 4.45| 3.04| 0.55 4th
5th 7 Rod Sivior 0 0 9/ 5m28.365s 31.893 35.711| 31.743| 34.277 2.24| 1.89| 1.34 5th
6th 0 Trent Sivior 0 0 8/ 5m 1.472s 31.062 37.750| 33.031| 33.620 7.36| 3.78| 2.39 6th
7th 5 Kris Barton 0 0 8/ 5m 6.817s 32.591 38.451| 33.644| 37.079 3.11| 2.91| 2.68 7th
8th 8 Dene Putland 0 0 WC 8/ 5m 9.120s 31.095 39.123| 34.233| 36.228 5.26| 4.52| 3.16 8th
1 Aaron Bateson 0 0 WC 0/ 0m 0.000s Did not Finish
4 Alastair Beck 0 0 0/ 0m 0.000s Did not Finish
6 Jordan Cartledge 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 9 Car 11 Car 2 Car 7 Car 0 Car 5 Car 8
1 2) 31.162 4) 34.984 1) 28.947 3) 33.387 8) 42.673 6) 37.220 7) 37.659 5) 35.253
2 2) 29.876 4) 31.868 1) 29.519 3) 31.116 7) 34.962 5) 33.353 6) 37.176 8) 46.883
3 2) 30.283 3) 29.644 1) 32.112 4) 32.277 6) 31.893 5) 31.079 7) 36.847 8) 44.367
4 1) 31.768 4) 34.882 2) 32.909 3) 32.479 7) 38.677 5) 31.062 6) 32.591 8) 32.474
5 1) 29.143 4) 31.222 2) 29.657 3) 31.435 7) 35.269 5) 37.071 6) 37.792 8) 31.095
6 2) 35.631 4) 32.674 1) 29.876 3) 30.919 6) 35.081 5) 35.535 7) 42.395 8) 45.841
7 1) 31.190 3) 30.147 2) 42.105 4) 43.714 6) 36.208 5) 42.083 7) 40.989 8) 36.603
8 1) 33.474 2) 32.111 3) 39.776 4) 32.215 5) 39.420 6) 54.069 7) 41.368 8) 36.604
9 1) 30.016 2) 30.683 3) 37.546 4) 40.510 5) 34.182
10 1) 32.075 2) 31.011
Pos 11th 12th 13th 14th 15th
Lap
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started