West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 20 April 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Jack Farrell 27.291
Bart Czerwiec 29.255
Alicia Cartledge 30.494
Andrew Hearn 30.618
Julian Di Sabatino 31.695
Mark Venafro 32.341
Riley Schofield 33.129
Ben Farrell 33.736
Stuart Banks 33.821
Gabriel Beck 36.77
Elijah Green 37.841
Coby Green 38.317
Mitchell Bulluss 40.974
Intermediate
Name ID# Fastest Lap
Paul Aranyanak 24.917
Renee Alsop 25.249
Anthony Bean 26.396
Francis Stone 27.263
Brandon Bruning 28.047
4wd Shortcourse
Name ID# Fastest Lap
Doug Thomson 23.134
Paul Kluck 23.482
Mark MacIntyre 23.772
David Wilson 23.888
Lee Skipworth 24.979
Allan Griffiths 25.738
Carl Pickersgill 25.839
Terry Pirovetsis 26.221
John Mitchell 27.179
2wd Shortcourse
Name ID# Fastest Lap
Jon Dobra 24.44
Tim Jansen 25.583
Gareth Walker 26.107
Matt Green 26.172
Conrad Squire 26.275
Fabio Silvi 26.329
Damon Venafro 26.542
Alastiar Beck 26.565
Aaron Bateson 26.637
Simon Jewell 26.883
Cody Ireland 26.968
Paul Kluck 27.667
David Bolt 28.056
Gavin Carlini 28.059
Peter Nanos 28.429
Kevin Sarney 28.705
Rod Siviour 28.77
Lochlind Baynham 28.832
Graeme O'Halloran 28.861
Daniel Alderman 28.936
Stephen Neaves 29.001
Trent Siviour 29.298
Glenn Dobra 29.307
Kris Barton 29.687
James Horwood 29.821
Paul Richardson 29.913
Ellice Neaves 32.272
Bob Green 33.249
Truck Mod
Name ID# Fastest Lap
Mark MacIntyre 25.051
Aaron Bruning 25.369
Lee Skipworth 25.591
Paul Aranyanak 26.647
2wd Buggy Mod
Name ID# Fastest Lap
David Wilson 24.014
Jon Dobra 24.174
Glen Flewers 24.458
David Kilroy 24.606
Damon Venafro 24.664
Simon Banks 24.802
Renee Alsop 24.871
Fabio Silvi 25.181
Novice (5 min's)
Name ID# Best Lap/Times
Andrew Hearn 9/4m59.009s
Jack Farrell 9/5m9.561s
Bart Czerwiec 9/5m16.539s
Alicia Cartledge 9/5m22.651s
Ben Farrell 8/5m9.518s
Mark Venafro 8/5m22.354s
Riley Schofield 8/5m41.589s
Elijah Green 7/5m27.830s
Mitchell Bulluss 7/5m31.613s
Coby Green 7/5m44.567s
Gabriel Beck 6/4m38.483s
Julian Di Sabatino 6/4m49.208s
Stuart Banks 6/5m11.271s
Intermediate (5 min's)
Name ID# Best Lap/Times
Paul Aranyanak 11/5m8.497s
Anthony Bean 10/5m4.512s
Francis Stone 10/5m14.812s
Brandon Bruning 10/5m23.816s
Renee Alsop 9/5m1.302s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Doug Thomson 13/5m20.569s
Paul Kluck 12/5m6.493s
David Wilson 12/5m10.313s
Lee Skipworth 12/5m18.324s
Mark MacIntyre 12/5m19.285s
Terry Pirovetsis 11/5m21.811s
Carl Pickersgill 11/5m26.116s
Allan Griffiths 10/5m13.062s
John Mitchell 9/5m1.442s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Jon Dobra 11/5m2.346s
Gareth Walker 11/5m12.375s
Cody Ireland 11/5m18.876s
Fabio Silvi 11/5m20.856s
Tim Jansen 11/5m23.619s
Damon Venafro 11/5m28.560s
Gavin Carlini 11/5m31.803s
Alastiar Beck 11/5m33.753s
Conrad Squire 10/4m49.084s
Aaron Bateson 10/5m2.459s
Peter Nanos 10/5m7.338s
Matt Green 10/5m8.425s
Paul Kluck 10/5m11.485s
Graeme O'Halloran 10/5m12.342s
Simon Jewell 10/5m20.802s
Rod Siviour 10/5m22.003s
Glenn Dobra 10/5m22.451s
Kevin Sarney 10/5m25.735s
James Horwood 10/5m28.240s
David Bolt 9/4m58.227s
Paul Richardson 9/5m1.450s
Stephen Neaves 9/5m5.831s
Kris Barton 9/5m10.434s
Lochlind Baynham 9/5m13.067s
Trent Siviour 9/5m20.959s
Daniel Alderman 9/5m30.560s
Bob Green 8/5m18.294s
Ellice Neaves 8/5m24.755s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Aaron Bruning 12/5m17.172s
Mark MacIntyre 12/5m18.072s
Lee Skipworth 11/5m8.254s
Paul Aranyanak 11/5m14.112s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
David Wilson 12/5m3.076s
Jon Dobra 12/5m9.521s
David Kilroy 12/5m14.478s
Fabio Silvi 11/5m3.969s
Damon Venafro 11/5m4.250s
Simon Banks 11/5m8.666s
Renee Alsop 9/5m2.544s
Glen Flewers 7/5m10.217s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jack Farrell 5/2m52.828s 9/5m9.561s 8/5m11.831s(12)* 9/5m26.728s(15) 15
2nd Alicia Cartledge 8/5m0.188s 9/5m22.651s 9/5m28.185s(15) 8/5m18.074s(12)* 15
3rd Bart Czerwiec 9/5m16.539s 8/5m2.347s 8/5m0.823s(14) 8/5m3.304s(14)* 14
4th Andrew Hearn (TQ) 9/5m4.859s 9/4m59.009s 8/5m3.936s(13) 8/5m12.173s(13)* 13
5th Riley Schofield 0/0m0.000s 8/5m41.589s 7/5m7.725s(11) 7/5m18.345s(10)* 11
6th Mark Venafro 7/5m4.565s 8/5m22.354s 7/5m28.724s(10)* 8/5m35.473s(11) 11
7th Coby Green 6/4m45.144s 7/5m44.567s 5/4m52.083s(8)* 6/5m24.401s(9) 9
8th Gabriel Beck 5/4m36.737s 6/4m38.483s 5/4m42.928s(9) 0/0m0.000s(0)* 9
9th Elijah Green 7/5m27.830s 6/5m10.214s 5/5m44.203s(6)* 6/5m27.627s(8) 8
10th Julian Di Sabatino 6/5m39.978s 6/4m49.208s 5/5m11.955s(7) 5/5m29.305s(7)* 7
11th Ben Farrell 8/5m9.518s 2/1m20.757s 4/3m13.621s(5) 0/0m0.000s(0)* 5
12th Stuart Banks 6/5m11.271s 5/5m38.535s 4/4m47.639s(4) 0/0m0.000s(0)* 4
DNS Mitchell Bulluss 7/5m31.613s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Corey Ireland
2nd Nigel Bray
*result dropped
Intermediate
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Aranyanak (TQ) 11/5m8.497s 11/5m25.153s 10/5m15.072s(15)* 10/5m13.268s(15) 15
2nd Renee Alsop 9/5m10.704s 0/0m0.000s 9/5m1.302s(13)* 9/5m12.234s(14) 14
3rd Anthony Bean 9/5m5.827s 10/5m4.512s 10/5m25.157s(14) 4/2m35.404s(11)* 14
4th Francis Stone 5/2m59.530s 10/5m14.812s 9/5m6.539s(12)* 9/5m22.873s(13) 13
5th Brandon Bruning 10/5m23.816s 9/4m46.139s 9/5m13.701s(11)* 6/3m41.865s(12) 12
*result dropped
Intermediate DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st John Mitchell
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Kluck 12/5m6.493s 12/5m8.169s 11/5m0.018s(14)* 12/5m19.662s(15) 15
2nd Doug Thomson (TQ) 13/5m20.569s 13/5m21.617s 12/5m20.386s(15) 11/5m1.404s(14)* 15
3rd Mark MacIntyre 12/5m19.285s 11/5m10.295s 11/5m11.869s(13) 11/5m12.929s(13)* 13
4th David Wilson 12/5m10.490s 12/5m10.313s 11/5m21.920s(12)* 11/5m14.211s(12) 12
5th Lee Skipworth 11/5m8.878s 12/5m18.324s 10/5m12.650s(11)* 11/5m26.626s(11) 11
6th Carl Pickersgill 11/5m26.116s 10/4m58.808s 10/5m21.257s(10)* 10/5m9.367s(10) 10
7th Terry Pirovetsis 11/5m24.733s 11/5m21.811s 9/5m10.515s(8)* 9/5m2.612s(9) 9
8th Allan Griffiths 0/0m0.000s 10/5m13.062s 9/5m4.897s(9) 9/5m5.198s(8)* 9
9th John Mitchell 8/5m2.296s 9/5m1.442s 9/5m28.773s(7) 8/5m13.367s(7)* 7
*result dropped
4wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Shannon Harding
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jon Dobra (TQ) 11/5m17.473s 11/5m2.346s 10/5m33.886s(13)* 11/5m24.042s(15) 15
2nd Tim Jansen 11/5m23.619s 7/3m57.599s 10/5m9.751s(15) 6/3m59.258s(2)* 15
3rd Fabio Silvi 10/5m1.968s 11/5m20.856s 9/5m13.458s(5)* 10/5m4.251s(14) 14
4th Matt Green 9/5m16.693s 10/5m8.879s 10/5m17.900s(14) 10/5m8.425s(13)* 14
5th Gareth Walker 10/5m3.498s 11/5m12.375s 9/5m3.547s(12)* 10/5m20.723s(12) 12
6th Alastiar Beck 10/5m14.750s 11/5m33.753s 9/5m6.967s(10)* 10/5m21.553s(11) 11
7th Cody Ireland 11/5m27.012s 11/5m18.876s 9/5m4.178s(11) 10/5m23.196s(10)* 11
8th Aaron Bateson 10/5m31.648s 10/5m2.459s 9/5m11.307s(6)* 10/5m34.806s(9) 9
9th Damon Venafro 10/5m10.120s 11/5m28.560s 9/5m8.256s(9) 9/5m26.083s(5)* 9
10th Gavin Carlini 10/5m23.471s 11/5m31.803s 9/5m9.351s(7)* 9/5m1.102s(8) 8
11th Conrad Squire 9/4m42.344s 10/4m49.084s 9/5m8.839s(8) 9/5m15.239s(6)* 8
12th Paul Kluck 10/5m11.485s 2/1m17.407s 9/5m25.266s(2)* 9/5m13.386s(7) 7
13th Graeme O'Halloran 10/5m21.780s 10/5m12.342s 9/5m19.221s(4) 9/5m27.962s(4)* 4
14th Peter Nanos 10/5m21.951s 10/5m7.338s 9/5m21.147s(3) 9/5m30.893s(3)* 3
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Simon Jewell 10/5m20.802s 4/2m1.251s 10/5m27.105s(15) 9/5m6.606s(15)* 15
2nd Rod Siviour 9/5m14.936s 10/5m22.003s 9/5m20.873s(14) 8/5m18.531s(8)* 14
3rd Lochlind Baynham 0/0m6.273s 9/5m13.067s 8/5m24.963s(7)* 9/5m25.992s(14) 14
4th James Horwood 10/5m28.240s 9/4m59.366s 9/5m23.143s(13) 8/5m3.956s(10)* 13
5th Kris Barton 8/5m5.537s 9/5m10.434s 9/5m26.056s(12)* 9/5m35.240s(13) 13
6th Kevin Sarney 10/5m25.735s 9/5m14.068s 8/5m7.317s(10)* 8/5m0.845s(12) 12
7th David Bolt 9/4m58.227s 9/5m27.709s 8/5m0.433s(11) 8/5m12.678s(9)* 11
8th Glenn Dobra 9/5m16.162s 10/5m22.451s 8/5m15.690s(8)* 8/5m1.745s(11) 11
9th Paul Richardson 9/5m1.450s 9/5m11.982s 8/5m10.585s(9) 8/5m34.100s(7)* 9
10th Trent Siviour 8/5m23.295s 9/5m20.959s 7/5m14.885s(4)* 7/5m14.215s(6) 6
11th Stephen Neaves 9/5m5.831s 9/5m20.065s 8/5m37.188s(6) 0/0m0.000s(0)* 6
12th Bob Green 8/5m31.925s 8/5m18.294s 7/5m14.691s(5) 7/5m30.403s(5)* 5
13th Daniel Alderman 9/5m30.560s 0/0m0.000s 5/3m27.534s(2)* 4/5m14.472s(4) 4
14th Ellice Neaves 8/5m24.755s 7/4m52.472s 7/5m28.127s(3) 0/0m0.000s(0)* 3
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Aaron Bruning (TQ) 11/5m6.094s 12/5m17.172s 11/5m22.196s(15) 11/5m24.194s(15)* 15
2nd Lee Skipworth 11/5m8.254s 11/5m12.897s 10/5m9.371s(14)* 10/5m1.076s(14) 14
3rd Paul Aranyanak 11/5m17.066s 11/5m14.112s 10/5m19.276s(13) 10/5m20.896s(13)* 13
4th Mark MacIntyre 12/5m18.072s 0/0m0.000s 10/5m20.139s(12) 7/5m2.408s(12)* 12
*result dropped
Truck Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st David Wilson
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Wilson (TQ) 12/5m21.903s 12/5m3.076s 11/5m10.688s(15)* 11/5m3.270s(15) 15
2nd David Kilroy 12/5m25.532s 12/5m14.478s 11/5m18.110s(14)* 11/5m17.171s(14) 14
3rd Fabio Silvi 11/5m3.969s 2/1m1.017s 10/5m3.480s(12)* 10/5m3.700s(13) 13
4th Jon Dobra 12/5m24.269s 12/5m9.521s 11/5m23.973s(13) 10/5m15.631s(12)* 13
5th Damon Venafro 11/5m11.384s 11/5m4.250s 10/5m4.966s(11) 9/5m9.612s(9)* 11
6th Simon Banks 11/5m16.865s 11/5m8.666s 10/5m6.075s(10)* 10/5m16.936s(11) 11
7th Renee Alsop DNS DNS 9/5m8.035s(9)* 9/5m2.544s(10) 10
8th Glen Flewers DNS 0/0m0.000s 0/0m0.000s(0)* 7/5m10.217s(8) 8
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au