West Coast Model Rally Club Live Timing - 2012 Ryper Hobbies AARCMCC WA 1/10th Electric Offroad State Titles - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2wd Buggy Mod
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Monday, 15 October 2012



No. of Heats : 4
Qualifiers dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Don't exam dropped, distance in counted



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Craig Laughton 1st 12/ 5m15.931s (97) * 12/ 5m5.679s (100) 12/ 5m12.357s (97) * 12/ 5m7.826s (100) (200)
Matt Griffin 2nd 12/ 5m12.428s (98) * 8/ 3m36.487s (66) * 12/ 5m4.627s (100) 12/ 5m7.845s (99) (199)
Josh Pain 3rd 12/ 5m4.640s (100) 12/ 5m16.655s (97) * 12/ 5m5.422s (99) 12/ 5m20.714s (92) * (199)
Andrew Gillott 4th 12/ 5m9.187s (99) 12/ 5m12.226s (98) * 12/ 5m6.090s (98) 12/ 5m14.435s (97) * (197)
Ashley Peeler 5th 12/ 5m17.882s (96) 12/ 5m10.998s (99) 1/ 0m25.890s (66) * 12/ 5m22.959s (90) * (195)
Darren Johnston 6th 12/ 5m24.351s (89) * 12/ 5m21.043s (92) * 12/ 5m20.132s (93) 12/ 5m13.203s (98) (191)
Michael McDonnell 7th 12/ 5m18.614s (95) 6/ 2m52.302s (65) * 12/ 5m15.122s (95) 11/ 5m4.117s (87) * (190)
Jody Denner 8th 12/ 5m20.183s (94) * 12/ 5m20.582s (94) * 12/ 5m15.596s (94) 12/ 5m15.132s (96) (190)
Matthew Iverach 9th 12/ 5m22.151s (92) * 12/ 5m21.141s (91) * 12/ 5m14.662s (96) 12/ 5m20.356s (93) (189)
Scott Pettet 10th 12/ 5m22.194s (91) * 12/ 5m18.417s (95) 12/ 5m22.392s (92) 12/ 5m22.783s (91) * (187)
Tod Trower 11th 11/ 5m2.448s (86) * 11/ 5m2.591s (87) * 12/ 5m22.495s (91) 12/ 5m17.017s (95) (186)
Dale Smulders 12th 12/ 5m23.026s (90) 12/ 5m17.913s (96) 11/ 5m1.105s (89) * 12/ 5m25.757s (89) * (186)
Steve Smith 13th 12/ 5m21.998s (93) 12/ 5m20.608s (93) 11/ 5m10.870s (83) * 11/ 5m6.027s (83) * (186)
Daniel Watt 14th 12/ 5m26.347s (88) 12/ 5m26.522s (88) * 11/ 5m6.542s (86) * 12/ 5m18.976s (94) (182)
Daniel Robins 15th 11/ 5m1.743s (87) * 12/ 5m22.466s (90) 12/ 5m26.165s (90) 11/ 5m1.422s (88) * (180)
Kevin Duffy 16th 11/ 5m5.253s (83) * 12/ 5m26.319s (89) 11/ 5m14.552s (78) * 11/ 5m5.934s (84) (173)
Gavin Suckling 17th 11/ 5m3.788s (84) * 11/ 5m4.375s (85) 11/ 5m4.731s (88) 10/ 5m2.140s (69) * (173)
Rob Thomas 18th 11/ 5m9.417s (82) * 11/ 5m16.253s (79) * 11/ 5m5.480s (87) 11/ 5m5.619s (85) (172)
Andrew Selvaggi 19th 11/ 5m2.797s (85) 11/ 5m9.511s (82) * 11/ 5m8.020s (85) 11/ 5m15.978s (76) * (170)
David Wilson 20th 11/ 5m24.225s (74) * 11/ 5m5.041s (84) 11/ 5m10.727s (84) * 11/ 5m4.267s (86) (170)
David Kilroy 21st 11/ 5m12.120s (80) 11/ 5m3.552s (86) 11/ 5m21.599s (72) * 11/ 5m20.554s (73) * (166)
Glen Flewers 22nd 11/ 5m19.039s (75) * 11/ 5m6.472s (83) 11/ 5m11.105s (82) * 11/ 5m8.507s (82) (165)
Alex Yapp 23rd 11/ 5m9.854s (81) 11/ 5m23.855s (75) * 11/ 5m12.485s (80) 11/ 5m13.854s (78) * (161)
Joanthan Dobra 24th 0/ (0) * 11/ 5m15.635s (80) 11/ 5m12.388s (81) 11/ 5m12.832s (79) * (161)
Matthew Cull 25th 11/ 5m12.597s (79) 11/ 5m13.728s (81) 11/ 5m14.251s (79) * 11/ 5m20.056s (74) * (160)
Fabio Silvi 26th 11/ 5m15.611s (77) * 11/ 5m36.479s (71) * 11/ 5m15.172s (77) 11/ 5m10.119s (81) (158)
Joel Back 27th 11/ 5m25.636s (73) * 11/ 5m22.945s (76) 11/ 5m16.953s (74) * 11/ 5m12.327s (80) (156)
Ken Isbister 28th 11/ 5m14.113s (78) 11/ 5m23.930s (74) * 11/ 5m15.523s (75) * 11/ 5m15.805s (77) (155)
Damon Venafro 29th 10/ 5m0.565s (71) * 11/ 5m16.936s (78) 11/ 5m15.298s (76) 11/ 5m27.158s (70) * (154)
Neil Wheare 30th 5/ 2m32.531s (67) * 11/ 5m18.233s (77) 11/ 5m17.018s (73) 11/ 5m22.184s (72) * (150)
Chris Tyres 31st 11/ 5m17.101s (76) 11/ 5m24.095s (73) 0/ (0) * 10/ 5m4.535s (68) * (149)
Matthew Laughton 32nd 0/ (0) * 10/ 5m0.767s (70) * 11/ 5m24.604s (71) 11/ 5m19.491s (75) (146)
Chris Goldsmith 33rd 11/ 5m27.075s (72) 11/ 5m26.636s (72) 10/ 5m4.213s (70) * 11/ 5m23.431s (71) * (144)
Renee Alsop 34th 10/ 5m20.280s (69) * 10/ 5m7.172s (69) 10/ 5m17.137s (69) 9/ 5m9.604s (65) * (138)
Harry Tay 35th 10/ 5m18.315s (70) 10/ 5m12.031s (68) 10/ 5m18.964s (68) * 10/ 5m10.690s (67) * (138)
Braydon Johnston 36th 10/ 5m25.879s (68) 9/ 5m1.692s (67) 9/ 5m23.628s (67) * 10/ 5m28.881s (66) * (135)

* result dropped www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au