West Coast Model Rally Club Live Timing - 2012 Ryper Hobbies AARCMCC WA 1/10th Electric Offroad State Titles - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4WD Buggy Mod
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 17 October 2012



No. of Heats : 4
Qualifiers dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Don't exam dropped, distance in counted



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Craig Laughton 1st 13/ 5m13.332s (99) * 13/ 5m9.154s (100) 13/ 5m12.330s (100) 13/ 5m16.507s (99) * (200)
Josh Pain 2nd 13/ 5m11.358s (100) 13/ 5m10.525s (99) 13/ 5m17.575s (99) * 12/ 5m4.065s (92) * (199)
Chris Bozich 3rd 13/ 5m14.860s (98) 12/ 5m0.861s (96) * 7/ 2m53.525s (72) * 13/ 5m15.410s (100) (198)
Matt Griffin 4th 12/ 5m0.479s (94) * 13/ 5m21.036s (98) 0/ (0) * 13/ 5m22.700s (98) (196)
Andrew Gillott 5th 13/ 5m20.460s (97) 12/ 5m0.897s (95) * 13/ 5m21.691s (98) 12/ 5m1.176s (95) * (195)
Darren Johnston 6th 13/ 5m22.493s (96) * 13/ 5m23.464s (97) 13/ 5m23.001s (97) 12/ 5m9.784s (87) * (194)
Ashley Peeler 7th 12/ 5m8.126s (91) * 12/ 5m11.666s (87) * 13/ 5m23.363s (96) 13/ 5m23.246s (97) (193)
David Simms 8th 13/ 5m25.266s (95) 12/ 5m5.980s (91) * 13/ 5m24.141s (95) 12/ 5m2.296s (94) * (190)
Matthew Iverach 9th 12/ 5m10.378s (90) * 12/ 5m2.742s (93) 12/ 5m3.620s (93) * 13/ 5m24.260s (96) (189)
Martin Wolhuter 10th 12/ 5m6.641s (93) 12/ 5m5.462s (92) * 12/ 5m6.415s (91) * 12/ 5m2.993s (93) (186)
Steve Smith 11th 12/ 5m14.484s (87) * 12/ 5m2.498s (94) 12/ 5m6.429s (90) 10/ 5m15.262s (72) * (184)
Peter Thompson 12th 12/ 5m13.557s (88) 12/ 5m15.319s (82) * 12/ 5m3.125s (94) 12/ 5m16.105s (85) * (182)
Dale Smulders 13th 12/ 5m15.763s (86) * 12/ 5m6.502s (90) * 12/ 5m5.656s (92) 12/ 5m4.989s (90) (182)
Tod Trower 14th 12/ 5m11.045s (89) 12/ 5m9.635s (88) * 1/ 0m25.614s (71) * 12/ 5m4.883s (91) (180)
Michael McDonnell 15th 12/ 5m6.805s (92) 5/ 2m10.497s (72) * 12/ 5m14.515s (84) * 12/ 5m12.052s (86) (178)
Scott Pettet 16th 10/ 4m22.683s (76) * 12/ 5m9.457s (89) 12/ 5m9.410s (88) 12/ 5m9.580s (88) * (177)
Andrew Selvaggi 17th 12/ 5m26.633s (83) * 12/ 5m16.114s (81) * 12/ 5m10.666s (86) 12/ 5m8.686s (89) (175)
Gavin Suckling 18th 11/ 5m5.096s (79) * 12/ 5m13.233s (86) 12/ 5m9.424s (87) 12/ 5m17.922s (84) * (173)
Joel Back 19th 12/ 5m25.451s (84) 0/ (0) * 12/ 5m13.158s (85) 11/ 5m7.044s (76) * (169)
Kevin Duffy 20th 7/ 3m9.088s (75) * 12/ 5m13.701s (85) 12/ 5m23.858s (79) * 12/ 5m20.186s (81) (166)
David Wilson 21st 11/ 5m3.176s (82) * 12/ 5m14.023s (84) 11/ 5m0.986s (78) * 12/ 5m19.293s (82) (166)
Rob Thomas 22nd 11/ 5m8.271s (77) * 12/ 5m14.854s (83) 12/ 5m14.709s (83) 10/ 4m46.923s (73) * (166)
Daniel Watt 23rd 2/ 0m53.267s (73) * 12/ 5m28.332s (76) * 12/ 5m17.842s (81) 12/ 5m19.242s (83) (164)
Kyle Francis 24th 12/ 5m18.829s (85) 12/ 5m25.412s (78) 11/ 5m2.690s (77) * 11/ 5m1.645s (78) * (163)
Matthew Laughton 25th 7/ 3m10.712s (74) * 12/ 5m21.327s (80) 12/ 5m17.339s (82) 11/ 5m4.757s (77) * (162)
Alex Yapp 26th 11/ 5m3.480s (81) 12/ 5m26.464s (77) * 12/ 5m17.858s (80) 11/ 5m10.483s (74) * (161)
Daniel Robins 27th 0/ (0) * 0/ (0) * 12/ 5m8.200s (89) 2/ 0m56.332s (70) (159)
Chris Goldsmith 28th 2/ 0m56.044s (71) * 12/ 5m24.487s (79) 11/ 5m17.084s (76) * 12/ 5m21.219s (80) (159)
Harry Tay 29th 11/ 5m8.015s (78) 11/ 5m6.524s (74) * 11/ 5m17.187s (75) * 12/ 5m26.559s (79) (157)
Neil Wheare 30th 11/ 5m4.299s (80) 11/ 5m0.875s (75) 10/ 5m27.733s (74) * 8/ 3m45.844s (71) * (155)
David Kilroy 31st 2/ 0m55.118s (72) * 10/ 5m1.505s (73) 8/ 3m50.235s (73) * 11/ 5m7.538s (75) (148)
Jody Denner 32nd 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)
Travis Dreyer 33rd 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (0)

* result dropped www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au