West Coast Model Rally Club Live Timing - 2012 Ryper Hobbies AARCMCC WA 1/10th Electric Offroad State Titles - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.8 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 17 October 2012


4WD Buggy Mod B Qualifier 3, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 70 sec's   Race Run: 12:52 PM 21/10/2012




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ashley Peeler Vic - Kyosho, Venom, Redstar, Hei, Nosram, Savox 13/ 5m23.363s 24.070 24.874| 24.603| 24.408 0.59| 0.42| 0.28 PB 1st
2nd 8 Peter Thompson West Coast 12/ 5m 3.125s 24.597 25.260| 25.095| 24.780 0.51| 0.43| 0.37 PB 2nd
3rd 2 Matthew Iverach WA - TLR, OMP 12/ 5m 3.620s 24.311 25.301| 24.647| 24.444 1.56| 0.82| 0.25 3rd
4th 5 Dale Smulders WA - Ryper, Dawn Trading, Model Engines 12/ 5m 5.656s 24.478 25.471| 24.992| 24.652 1.34| 0.51| 0.41 PB 4th
5th 1 Martin Wolhuter WA - Hong Nor, Proline, Futaba, Perth RC West Coast 12/ 5m 6.415s 24.051 25.534| 25.067| 24.584 1.35| 1.19| 0.94 5th
6th 7 Scott Pettet NSW 12/ 5m 9.410s 25.212 25.784| 25.615| 25.323 0.50| 0.45| 0.36 6th
7th 3 Michael McDonnell WA - HEI, Kyosho, Novak, Proline WCMRC 12/ 5m14.515s 24.813 26.209| 25.583| 25.105 1.55| 1.19| 0.71 7th
8th 6 Tod Trower WA - Orion, AKA, Ryper WCMRC 1/ 0m25.614s 25.614 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 2 Car 5 Car 1 Car 7 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 25.119 3) 25.062 5) 25.171 1) 24.631 2) 24.847 8) 25.877 7) 25.618 6) 25.614
2 3) 24.847 4) 25.553 1) 24.556 2) 25.135 7) 27.964 6) 26.621 5) 25.024
3 3) 25.831 2) 24.597 1) 24.854 4) 26.119 7) 27.748 5) 25.570 6) 29.706
4 4) 24.978 2) 24.686 1) 24.780 3) 24.789 7) 27.780 5) 25.212 6) 25.064
5 3) 24.615 2) 24.798 1) 24.622 4) 24.742 7) 25.150 5) 25.240 6) 24.813
6 2) 24.512 3) 25.207 1) 24.559 5) 29.614 6) 24.920 4) 25.483 7) 28.972
7 2) 24.480 3) 24.780 1) 24.327 5) 25.515 6) 24.051 4) 25.410 7) 26.073
8 2) 24.564 3) 25.723 1) 24.467 4) 24.478 6) 24.822 5) 25.616 7) 25.834
9 2) 24.889 3) 25.039 1) 24.825 4) 25.174 6) 25.083 5) 26.205 7) 25.274
10 2) 24.416 3) 25.954 1) 24.311 4) 25.830 5) 24.576 6) 26.636 7) 27.417
11 1) 24.070 3) 26.216 2) 27.386 4) 24.624 5) 24.680 6) 25.273 7) 25.351
12 1) 24.666 2) 25.510 3) 29.762 4) 25.005 5) 24.794 6) 26.267 7) 25.369
13 1) 26.376

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au