West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 23 March 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Coby Green 19.721
Blake Rodger 20.847
Peter Smythe 25.287
Nigel Bray 27.253
Renee Alsop 27.337
Garry Van Tienen 28.003
Francis Stone 29.487
NEIL GRAYSON 29.717
Ryan Litterick 30.469
Jack Farrell 30.527
Alicia Cartledge 31.791
Stuart Banks 31.803
Andrew Hearn 33.252
Ben Farrell 33.843
Gabriel Beck 34.994
Michael Pantell 37.992
Elijah Green 38.662
Corey Ireland 38.859
David Bembridge 39.336
Riley Schofield 41.632
Truck Mod
Name ID# Fastest Lap
Marty Martin 24.531
Kyle Francis 26.16
Lee Skipworth 26.877
Paul Aranyanak 27.669
Cody Ireland 28.332
Paul Richardson 29.632
2wd Shortcourse
Name ID# Fastest Lap
Tod Trower 24.484
Jon Dobra 25.147
Doug Thomson 25.547
Mark MacIntyre 25.735
Gareth Walker 26.505
Alastair Beck 26.536
Fabio Silvi 26.545
Graeme O'Halloran 27.094
Matthew Green 27.15
Aaron Bateson 27.172
Simon Jewell 27.993
Tom Whitfield 28.166
Jordan Cartledge 28.236
Stephen Neaves 28.422
Rod Siviour 29.009
James Horwood 29.721
Kris Barton 30.272
Glenn Dobra 31.192
Ellice Neaves 31.697
Trent Siviour 32.412
Darren Wells 44.801
4wd Buggy Mod
Name ID# Fastest Lap
Michael McDonnell 21.657
Christopher Bozich 22.475
Steve Smith 22.485
Tod Trower 22.781
Joel Back 23.577
Jaicob Mann 23.675
Kyle Francis 23.693
Murray Kifer 24.399
Malcolm Yeardley 24.627
Anthony Bean 25.869
4wd Shortcourse
Name ID# Fastest Lap
Murray Kifer 23.693
Doug Thomson 23.743
Conrad Squire 23.949
Mark MacIntyre 24.056
Joel Back 24.897
Paul Aranyanak 25.148
Gavin Carlini 25.382
Malcolm Yeardley 25.735
Lee Skipworth 25.759
Shannon Harding 26.3
2wd Buggy Mod
Name ID# Fastest Lap
Josh Pain 23.274
Tod Trower 23.501
Michael McDonnell 23.575
Christopher Bozich 24.191
Glen Flewers 24.688
Jon Dobra 24.855
David Kilroy 25.437
Chris Tyres 26.72
Fabio Silvi 27.209
Ken Isbister 27.908
Renee Alsop 31.95
Novice (5 min's)
Name ID# Best Lap/Times
Peter Smythe 11/5m9.191s
Renee Alsop 10/5m12.940s
Nigel Bray 10/5m14.438s
Garry Van Tienen 10/5m21.859s
NEIL GRAYSON 9/5m5.556s
Francis Stone 9/5m6.864s
Jack Farrell 9/5m34.727s
Alicia Cartledge 9/5m34.752s
Andrew Hearn 8/5m6.421s
Ben Farrell 8/5m14.041s
Ryan Litterick 8/5m17.547s
Blake Rodger 7/4m27.921s
Gabriel Beck 7/5m4.208s
Michael Pantell 7/5m9.559s
David Bembridge 7/5m18.492s
Coby Green 7/5m21.493s
Elijah Green 7/5m28.061s
Stuart Banks 6/4m39.410s
Corey Ireland 6/4m55.107s
Riley Schofield 6/5m2.151s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Marty Martin 11/5m1.752s
Lee Skipworth 11/5m7.531s
Kyle Francis 11/5m13.683s
Paul Aranyanak 10/5m4.801s
Paul Richardson 10/5m28.886s
Cody Ireland 9/5m10.262s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Jon Dobra 12/5m28.391s
Tod Trower 11/5m3.810s
Doug Thomson 11/5m11.543s
Fabio Silvi 11/5m21.666s
Gareth Walker 11/5m22.937s
Matthew Green 11/5m23.803s
Alastair Beck 11/5m24.434s
Mark MacIntyre 11/5m27.119s
Simon Jewell 11/5m30.557s
Jordan Cartledge 10/5m5.649s
Stephen Neaves 10/5m11.245s
Graeme O'Halloran 10/5m13.933s
Aaron Bateson 10/5m18.928s
James Horwood 10/5m22.557s
Kris Barton 9/4m59.630s
Tom Whitfield 9/5m1.853s
Rod Siviour 9/5m13.098s
Glenn Dobra 9/5m18.131s
Ellice Neaves 9/5m31.234s
Trent Siviour 8/5m5.841s
Darren Wells 1/0m44.801s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Michael McDonnell 13/5m4.182s
Christopher Bozich 13/5m8.448s
Tod Trower 13/5m15.247s
Jaicob Mann 13/5m22.087s
Steve Smith 12/5m3.191s
Kyle Francis 12/5m7.188s
Joel Back 12/5m14.338s
Murray Kifer 12/5m25.324s
Anthony Bean 11/5m19.284s
Malcolm Yeardley 11/5m21.750s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Murray Kifer 13/5m21.906s
Conrad Squire 12/5m5.812s
Doug Thomson 12/5m7.849s
Joel Back 12/5m19.774s
Mark MacIntyre 12/5m27.705s
Gavin Carlini 11/5m19.909s
Shannon Harding 11/5m21.469s
Malcolm Yeardley 11/5m21.669s
Lee Skipworth 10/5m0.030s
Paul Aranyanak 10/5m20.823s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Tod Trower 13/5m23.455s
Josh Pain 12/5m9.800s
Christopher Bozich 12/5m13.070s
Glen Flewers 12/5m23.680s
Michael McDonnell 12/5m24.920s
Jon Dobra 12/5m28.140s
David Kilroy 11/5m5.277s
Fabio Silvi 11/5m34.101s
Ken Isbister 10/5m17.093s
Chris Tyres 10/5m25.237s
Renee Alsop 9/5m33.554s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Peter Smythe (TQ) 10/5m12.166s 11/5m9.191s 11/5m25.398s(15) 10/5m6.311s(15) 30
2nd Garry Van Tienen 9/5m22.665s 10/5m31.929s 10/5m21.859s(13) 10/5m22.816s(14) 27
3rd Renee Alsop 6/5m24.560s 10/5m30.233s 10/5m12.940s(14) 7/4m30.725s(10) 24
4th NEIL GRAYSON 9/5m6.186s 9/5m10.210s 9/5m5.556s(12) 8/5m9.230s(12) 24
5th Francis Stone 9/5m7.451s 9/5m23.468s 7/3m53.980s(9) 9/5m6.864s(13) 22
6th Andrew Hearn 8/5m6.421s 8/5m6.620s 8/5m34.575s(10) 8/5m26.162s(11) 21
7th Nigel Bray 10/5m14.438s 10/5m18.860s 9/5m22.521s(11) 7/5m2.135s(9) 20
8th Jack Farrell 8/5m20.145s 9/5m34.727s 7/5m40.155s(8) 0/0m0.000s(0) 8
9th Ryan Litterick 0/0m0.000s 8/5m17.547s 4/2m30.983s(7) 0/0m0.000s(0) 7
DNS Alicia Cartledge 9/5m34.752s 8/5m7.558s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Michael Pantell 6/4m37.948s 7/5m29.470s 7/5m28.958s(11) 7/5m9.559s(15) 26
2nd Coby Green 6/5m2.646s 7/5m21.493s 7/5m28.430s(12) 7/5m25.575s(13) 25
3rd Blake Rodger 6/4m56.654s 5/4m24.103s 7/4m27.921s(14) 2/1m19.284s(10) 24
4th David Bembridge 0/0m0.000s 7/5m36.790s 6/4m59.049s(9) 7/5m18.492s(14) 23
5th Elijah Green 6/5m12.643s 6/5m13.240s 7/5m37.257s(10) 7/5m28.061s(12) 22
6th Ben Farrell 2/1m17.367s 3/1m59.033s 8/5m14.041s(15) 0/0m0.000s(0) 15
7th Gabriel Beck 0/0m0.000s 5/5m35.891s 7/5m4.208s(13) 0/0m0.000s(0) 13
8th Riley Schofield 2/2m30.857s 6/5m29.501s 0/0m0.000s(0) 6/5m2.151s(11) 11
9th Corey Ireland 4/2m57.116s 6/4m55.107s 6/5m15.067s(8) 0/0m0.000s(0) 8
DNS Stuart Banks 2/1m17.803s 6/4m39.410s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Ethan Randolph
2nd Jeremy Randolph
3rd Darren Wells
4th Paul Aranyanak
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Lee Skipworth (TQ) 11/5m7.531s 11/5m13.164s 11/5m20.134s(15) 11/5m28.860s(14) 29
2nd Kyle Francis 11/5m13.683s 11/5m27.279s 10/5m6.961s(14) 10/5m30.140s(12) 26
3rd Paul Aranyanak 10/5m28.378s 10/5m4.801s 10/5m20.587s(13) 10/5m9.978s(13) 26
4th Cody Ireland 9/5m10.262s 9/5m17.320s 9/5m21.472s(12) 9/5m18.228s(11) 23
5th Paul Richardson 10/5m28.886s 9/5m4.285s 5/3m12.234s(11) 7/5m33.788s(10) 21
6th Marty Martin 11/5m8.908s 11/5m19.294s 0/0m0.000s(0) 11/5m1.752s(15) 15
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jon Dobra (TQ) 11/5m13.699s 11/5m0.169s 12/5m28.391s(15) 11/5m7.859s(15) 30
2nd Matthew Green 11/5m23.803s 10/5m21.956s 10/5m3.672s(11) 11/5m28.414s(14) 25
3rd Gareth Walker 11/5m22.937s 10/5m2.875s 11/5m29.810s(12) 10/5m4.439s(13) 25
4th Fabio Silvi 11/5m21.666s 10/5m13.688s 11/5m27.608s(13) 10/5m26.206s(11) 24
5th Alastair Beck 11/5m24.434s 11/5m25.413s 10/5m22.648s(10) 10/5m14.467s(12) 22
6th Graeme O'Halloran 10/5m13.933s 10/5m22.522s 9/5m25.233s(8) 9/5m3.804s(10) 18
7th Doug Thomson 11/5m11.543s 6/5m18.189s 9/4m47.213s(9) 3/1m35.305s(8) 17
8th Jordan Cartledge 9/5m2.152s 10/5m5.649s 6/3m50.952s(7) 8/5m5.696s(9) 16
9th Tod Trower 11/5m3.865s 0/0m0.003s 11/5m3.810s(14) 0/0m0.000s(0) 14
10th Mark MacIntyre 10/5m9.860s 11/5m27.119s 4/2m5.863s(5) 2/1m3.112s(7) 12
11th Stephen Neaves 10/5m24.345s 10/5m11.245s 5/2m55.352s(6) 0/0m0.000s(0) 6
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Simon Jewell 9/5m12.094s 9/4m38.894s 11/5m30.557s(15) 10/5m23.809s(14) 29
2nd Aaron Bateson 10/5m34.087s 10/5m30.139s 10/5m18.928s(14) 10/5m22.719s(15) 29
3rd Tom Whitfield 0/0m0.000s 9/5m1.853s 9/5m1.887s(13) 9/5m13.408s(12) 25
4th James Horwood 9/5m3.960s 10/5m22.557s 9/5m2.235s(12) 9/5m2.974s(13) 25
5th Kris Barton 9/5m6.742s 9/4m59.630s 9/5m5.218s(11) 9/5m16.267s(11) 22
6th Rod Siviour 9/5m19.615s 9/5m25.620s 9/5m13.098s(10) 9/5m26.995s(9) 19
7th Glenn Dobra 8/5m3.908s 9/5m21.560s 9/5m24.088s(9) 9/5m18.131s(10) 19
8th Trent Siviour 8/5m21.103s 0/0m0.000s 8/5m34.743s(8) 8/5m5.841s(8) 16
9th Ellice Neaves 9/5m31.234s 9/5m35.775s 1/0m53.356s(7) 0/0m0.000s(0) 7
DNS Darren Wells 0/0m0.000s 1/0m44.801s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Bob Green
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Michael McDonnell (TQ) 13/5m4.182s 6/2m35.640s 12/5m5.021s(14) 12/5m14.548s(15) 29
2nd Steve Smith 12/5m3.191s 11/5m6.659s 12/5m24.833s(11) 12/5m14.979s(14) 25
3rd Jaicob Mann 13/5m22.087s 12/5m1.981s 12/5m18.871s(12) 12/5m16.451s(13) 25
4th Kyle Francis 3/1m54.223s 12/5m12.924s 12/5m7.188s(13) 8/5m1.798s(10) 23
5th Malcolm Yeardley 11/5m24.104s 8/4m4.526s 5/2m38.478s(9) 11/5m21.750s(12) 21
6th Murray Kifer 9/5m5.789s 11/5m25.522s 12/5m25.324s(10) 3/1m37.522s(9) 19
7th Tod Trower 3/1m12.492s 13/5m15.247s 13/5m19.226s(15) 0/0m0.000s(0) 15
8th Joel Back 12/5m14.338s 1/0m29.180s 0/0m0.000s(0) 9/5m12.577s(11) 11
9th Anthony Bean 0/0m0.000s 11/5m19.284s 1/2m50.758s(8) 0/0m0.000s(0) 8
DNS Christopher Bozich 13/5m8.448s 12/5m0.604s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Doug Thomson 12/5m7.849s 12/5m10.812s 12/5m24.570s(14) 12/5m18.191s(15) 29
2nd Conrad Squire 12/5m5.812s 12/5m25.561s 12/5m20.142s(15) 11/5m23.884s(11) 26
3rd Joel Back 10/5m8.718s 12/5m19.774s 11/5m14.731s(12) 11/5m4.739s(14) 26
4th Mark MacIntyre 11/5m7.903s 11/5m0.735s 12/5m27.705s(13) 11/5m21.872s(12) 25
5th Malcolm Yeardley 11/5m31.665s 11/5m26.751s 11/5m30.387s(9) 11/5m21.669s(13) 22
6th Murray Kifer (TQ) 13/5m21.906s 11/5m31.408s 11/5m17.841s(11) 10/5m6.082s(9) 20
7th Gavin Carlini 10/5m2.318s 11/5m19.909s 11/5m32.194s(8) 10/5m1.140s(10) 18
8th Lee Skipworth 10/5m2.616s 10/5m2.241s 10/5m0.030s(7) 10/5m25.019s(8) 15
9th Shannon Harding 11/5m23.682s 10/4m56.967s 11/5m21.469s(10) 0/0m0.000s(0) 10
10th Paul Aranyanak 10/5m20.823s 3/2m17.316s 9/5m12.760s(6) 0/0m0.000s(0) 6
*result dropped
4wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Peter Nanos
2nd Allan Griffiths
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Michael McDonnell 3/1m16.078s 12/5m24.920s 11/5m13.640s(13) 11/5m1.943s(15) 28
2nd Jon Dobra 11/5m20.591s 12/5m28.140s 10/5m9.702s(11) 11/5m23.408s(14) 25
3rd Fabio Silvi 10/5m18.856s 10/5m32.212s 10/5m2.362s(12) 11/5m34.101s(13) 25
4th Josh Pain 12/5m23.106s 12/5m9.800s 11/5m6.802s(14) 9/4m16.676s(10) 24
5th Glen Flewers 11/4m57.076s 12/5m23.680s 11/5m4.108s(15) 1/0m28.231s(8) 23
6th David Kilroy 11/5m5.277s 11/5m15.872s 10/5m18.048s(10) 10/5m21.360s(12) 22
7th Ken Isbister 10/5m17.093s 10/5m20.809s 9/5m22.530s(9) 10/5m30.942s(11) 20
8th Renee Alsop 8/5m15.238s 8/5m20.525s 8/5m7.203s(8) 9/5m33.554s(9) 17
9th Tod Trower (TQ) 13/5m23.455s 12/5m19.057s 6/2m39.888s(7) 0/0m0.000s(0) 7
DNS Christopher Bozich 12/5m13.070s 5/2m11.829s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Chris Tyres 10/5m25.237s 9/5m5.418s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Matthew Cull
2nd Joel Back
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au