West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.82 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 September 2012


2wd Buggy Mod Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:50 AM 23/09/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Wilson West Coast 10/ 5m 5.507s 29.149 30.550| 30.550| 29.255 1.87| 1.43| 0.72 1st
2nd 7 Tod Trower West Coast 10/ 5m 5.757s 29.170 30.575| 30.575| 29.846 1.15| 0.61| 0.46 2nd
3rd 9 Damon Venafro Wcmrc 10/ 5m11.525s 28.952 31.152| 31.152| 30.004 1.77| 1.08| 0.69 3rd
4th 6 Steve Smith Wcmrc 10/ 5m12.007s 29.495 31.200| 31.200| 30.286 1.18| 1.02| 0.72 4th
5th 4 Matthew Cull WCMRC 10/ 5m17.797s 29.291 31.779| 31.779| 30.308 2.26| 1.08| 0.82 5th
6th 10 David Kilroy West Coast 10/ 5m24.167s 30.749 32.416| 32.416| 31.374 1.55| 1.04| 0.57 6th
7th 8 Mike Keyes West Coast 9/ 5m 7.303s 32.154 34.144| 34.144| 32.802 1.90| 1.22| 1.09 7th
8th 11 Chris Tyres 9/ 5m13.186s 33.304 34.798| 34.798| 33.467 1.74| 1.28| 0.81 8th
9th 5 Renee Alsop WCMRC/RRC 9/ 5m17.935s 33.506 35.326| 35.326| 34.046 2.32| 0.79| 0.64 9th
10th 3 Brayden Johnston WCMRC 9/ 5m33.756s 33.587 37.084| 37.084| 34.808 3.45| 1.68| 1.40 10th
2 Glen Flewers WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 9 Car 6 Car 4 Car 10 Car 8 Car 11 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 33.674 1) 30.445 2) 30.579 6) 33.196 3) 31.622 4) 32.116 5) 32.154 10) 38.343 8) 33.675 9) 35.730
2 4) 31.446 2) 33.563 1) 30.939 3) 31.907 8) 37.820 7) 36.022 5) 33.042 9) 35.249 6) 34.339 10) 37.883
3 2) 29.217 1) 29.170 4) 35.490 3) 29.810 6) 30.116 7) 31.947 5) 32.416 9) 33.311 8) 34.397 10) 33.587
4 1) 29.212 2) 30.613 4) 29.663 3) 30.743 6) 30.748 7) 31.679 5) 32.221 9) 33.304 8) 35.613 10) 34.773
5 1) 29.455 2) 30.353 3) 30.391 4) 33.137 5) 30.530 6) 30.749 7) 34.934 10) 37.086 8) 34.648 9) 34.713
6 1) 29.245 2) 30.138 3) 30.439 4) 30.634 5) 31.808 6) 34.516 7) 35.405 9) 33.877 8) 34.316 10) 37.277
7 1) 29.149 2) 30.450 3) 30.687 4) 31.124 5) 33.253 6) 31.586 7) 38.429 9) 35.173 8) 35.907 10) 45.750
8 1) 34.417 2) 31.455 3) 33.127 4) 31.213 5) 31.753 6) 31.021 7) 34.178 8) 33.502 9) 41.534 10) 38.806
9 1) 29.903 2) 29.945 4) 31.258 3) 30.748 5) 30.856 6) 32.694 7) 34.524 8) 33.341 9) 33.506 10) 35.237
10 1) 29.789 2) 29.625 3) 28.952 4) 29.495 5) 29.291 6) 31.837
Pos 11th 12th 13th 14th 15th
Lap Car 2
0 0.000
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au