West Coast Model RC Inc www.wcmrc.asn.au
Previous Index
Alycat Meet
Alycat - Presentation Report
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.11 © 1987-2012 Alycat Software www.alycat.com
Friday, 23 November 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Novice
TQ: Daniel Carry 9/5m17.056s
DNS Gabe Beck (Q8) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Spencer Grebe (Q5) 7/4m51.292s(PBD in Rnd 1 0
6th Ben Hill (Q7) 5/4m58.626s(PBD in Rnd 1 10
5th Sara Banks (Q6) 6/5m17.428s(PBD in Final Leg: 1 11
4th David Cartledge (Q4) 8/5m38.489s(PBD in Final Leg: 1 12
3rd Lochland Baynham (Q3) 8/5m23.795s(PBD in Final Leg: 1 13
2nd Paul Hawrylak (Q2) 8/5m4.411s(PBD in Final Leg: 2 14
1st Daniel Carry (TQ) 9/5m17.056s(FTD in Rnd 2 15
Intermediate
TQ: Cody Ireland 10/5m3.270s
10th Andrew Hearn (Q9) 8/5m4.002s(PBD in Rnd 2 6
9th Lorraine Ashby (Q10) 8/5m6.359s(PBD in Rnd 2 8
8th Jonny Boy (Q7) 9/5m15.336s(PBD in Rnd 2 9
7th Alastair Beck (Q3) 10/5m26.051s(PBD in Rnd 1 10
6th Stuart Banks (Q8) 9/5m24.325s(PBD in Final Leg: 1 11
5th Russell Drayton (Q6) 9/5m13.360s(PBD in Rnd 2 12
4th Dan Anderson (Q4) 9/5m8.914s(PBD in Rnd 2 13
3rd Francis Stone (Q5) 9/5m5.088s(PBD in Final Leg: 1 13
2nd Grahame Gauder (Q2) 10/5m13.551s(PBD in Rnd 1 14
1st Cody Ireland (TQ) 11/5m23.937s(FTD in Final Leg: 1 15
4wd Shortcourse
TQ: Chris Bozich 11/5m2.286s
DNS Tim Jansen (Q7) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
DNS Chris Bozich (TQ) 11/5m2.286s(FTD in Rnd 2 0
5th Rex (Q5) 9/5m2.216s(PBD in Rnd 1 12
4th Gavin Carlini (Q4) 10/5m28.581s(PBD in Rnd 2 12
3rd Lee Skipworth (Q6) 10/5m28.508s(PBD in Final Leg: 1 14
2nd Mark MacIntyre (Q3) 10/5m8.664s(PBD in Final Leg: 1 14
1st Joel Back (Q2) 11/5m9.556s(PBD in Rnd 2 15
4wd Buggy Mod
TQ: Steve Smith 12/5m14.037s
8th Darryl Hawkins (Q8) 4/2m31.505s(PBD in Rnd 1 8
7th Garry Van Tienen (Q7) 10/5m11.163s(PBD in Rnd 1 10
6th David Wilson (Q3) 11/5m0.251s(PBD in Rnd 2 11
5th Ken Isbister (Q6) 11/5m25.987s(PBD in Rnd 2 12
4th Joel Back (Q4) 11/5m6.601s(PBD in Rnd 2 13
3rd Glen Flewers (Q5) 11/5m15.170s(PBD in Rnd 2 14
2nd Darren Johnston (Q2) 12/5m18.215s(PBD in Rnd 2 14
1st Steve Smith (TQ) 12/5m14.037s(FTD in Rnd 2 15
2wd Shortcourse A
TQ: Fabio Silvi 10/5m6.569s
8th Rod Siviour (Q8) 9/5m15.022s(PBD in Rnd 1 10
7th Gavin Carlini (Q7) 9/5m11.033s(PBD in Rnd 2 10
6th Mark MacIntyre (Q5) 10/5m17.149s(PBD in Rnd 2 11
5th Allan Hale (Q6) 10/5m21.538s(PBD in Rnd 1 12
4th Damon Venafro (Q4) 10/5m16.245s(PBD in Rnd 2 13
3rd Fabio Silvi (TQ) 10/5m6.569s(FTD in Rnd 2 14
2nd Rob Thomas (Q3) 10/5m10.145s(PBD in Rnd 1 15
1st Matthew Green (Q2) 10/5m10.034s(PBD in Rnd 2 15
2wd Buggy Mod
TQ: Michael McDonnell 11/5m11.602s
DNS Ken Isbister (Q12) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0
11th Dan Anderson (Q11) 9/5m37.201s(PBD in Rnd 2 6
10th Geoff Stone (Q7) 10/5m12.845s(PBD in Rnd 2 8
9th Brayden Johnston (Q10) 9/5m6.730s(PBD in Rnd 1 9
8th Simon Banks (Q9) 9/5m4.209s(PBD in Rnd 2 10
7th David Wilson (Q6) 10/5m4.224s(PBD in Rnd 1 11
6th Fabio Silvi (Q3) 11/5m23.084s(PBD in Rnd 1 12
5th Damon Venafro (Q4) 10/5m0.143s(PBD in Rnd 2 12
4th Mark Hawkins (Q8) 10/5m15.070s(PBD in Rnd 2 13
3rd Steve Smith (Q2) 11/5m16.689s(PBD in Rnd 1 14
2nd David Kilroy (Q5) 10/5m3.134s(PBD in Rnd 2 14
1st Michael McDonnell (TQ) 11/5m11.602s(FTD in Rnd 2 15
2wd Shortcourse B
7th Bob Green (Q15) 8/5m36.893s(PBD in Final Leg: 2 10
6th Kevin Sarney (Q13) 8/5m4.089s(PBD in Rnd 2 12
5th James Horwood (Q11) 9/5m23.680s(PBD in Rnd 1 12
4th Paul Richardson (Q12) 9/5m31.167s(PBD in Rnd 1 13
3rd Trent Siviour (Q14) 9/5m26.920s(PBD in Final Leg: 1 14
2nd Jordan (Q9) 9/5m14.812s(PBD in Final Leg: 1 15
1st Peter Nanos (Q10) 9/5m12.023s(PBD in Final Leg: 2 15
Truck Mod
TQ: Heath Johnson 11/5m25.897s
7th Darren Wells (Q7) 6/5m8.153s(PBD in Rnd 2 10
6th Paul Richardson (Q6) 8/5m19.357s(PBD in Rnd 1 11
5th Nopporn Aranyanak (Q5) 9/5m16.280s(PBD in Rnd 1 11
4th Lee Skipworth (Q3) 10/5m19.570s(PBD in Rnd 2 13
3rd Neil Wheare (Q4) 10/5m22.321s(PBD in Rnd 2 13
2nd Heath Johnson (TQ) 11/5m25.897s(FTD in Rnd 2 14
1st Daniel Robins (Q2) 11/5m33.107s(PBD in Final Leg: 2 15