West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.11 © 1987-2012 Alycat Software www.alycat.com
Friday, 23 November 2012


2wd Buggy Mod Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:59 PM 23/11/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael McDonnell 0 0 WC 11/ 5m25.430s 27.897 28.843| 28.479| 28.065 1.36| 0.75| 0.23 1st
2nd 2 Steve Smith 0 0 Wcmrc 10/ 5m12.838s 28.401 30.492| 30.492| 29.424 1.39| 1.10| 0.86 2nd
3rd 5 David Kilroy 0 0 West Coast 10/ 5m20.639s 28.541 31.133| 31.133| 29.406 2.33| 1.85| 1.00 3rd
4th 3 Fabio Silvi 0 0 WCMRC 10/ 5m24.100s 27.758 31.551| 31.551| 28.483 4.16| 2.96| 1.72 4th
5th 6 David Wilson 0 0 Carine 10/ 5m28.440s 28.845 31.875| 31.875| 29.799 2.55| 2.10| 1.80 5th
6th 8 Mark Hawkins 0 0 9/ 5m 2.385s 29.188 32.498| 32.498| 29.951 3.64| 2.82| 1.32 6th
7th 10 Brayden Johnston 0 0 WCMRC 9/ 5m15.710s 31.674 33.567| 33.567| 32.296 2.12| 1.03| 0.67 7th
8th 7 Geoff Stone 0 0 9/ 5m25.162s 30.667 34.926| 34.926| 33.001 2.55| 2.18| 1.89 8th
9th 9 Simon Banks 0 0 9/ 5m29.314s 29.801 35.268| 35.268| 31.837 4.70| 3.36| 2.29 9th
10th 11 Dan Anderson 0 0 WCMRC 8/ 5m19.807s 33.307 38.415| 38.415| 35.219 4.75| 3.24| 2.20 10th
11th 4 Damon Venafro 0 0 Wcmrc 6/ 3m46.646s 28.787 35.984| 35.984| 31.262 10.79| 2.43| 0.91 Did not Finish 11th
12 Ken Isbister 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 8 Car 10 Car 7 Car 9 Car 11
0 2) 8.155 1) 7.910 4) 9.306 3) 8.586 5) 9.683 6) 9.897 11) 13.607 8) 10.824 9) 11.897 10) 12.486
1 2) 28.328 1) 28.401 7) 35.132 3) 28.738 8) 34.833 4) 29.715 10) 31.955 9) 34.600 6) 31.457 11) 37.598
2 1) 28.551 3) 30.371 6) 35.730 2) 28.747 8) 36.630 5) 38.343 7) 35.075 9) 36.231 10) 40.879 11) 35.591
3 1) 30.633 2) 29.915 6) 30.470 3) 37.526 8) 34.499 5) 31.386 7) 33.192 11) 39.214 9) 33.620 10) 33.307
4 1) 28.083 2) 30.761 6) 31.558 3) 28.882 8) 30.565 5) 30.009 7) 31.674 11) 34.476 9) 32.523 10) 35.373
5 1) 32.485 2) 31.136 5) 29.477 3) 33.065 7) 28.845 6) 32.888 8) 32.672 10) 37.755 9) 37.238 11) 48.080
6 1) 27.922 2) 33.245 4) 28.541 3) 30.062 6) 29.869 5) 31.999 7) 33.223 9) 32.463 8) 29.801 11) 43.222
7 1) 27.897 2) 28.865 4) 29.459 3) 27.758 5) 30.339 6) 39.501 7) 33.440 9) 36.132 8) 31.788 10) 39.924
8 1) 28.405 2) 29.816 3) 30.290 4) 40.785 5) 30.273 6) 29.188 7) 38.884 9) 32.800 8) 35.026 10) 34.226
9 1) 28.095 2) 30.126 3) 29.267 4) 28.290 5) 33.235 6) 29.459 7) 31.988 8) 30.667 9) 45.085
10 1) 28.420 2) 32.292 3) 31.409 4) 31.661 5) 29.669
11 1) 28.456
Pos 11th 12th 13th 14th 15th
Lap Car 4
0 7) 10.741
1 5) 30.717
2 4) 28.787
3 4) 35.835
4 4) 29.814
5 4) 31.157
6 10) 59.595
7
8

Bold
=Best Lap (excluding first lap)
*
=force started