West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 24 February 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Mark Venafro 26.512
Allan Griffiths 26.634
Ethan Randolph 26.754
Jack Metcalf 27.149
Shannon Harding 27.285
Garry Van Tienen 27.961
Jeremy Randolf 28.023
Nigel Bray 28.105
Anthony Bean 28.108
Alex Haley 28.874
Daniel Alderman 29.235
Renee Alsop 29.502
James Horwood 30.836
Michael Scurlock 31.798
NEIL GRAYSON 33.072
Glenn Dobra 33.842
Patrick Cole 36.307
Chris Treasure 40.057
Blake Treasure 40.229
2wd Buggy Mod
Name ID# Fastest Lap
Michael McDonnell 23.528
Darren Johnston 23.545
Kevin Duffy 24.271
Tod Trower 24.275
David Kilroy 24.818
Damon Venafro 24.905
Fabio Silvi 25.449
Matthew Cull 25.649
Harry Tay 27.454
Brayden Johnston 27.803
2wd Shortcourse
Name ID# Fastest Lap
Charlie Klinkenberg 25.72
John Dobra 26.003
Marty Martin 26.238
Simon Jewell 26.47
Matt Green 26.599
Alastair Beck 26.616
Graeme O'Halloran 28.432
Rod Siviour 28.806
Stephen Neaves 28.904
Mike Klinkenberg 29.52
Lochlind Baynham 29.574
Kris Barton 30.274
Trent Siviour 30.376
Ellice Neaves 31.076
Bob Green 31.472
Darren Wells 39.828
Truck Mod
Name ID# Fastest Lap
Mark MacIntyre 25.284
Kyle Francis 26.172
Charlie Klinkenberg 26.327
Cody Ireland 27.464
Aaron Bruning 27.522
Lee Skipworth 27.619
Paul Aranyanak 28.145
Paul Richardson 29.963
Mike Klinkenberg 30.437
4wd Shortcourse
Name ID# Fastest Lap
Doug Thomson 23.875
Joel Back 24.011
Tim Jansen 24.16
Mark MacIntyre 24.518
Peter Nanos 25.228
Conrad Squire 25.415
Gavin Carlini 26.61
Lee Skipworth 26.933
Kevin Sarney 27.408
4wd Buggy Mod
Name ID# Fastest Lap
Christopher Bozich 22.271
Michael McDonnell 22.426
Tod Trower 22.594
Steve Smith 23.048
Kai Jaeger 23.322
Glen Flewers 23.476
Kyle Francis 23.53
Alex Yapp 23.949
Joel Back 24.308
Malcolm Yeardley 24.506
Murray Kifer 24.626
Harry Tay 25.942
Novice (5 min's)
Name ID# Best Lap/Times
Ethan Randolph 11/5m27.706s
Allan Griffiths 10/5m2.502s
Nigel Bray 10/5m2.511s
Shannon Harding 10/5m10.159s
Jack Metcalf 10/5m11.032s
Jeremy Randolf 10/5m15.964s
James Horwood 10/5m27.227s
Daniel Alderman 10/5m28.167s
Alex Haley 10/5m41.262s
Garry Van Tienen 9/4m57.285s
Anthony Bean 9/5m2.451s
Renee Alsop 9/5m18.211s
Glenn Dobra 8/5m0.840s
NEIL GRAYSON 8/5m3.922s
Mark Venafro 8/5m16.443s
Patrick Cole 8/5m23.818s
Michael Scurlock 7/4m48.878s
Chris Treasure 7/5m21.093s
Blake Treasure 6/4m43.518s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Darren Johnston 13/5m22.796s
Michael McDonnell 13/5m23.137s
Tod Trower 12/5m8.845s
Kevin Duffy 12/5m19.166s
Matthew Cull 11/5m0.003s
Fabio Silvi 11/5m2.086s
David Kilroy 11/5m6.225s
Damon Venafro 11/5m12.644s
Brayden Johnston 10/5m8.076s
Harry Tay 9/5m10.207s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Marty Martin 11/5m8.417s
Charlie Klinkenberg 11/5m10.037s
John Dobra 11/5m15.189s
Matt Green 11/5m17.457s
Alastair Beck 11/5m28.156s
Simon Jewell 10/5m3.398s
Graeme O'Halloran 10/5m14.049s
Stephen Neaves 10/5m14.902s
Mike Klinkenberg 10/5m19.112s
Rod Siviour 10/5m21.274s
Lochlind Baynham 10/5m23.967s
Kris Barton 9/4m54.794s
Trent Siviour 9/5m22.073s
Ellice Neaves 9/5m36.360s
Bob Green 8/5m11.407s
Darren Wells 4/3m38.815s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Kyle Francis 11/5m3.088s
Charlie Klinkenberg 11/5m4.562s
Mark MacIntyre 11/5m4.607s
Lee Skipworth 11/5m17.605s
Paul Aranyanak 11/5m25.732s
Aaron Bruning 11/5m28.841s
Cody Ireland 10/5m14.112s
Paul Richardson 10/5m23.310s
Mike Klinkenberg 9/5m15.570s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Doug Thomson 12/5m11.927s
Mark MacIntyre 12/5m15.082s
Joel Back 12/5m15.641s
Tim Jansen 12/5m18.117s
Conrad Squire 11/5m4.384s
Peter Nanos 11/5m5.061s
Lee Skipworth 11/5m26.568s
Gavin Carlini 10/5m2.613s
Kevin Sarney 10/5m4.868s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Christopher Bozich 13/5m1.201s
Tod Trower 13/5m4.115s
Michael McDonnell 13/5m15.380s
Steve Smith 13/5m21.965s
Kai Jaeger 13/5m26.552s
Glen Flewers 12/5m8.246s
Kyle Francis 12/5m20.840s
Malcolm Yeardley 12/5m22.150s
Alex Yapp 12/5m22.878s
Joel Back 11/5m3.254s
Murray Kifer 11/5m10.338s
Harry Tay 11/5m26.231s

Results of All Rounds
Novice A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Ethan Randolph (TQ) 11/5m27.706s 10/5m9.660s 9/5m3.650s(15) 11/5m33.953s(15) 30
2nd Shannon Harding 9/4m54.322s 9/5m6.136s 9/5m9.373s(14) 10/5m10.159s(13) 27
3rd Jack Metcalf 10/5m17.483s 10/5m11.032s 9/5m14.546s(13) 10/5m14.680s(11) 24
4th Nigel Bray 10/5m2.511s 9/5m12.047s 8/5m7.962s(11) 10/5m14.499s(12) 23
5th Jeremy Randolf 10/5m15.964s 10/5m34.081s 9/5m26.187s(12) 10/5m25.837s(10) 22
6th Allan Griffiths 10/5m14.158s 0/0m0.000s 1/2m7.014s(7) 10/5m2.502s(14) 21
7th Garry Van Tienen 9/4m57.285s 9/5m14.166s 8/5m21.776s(10) 1/0m37.236s(8) 18
8th Anthony Bean 0/0m0.000s 9/5m2.451s 8/5m29.504s(9) 9/5m10.731s(9) 18
9th Alex Haley 9/5m16.417s 10/5m41.262s 7/5m4.624s(8) 0/0m0.000s(0) 8
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st James Horwood 9/5m16.999s 9/5m12.208s 10/5m29.955s(14) 10/5m27.227s(15) 29
2nd Renee Alsop 8/5m0.666s 3/2m0.180s 9/5m20.441s(13) 9/5m18.211s(14) 27
3rd Glenn Dobra DNS 8/5m12.631s 8/5m0.840s(12) 8/5m28.312s(13) 25
4th Chris Treasure 7/5m27.877s 5/4m25.308s 6/4m59.451s(10) 7/5m21.093s(12) 22
5th NEIL GRAYSON 8/5m9.177s 8/5m3.922s 8/5m14.484s(11) 7/5m30.998s(11) 22
6th Blake Treasure 5/4m22.021s 6/4m43.518s 5/4m52.737s(9) 5/5m25.631s(10) 19
7th Daniel Alderman 0/0m0.000s 0/0m0.000s 10/5m28.167s(15) 0/0m0.000s(0) 15
DNS Mark Venafro 0/0m0.000s 8/5m16.443s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Patrick Cole 8/5m23.818s 1/0m54.275s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Michael Scurlock 5/3m18.503s 7/4m48.878s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st John Dobra
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Johnston DNS 12/5m5.703s 13/5m22.796s(15) 12/5m10.497s(15) 30
2nd Tod Trower 12/5m8.845s 12/5m10.738s 12/5m16.942s(13) 12/5m21.546s(14) 27
3rd Matthew Cull 4/1m47.393s 11/5m0.003s 11/5m10.651s(11) 11/5m14.069s(12) 23
4th Kevin Duffy 12/5m19.166s 11/5m19.735s 11/5m3.913s(12) 11/5m21.712s(10) 22
5th David Kilroy 11/5m16.827s 11/5m12.946s 10/5m10.564s(8) 11/5m6.225s(13) 21
6th Fabio Silvi 11/5m2.383s 11/5m2.086s 11/5m13.856s(10) 11/5m20.344s(11) 21
7th Damon Venafro 11/5m12.644s 11/5m16.344s 11/5m19.272s(9) 11/5m33.969s(9) 18
8th Brayden Johnston 10/5m27.965s 10/5m8.076s 9/5m16.338s(7) 9/5m7.049s(8) 15
9th Michael McDonnell (TQ) 12/5m3.603s 13/5m23.137s 12/5m2.453s(14) 0/0m0.000s(0) 14
10th Harry Tay 9/5m10.207s 0/0m0.000s 9/5m27.592s(6) 3/1m48.532s(7) 13
*result dropped
2wd Buggy Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Neil Fraser
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Charlie Klinkenberg 11/5m10.037s 11/5m11.082s 11/5m12.467s(15) 11/5m16.082s(14) 29
2nd Marty Martin (TQ) 11/5m8.417s 11/5m23.669s 11/5m15.792s(14) 11/5m15.579s(15) 29
3rd Matt Green 10/5m2.452s 11/5m24.906s 10/5m3.399s(12) 11/5m17.457s(13) 25
4th John Dobra DNS 11/5m15.189s 11/5m19.368s(13) 11/5m20.305s(12) 25
5th Simon Jewell 10/5m12.424s 10/5m3.398s 9/4m34.906s(9) 10/5m30.594s(11) 20
6th Graeme O'Halloran 10/5m14.093s 10/5m14.049s 10/5m25.066s(10) 9/5m1.702s(10) 20
7th Stephen Neaves 10/5m14.902s 9/5m13.783s 9/5m36.840s(8) 9/5m8.654s(9) 17
8th Alastair Beck 11/5m28.156s 10/5m10.499s 10/5m6.960s(11) 0/0m0.000s(0) 11
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mike Klinkenberg 10/5m25.334s 9/5m11.508s 10/5m19.112s(15) 10/5m32.812s(14) 29
2nd Rod Siviour 9/5m13.103s 10/5m21.274s 9/5m2.252s(13) 10/5m29.331s(15) 28
3rd Lochlind Baynham 8/4m31.484s 10/5m28.202s 10/5m23.967s(14) 10/5m33.343s(13) 27
4th Kris Barton 9/5m1.693s 9/5m9.988s 9/5m3.555s(12) 9/4m54.794s(12) 24
5th Trent Siviour 7/5m22.300s 8/5m16.276s 8/5m8.340s(10) 9/5m22.073s(11) 21
6th Ellice Neaves 0/0m0.000s 8/5m13.528s 9/5m36.360s(11) 9/5m42.644s(10) 21
7th Bob Green 8/5m22.676s 8/5m14.698s 8/5m27.324s(9) 8/5m11.407s(9) 18
8th Darren Wells 1/3m49.879s 3/3m39.534s 2/4m35.104s(8) 4/3m38.815s(8) 16
*result dropped
2wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Terry Pirovetsis
2nd David Bolt
3rd Jordan Cartledge
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Charlie Klinkenberg 11/5m11.005s 11/5m4.562s 11/5m7.562s(14) 11/5m6.645s(15) 29
2nd Mark MacIntyre 11/5m6.641s 11/5m4.821s 11/5m4.607s(15) 11/5m24.032s(13) 28
3rd Lee Skipworth 4/2m27.848s 11/5m17.605s 11/5m20.870s(13) 11/5m18.097s(14) 27
4th Aaron Bruning 10/5m2.935s 10/5m1.817s 11/5m28.841s(12) 10/5m26.319s(11) 23
5th Paul Aranyanak 9/5m4.645s 11/5m25.732s 10/5m11.343s(11) 10/5m25.991s(12) 23
6th Cody Ireland 6/5m4.305s 7/5m1.865s 10/5m14.112s(10) 10/5m35.546s(10) 20
7th Paul Richardson 10/5m23.310s 9/5m10.603s 9/5m22.334s(8) 9/5m4.165s(9) 17
8th Mike Klinkenberg 9/5m15.570s 9/5m18.879s 9/5m18.993s(9) 9/5m17.330s(8) 17
DNS Kyle Francis (TQ) 11/5m3.088s 11/5m11.911s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Mark MacIntyre 12/5m18.919s 12/5m19.601s 12/5m17.614s(15) 12/5m15.082s(14) 29
2nd Doug Thomson 12/5m18.859s 11/5m2.902s 12/5m20.795s(13) 12/5m11.927s(15) 28
3rd Joel Back (TQ) 12/5m16.567s 12/5m15.641s 12/5m19.436s(14) 12/5m17.185s(13) 27
4th Tim Jansen 12/5m18.117s 12/5m18.649s 11/5m1.173s(12) 12/5m19.351s(12) 24
5th Conrad Squire 11/5m12.405s 11/5m39.351s 11/5m4.384s(11) 11/5m31.115s(10) 21
6th Peter Nanos 11/5m5.061s 11/5m15.730s 10/5m2.798s(10) 11/5m25.849s(11) 21
7th Gavin Carlini 10/5m2.613s 10/5m4.272s 3/1m34.419s(8) 10/5m7.305s(9) 17
8th Kevin Sarney 10/5m9.492s 10/5m4.868s 10/5m14.731s(9) 10/5m32.419s(8) 17
9th Lee Skipworth 2/2m18.074s 11/5m26.568s 1/0m30.444s(7) 5/2m31.978s(7) 14
*result dropped
4wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Terry Pirovetsis
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Michael McDonnell 13/5m20.504s 13/5m15.380s 12/5m7.002s(13) 13/5m18.438s(15) 28
2nd Steve Smith 12/5m13.515s 13/5m21.965s 12/5m7.594s(12) 12/5m13.115s(14) 26
3rd Glen Flewers 12/5m10.773s 12/5m17.629s 12/5m8.246s(11) 12/5m20.832s(13) 24
4th Tod Trower 13/5m21.522s 13/5m8.472s 13/5m4.115s(15) 9/5m17.279s(7) 22
5th Kai Jaeger 8/3m32.922s 12/5m9.970s 13/5m26.552s(14) 7/3m11.949s(6) 20
6th Joel Back 11/5m3.254s 11/5m8.355s 11/5m11.097s(8) 11/5m12.516s(11) 19
7th Malcolm Yeardley 12/5m22.150s 11/5m11.124s 5/5m0.229s(5) 11/5m0.311s(12) 17
8th Murray Kifer 11/5m20.913s 7/3m30.933s 11/5m10.338s(9) 10/5m4.519s(8) 17
9th Harry Tay 10/5m7.276s 10/5m7.814s 10/5m5.499s(6) 11/5m26.231s(10) 16
10th Kyle Francis 12/5m23.372s 12/5m20.840s 11/5m24.061s(7) 11/5m31.611s(9) 16
11th Alex Yapp 8/5m1.786s 12/5m25.054s 12/5m22.878s(10) 1/0m38.385s(5) 15
12th Christopher Bozich (TQ) 13/5m5.207s 13/5m1.201s 1/0m31.864s(4) 0/0m0.000s(0) 4
*result dropped
4wd Buggy Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Darren Johnston
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au