West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 24 February 2012


Drivers' Personal Bests
New Fastest Times: 8:59 PM 10/06/2011


F1 Duration: 5 min's
Fastest Date Best Lap Date Standing
Doug Thomson 15/5m12.587s 4-Sep-2011 0m19.805s 4-Sep-2011 1st
Ken Isbister 15/5m13.421s 6-Mar-2011 0m20.145s 6-Mar-2011 2nd
Khalil Parkar 14/5m5.504s 21-Aug-2011 0m21.177s 26-Mar-2011 3rd
Keri MacDonald 14/5m10.606s 20-Feb-2011 0m21.288s 20-Feb-2011 4th
Brad Cuss 14/5m13.692s 20-Feb-2011 0m17.634s 20-Mar-2011 5th
Matt Woodcraft 14/5m15.657s 4-Sep-2011 0m21.337s 4-Sep-2011 6th
Jamie Becker 13/5m17.562s 5-Jun-2011 0m21.044s 5-Jun-2011 7th
Steve Roberts 12/5m5.817s 6-Mar-2011 0m22.997s 6-Mar-2011 8th
Stephen Roberts 12/5m15.201s 20-Mar-2011 0m23.046s 20-Mar-2011 9th
Bradd Jefferies 11/5m15.232s 4-Sep-2011 0m24.414s 4-Sep-2011 10th
Brendan Flegg 9/5m17.711s 20-Mar-2011 0m24.418s 20-Mar-2011 11th
Paul Pattison 7/3m1.803s 6-Mar-2011 0m22.960s 6-Mar-2011 12th
VTA Duration: 5 min's
Fastest Date Best Lap Date Standing
Lee Skipworth 13/5m8.867s 20-Mar-2011 0m24.379s 20-Mar-2011 1st
Matthew Richardson 13/5m9.940s 20-Mar-2011 0m24.017s 20-Mar-2011 2nd
Brad Riksman 13/5m11.764s 20-Mar-2011 0m24.303s 20-Mar-2011 3rd
Bradley Riksman 13/5m22.702s 5-Jun-2011 0m24.207s 21-Aug-2011 4th
Steve Sutherland 12/5m13.885s 20-Mar-2011 0m24.434s 20-Mar-2011 5th
Paul Aranyanak 12/5m15.984s 21-Aug-2011 0m24.116s 5-Jun-2011 6th
Doug Thomson 12/5m18.991s 5-Jun-2011 0m24.056s 5-Jun-2011 7th
Dave Cartledge 11/5m19.772s 21-Aug-2011 0m26.065s 21-Aug-2011 8th
Matt Woodcraft 8/5m26.999s 5-Jun-2011 0m28.138s 5-Jun-2011 9th
Darren Wells 8/5m29.284s 21-Aug-2011 0m29.848s 21-Aug-2011 10th
Mini Duration: 6 min's
Fastest Date Best Lap Date Standing
Doug Thomson 16/6m2.284s 4-Sep-2011 0m21.982s 4-Sep-2011 1st
James Zlaman 16/6m13.704s 21-Aug-2011 0m21.757s 21-Aug-2011 2nd
Stephen Roberts 16/6m13.929s 4-Sep-2011 0m22.366s 4-Sep-2011 3rd
Keri MacDonald 15/6m0.834s 20-Feb-2011 0m23.542s 20-Feb-2011 4th
Alfred Leung 15/6m2.010s 17-Jul-2011 0m23.112s 5-Jun-2011 5th
Rex Johnson 15/6m7.654s 17-Jul-2011 0m23.073s 17-Jul-2011 6th
Robert Clarke 15/6m11.069s 17-Jul-2011 0m23.270s 17-Jul-2011 7th
Lorraine Ashby 15/6m14.627s 4-Sep-2011 0m23.030s 21-Aug-2011 8th
Robert Clark 14/6m1.396s 1-May-2011 0m24.031s 1-May-2011 9th
Chen Chu 14/6m6.935s 20-Feb-2011 0m24.636s 20-Feb-2011 10th
Khalil Parkar 14/6m16.139s 4-Sep-2011 0m22.899s 4-Sep-2011 11th
Lee Skipworth 14/6m18.108s 15-May-2011 0m24.446s 15-May-2011 12th
Paul Aranyanak 13/6m17.234s 21-Aug-2011 0m25.131s 17-Jul-2011 13th
Modified Duration: 5 min's
Fastest Date Best Lap Date Standing
Paul Pattison 19/5m10.195s 4-Sep-2011 0m15.637s 4-Sep-2011 1st
Mark Cesari 19/5m13.114s 4-Sep-2011 0m14.025s 4-Sep-2011 2nd
Toby Fleming 18/5m0.938s 4-Sep-2011 0m16.160s 4-Sep-2011 3rd
Paul Patterson 18/5m4.096s 15-May-2011 0m16.268s 15-May-2011 4th
Josh Pain 18/5m5.585s 27-Mar-2011 0m16.540s 27-Mar-2011 5th
Rob Leete 18/5m8.251s 4-Sep-2011 0m16.523s 4-Sep-2011 6th
Jeff Parkes 18/5m10.856s 21-Aug-2011 0m16.471s 4-Sep-2011 7th
Ken Isbister 18/5m15.112s 15-May-2011 0m11.134s 6-Mar-2011 8th
Dave Simms 18/5m16.902s 27-Mar-2011 0m16.789s 27-Mar-2011 9th
Zacka Chan 17/5m2.014s 20-Mar-2011 0m16.482s 4-Sep-2011 10th
Matt Woodcraft 17/5m5.566s 4-Sep-2011 0m16.781s 4-Sep-2011 11th
Heath Johnson 17/5m5.793s 26-Mar-2011 0m16.783s 6-Mar-2011 12th
Kevin Aslett 17/5m18.584s 1-May-2011 0m17.316s 1-May-2011 13th
Alfred Leung 16/5m14.252s 5-Jun-2011 0m18.735s 5-Jun-2011 14th
Dale Shelton 15/5m5.831s 20-Feb-2011 0m18.116s 26-Mar-2011 15th
Andrew King 15/5m7.042s 20-Feb-2011 0m18.804s 20-Feb-2011 16th
Rowen Delahunty 15/5m11.763s 4-Sep-2011 0m16.604s 4-Sep-2011 17th
Lorraine Ashby 13/5m0.777s 5-Jun-2011 0m20.217s 5-Jun-2011 18th
Ryan Shaw 11/5m22.448s 27-Mar-2011 0m19.351s 20-Mar-2011 19th
Vintage Trans Am Duration: 6 min's
Fastest Date Best Lap Date Standing
Lee Skipworth 15/6m11.728s 20-Feb-2011 0m24.029s 20-Feb-2011 1st
Andrew King 15/6m15.997s 20-Feb-2011 0m24.316s 20-Feb-2011 2nd
Kai Jaeger 15/6m17.144s 20-Feb-2011 0m24.137s 20-Feb-2011 3rd
Matthew Richardson 15/6m20.496s 20-Feb-2011 0m24.082s 20-Feb-2011 4th
Doug Thomson 14/6m6.037s 15-May-2011 0m24.916s 15-May-2011 5th
Steve Sutherland 14/6m16.977s 15-May-2011 0m24.111s 15-May-2011 6th
John Apeldoorn 14/6m22.756s 20-Feb-2011 0m25.360s 20-Feb-2011 7th
Paul Aranyanak 14/6m24.714s 15-May-2011 0m24.028s 15-May-2011 8th
Paul Aranyinak 13/6m12.838s 20-Feb-2011 0m27.492s 20-Feb-2011 9th
Steve Sutherand 11/0m0.000s 20-Feb-2011 0m24.499s 20-Feb-2011 10th
Dave Cartledge 3/1m34.832s 15-May-2011 0m30.071s 15-May-2011 11th
Stock Duration: 6 min's
Fastest Date Best Lap Date Standing
Chen Chu 20/6m3.696s 1-May-2011 0m17.650s 1-May-2011 1st
Miccal Matthews 20/6m10.058s 21-Aug-2011 0m17.559s 1-May-2011 2nd
Ross Chisari 20/6m12.891s 4-Sep-2011 0m17.876s 1-May-2011 3rd
Dev Sumasudram 20/6m17.388s 27-Mar-2011 0m18.064s 27-Mar-2011 4th
Ryan Ramage 19/6m1.710s 4-Sep-2011 0m18.056s 4-Sep-2011 5th
Kevin Aslett 19/6m1.782s 17-Jul-2011 0m18.336s 17-Jul-2011 6th
Neil Fraser 19/6m4.660s 4-Sep-2011 0m18.134s 4-Sep-2011 7th
Alfred Leung 19/6m5.477s 1-May-2011 0m18.213s 17-Jul-2011 8th
Dale Clark 19/6m6.202s 27-Mar-2011 0m18.331s 27-Mar-2011 9th
Adam Jacobs 19/6m6.328s 27-Mar-2011 0m18.636s 27-Mar-2011 10th
David Wilson 19/6m8.818s 21-Aug-2011 0m18.507s 21-Aug-2011 11th
Joshua Bywaters 19/6m9.679s 4-Sep-2011 0m18.308s 4-Sep-2011 12th
Kennie Chung 18/6m4.679s 27-Mar-2011 0m19.198s 27-Mar-2011 13th
Matthew Webb 18/6m4.737s 27-Mar-2011 0m19.203s 27-Mar-2011 14th
Ken Isbister 18/6m13.212s 1-May-2011 0m19.872s 1-May-2011 15th
David Marques 17/6m3.594s 27-Mar-2011 0m20.244s 27-Mar-2011 16th
Rex Johnson 17/6m4.769s 20-Feb-2011 0m19.071s 20-Feb-2011 17th
Jason Stanley 17/6m10.338s 26-Mar-2011 0m20.058s 27-Mar-2011 18th
Lorraine Ashby 17/6m10.468s 15-May-2011 0m19.409s 15-May-2011 19th
Jemie Pawel 17/6m11.378s 27-Mar-2011 0m20.518s 27-Mar-2011 20th
Viorel Paraschivoiu 17/6m16.780s 27-Mar-2011 0m19.802s 27-Mar-2011 21st
VTA Duration: 6 min's
Fastest Date Best Lap Date Standing
Jamie Becker 16/6m19.095s 1-May-2011 0m20.175s 1-May-2011 1st
Matthew Richardson 15/6m6.624s 1-May-2011 0m23.292s 1-May-2011 2nd
Steve Sutherland 14/6m5.821s 1-May-2011 0m23.391s 1-May-2011 3rd
Paul Aranyanak 14/6m15.258s 1-May-2011 0m23.004s 1-May-2011 4th
Dave Cartledge 10/6m6.077s 1-May-2011 0m30.735s 1-May-2011 5th
One Eighth Duration: 5 min's
Fastest Date Best Lap Date Standing
Paul Patterson 19/5m7.436s 1-May-2011 0m15.261s 1-May-2011 1st
Heath Johnson 18/5m1.905s 1-May-2011 0m15.940s 1-May-2011 2nd
Novice Duration: 6 min's
Fastest Date Best Lap Date Standing
Alfred Leung 15/6m24.503s 6-Mar-2011 0m24.507s 6-Mar-2011 1st
Steve Sutherland 13/6m3.736s 6-Mar-2011 0m25.456s 6-Mar-2011 2nd
Paul Aranyanuk 13/6m11.484s 6-Mar-2011 0m27.405s 6-Mar-2011 3rd
TC Stock Duration: 6 min's
Fastest Date Best Lap Date Standing
Ross Chisari 19/6m9.208s 6-Feb-2011 0m18.574s 6-Feb-2011 1st
Ryan Ramage 18/6m0.492s 6-Feb-2011 0m19.074s 6-Feb-2011 2nd
Rex Johnson 18/6m11.341s 6-Feb-2011 0m6.612s 6-Feb-2011 3rd
TC Modified Duration: 5 min's
Fastest Date Best Lap Date Standing
Paul Pattison 17/5m1.961s 6-Feb-2011 0m17.117s 6-Feb-2011 1st
Toby Fleming 17/5m7.978s 6-Feb-2011 0m17.022s 6-Feb-2011 2nd
Jeff Parkes 17/5m9.401s 6-Feb-2011 0m17.429s 6-Feb-2011 3rd
Ken Isbister 16/5m17.811s 6-Feb-2011 0m18.072s 6-Feb-2011 4th
Heath Johnson 14/4m54.738s 6-Feb-2011 0m17.494s 6-Feb-2011 5th
Mark Cesari 3/1m14.314s 6-Feb-2011 0m18.059s 6-Feb-2011 6th
TC Stock Duration: 6 min's Layout:
Fastest Date Best Lap Date Standing
Ross Chisari 19/6m16.250s 16-Jan-2011 0m18.666s 16-Jan-2011 1st
Ryan Ramage 18/6m2.275s 16-Jan-2011 0m19.399s 16-Jan-2011 2nd
Alfred Leung 18/6m6.948s 16-Jan-2011 0m19.153s 16-Jan-2011 3rd
Rex Johnson 17/6m1.426s 16-Jan-2011 0m19.831s 16-Jan-2011 4th
1/8th / F1 Duration: 5 min's
Fastest Date Best Lap Date Standing
Ross Chisari 16/5m1.932s 17-Jul-2011 0m16.615s 17-Jul-2011 1st
Jamie Becker 11/4m31.245s 17-Jul-2011 0m13.286s 17-Jul-2011 2nd
Vintage Trans-Am Duration: 5 min's
Fastest Date Best Lap Date Standing
Matthew Richardson 12/5m4.322s 17-Jul-2011 0m23.838s 17-Jul-2011 1st
Steve Sutherland 12/5m10.741s 17-Jul-2011 0m24.723s 17-Jul-2011 2nd
Paul Aranyanak 11/5m17.922s 17-Jul-2011 0m23.161s 17-Jul-2011 3rd
Darren Wells 10/5m8.335s 17-Jul-2011 0m28.728s 17-Jul-2011 4th
Duncan Staff 10/5m10.936s 17-Jul-2011 0m25.147s 17-Jul-2011 5th
Bradley Riksman 6/4m50.488s 17-Jul-2011 0m25.454s 17-Jul-2011 6th
1/8th Duration: 5 min's
Fastest Date Best Lap Date Standing
Heath Johnson 19/5m13.558s 4-Sep-2011 0m15.295s 4-Sep-2011 1st
Neil Fraser 17/5m1.522s 4-Sep-2011 0m15.488s 4-Sep-2011 2nd
Ross Chisari 17/5m16.235s 4-Sep-2011 0m16.993s 4-Sep-2011 3rd
Paul Pattison 2/2m29.823s 4-Sep-2011 0m18.430s 4-Sep-2011 4th
Novice Duration: 5 min's
Fastest Date Best Lap Date Standing
Ethan Randolph 11/5m27.706s 24-Feb-2012 0m26.754s 24-Feb-2012 1st
Allan Griffiths 10/5m2.502s 24-Feb-2012 0m26.634s 24-Feb-2012 2nd
Nigel Bray 10/5m2.511s 24-Feb-2012 0m28.105s 24-Feb-2012 3rd
Shannon Harding 10/5m10.159s 24-Feb-2012 0m27.285s 24-Feb-2012 4th
Jack Metcalf 10/5m11.032s 24-Feb-2012 0m27.149s 24-Feb-2012 5th
Jeremy Randolf 10/5m15.964s 24-Feb-2012 0m28.023s 24-Feb-2012 6th
James Horwood 10/5m27.227s 24-Feb-2012 0m30.836s 24-Feb-2012 7th
Daniel Alderman 10/5m28.167s 24-Feb-2012 0m29.235s 24-Feb-2012 8th
Alex Haley 10/5m41.262s 24-Feb-2012 0m28.874s 24-Feb-2012 9th
Garry Van Tienen 9/4m57.285s 24-Feb-2012 0m27.961s 24-Feb-2012 10th
Anthony Bean 9/5m2.451s 24-Feb-2012 0m28.108s 24-Feb-2012 11th
Renee Alsop 9/5m18.211s 24-Feb-2012 0m29.502s 24-Feb-2012 12th
Glenn Dobra 8/5m0.840s 24-Feb-2012 0m33.842s 24-Feb-2012 13th
NEIL GRAYSON 8/5m3.922s 24-Feb-2012 0m33.072s 24-Feb-2012 14th
Mark Venafro 8/5m16.443s 24-Feb-2012 0m26.512s 24-Feb-2012 15th
Patrick Cole 8/5m23.818s 24-Feb-2012 0m36.307s 24-Feb-2012 16th
Michael Scurlock 7/4m48.878s 24-Feb-2012 0m31.798s 24-Feb-2012 17th
Chris Treasure 7/5m21.093s 24-Feb-2012 0m40.057s 24-Feb-2012 18th
Blake Treasure 6/4m43.518s 24-Feb-2012 0m40.229s 24-Feb-2012 19th
2wd Buggy Mod Duration: 5 min's
Fastest Date Best Lap Date Standing
Darren Johnston 13/5m22.796s 24-Feb-2012 0m23.545s 24-Feb-2012 1st
Michael McDonnell 13/5m23.137s 24-Feb-2012 0m23.528s 24-Feb-2012 2nd
Tod Trower 12/5m8.845s 24-Feb-2012 0m24.275s 24-Feb-2012 3rd
Kevin Duffy 12/5m19.166s 24-Feb-2012 0m24.271s 24-Feb-2012 4th
Matthew Cull 11/5m0.003s 24-Feb-2012 0m25.649s 24-Feb-2012 5th
Fabio Silvi 11/5m2.086s 24-Feb-2012 0m25.449s 24-Feb-2012 6th
David Kilroy 11/5m6.225s 24-Feb-2012 0m24.818s 24-Feb-2012 7th
Damon Venafro 11/5m12.644s 24-Feb-2012 0m24.905s 24-Feb-2012 8th
Brayden Johnston 10/5m8.076s 24-Feb-2012 0m27.803s 24-Feb-2012 9th
Harry Tay 9/5m10.207s 24-Feb-2012 0m27.454s 24-Feb-2012 10th
2wd Shortcourse Duration: 5 min's
Fastest Date Best Lap Date Standing
Marty Martin 11/5m8.417s 24-Feb-2012 0m26.238s 24-Feb-2012 1st
Charlie Klinkenberg 11/5m10.037s 24-Feb-2012 0m25.720s 24-Feb-2012 2nd
John Dobra 11/5m15.189s 24-Feb-2012 0m26.003s 24-Feb-2012 3rd
Matt Green 11/5m17.457s 24-Feb-2012 0m26.599s 24-Feb-2012 4th
Alastair Beck 11/5m28.156s 24-Feb-2012 0m26.616s 24-Feb-2012 5th
Simon Jewell 10/5m3.398s 24-Feb-2012 0m26.470s 24-Feb-2012 6th
Graeme O'Halloran 10/5m14.049s 24-Feb-2012 0m28.432s 24-Feb-2012 7th
Stephen Neaves 10/5m14.902s 24-Feb-2012 0m28.904s 24-Feb-2012 8th
Mike Klinkenberg 10/5m19.112s 24-Feb-2012 0m29.520s 24-Feb-2012 9th
Rod Siviour 10/5m21.274s 24-Feb-2012 0m28.806s 24-Feb-2012 10th
Lochlind Baynham 10/5m23.967s 24-Feb-2012 0m29.574s 24-Feb-2012 11th
Kris Barton 9/4m54.794s 24-Feb-2012 0m30.274s 24-Feb-2012 12th
Trent Siviour 9/5m22.073s 24-Feb-2012 0m30.376s 24-Feb-2012 13th
Ellice Neaves 9/5m36.360s 24-Feb-2012 0m31.076s 24-Feb-2012 14th
Bob Green 8/5m11.407s 24-Feb-2012 0m31.472s 24-Feb-2012 15th
Darren Wells 4/3m38.815s 24-Feb-2012 0m39.828s 24-Feb-2012 16th
Truck Mod Duration: 5 min's
Fastest Date Best Lap Date Standing
Kyle Francis 11/5m3.088s 24-Feb-2012 0m26.172s 24-Feb-2012 1st
Charlie Klinkenberg 11/5m4.562s 24-Feb-2012 0m26.327s 24-Feb-2012 2nd
Mark MacIntyre 11/5m4.607s 24-Feb-2012 0m25.284s 24-Feb-2012 3rd
Lee Skipworth 11/5m17.605s 24-Feb-2012 0m27.619s 24-Feb-2012 4th
Paul Aranyanak 11/5m25.732s 24-Feb-2012 0m28.145s 24-Feb-2012 5th
Aaron Bruning 11/5m28.841s 24-Feb-2012 0m27.522s 24-Feb-2012 6th
Cody Ireland 10/5m14.112s 24-Feb-2012 0m27.464s 24-Feb-2012 7th
Paul Richardson 10/5m23.310s 24-Feb-2012 0m29.963s 24-Feb-2012 8th
Mike Klinkenberg 9/5m15.570s 24-Feb-2012 0m30.437s 24-Feb-2012 9th
4wd Shortcourse Duration: 5 min's
Fastest Date Best Lap Date Standing
Doug Thomson 12/5m11.927s 24-Feb-2012 0m23.875s 24-Feb-2012 1st
Mark MacIntyre 12/5m15.082s 24-Feb-2012 0m24.518s 24-Feb-2012 2nd
Joel Back 12/5m15.641s 24-Feb-2012 0m24.011s 24-Feb-2012 3rd
Tim Jansen 12/5m18.117s 24-Feb-2012 0m24.160s 24-Feb-2012 4th
Conrad Squire 11/5m4.384s 24-Feb-2012 0m25.415s 24-Feb-2012 5th
Peter Nanos 11/5m5.061s 24-Feb-2012 0m25.228s 24-Feb-2012 6th
Lee Skipworth 11/5m26.568s 24-Feb-2012 0m26.933s 24-Feb-2012 7th
Gavin Carlini 10/5m2.613s 24-Feb-2012 0m26.610s 24-Feb-2012 8th
Kevin Sarney 10/5m4.868s 24-Feb-2012 0m27.408s 24-Feb-2012 9th
4wd Buggy Mod Duration: 5 min's
Fastest Date Best Lap Date Standing
Christopher Bozich 13/5m1.201s 24-Feb-2012 0m22.271s 24-Feb-2012 1st
Tod Trower 13/5m4.115s 24-Feb-2012 0m22.594s 24-Feb-2012 2nd
Michael McDonnell 13/5m15.380s 24-Feb-2012 0m22.426s 24-Feb-2012 3rd
Steve Smith 13/5m21.965s 24-Feb-2012 0m23.048s 24-Feb-2012 4th
Kai Jaeger 13/5m26.552s 24-Feb-2012 0m23.322s 24-Feb-2012 5th
Glen Flewers 12/5m8.246s 24-Feb-2012 0m23.476s 24-Feb-2012 6th
Kyle Francis 12/5m20.840s 24-Feb-2012 0m23.530s 24-Feb-2012 7th
Malcolm Yeardley 12/5m22.150s 24-Feb-2012 0m24.506s 24-Feb-2012 8th
Alex Yapp 12/5m22.878s 24-Feb-2012 0m23.949s 24-Feb-2012 9th
Joel Back 11/5m3.254s 24-Feb-2012 0m24.308s 24-Feb-2012 10th
Murray Kifer 11/5m10.338s 24-Feb-2012 0m24.626s 24-Feb-2012 11th
Harry Tay 11/5m26.231s 24-Feb-2012 0m25.942s 24-Feb-2012 12th
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au