West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 25 May 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Charlie Lewer 23.607
Bart Czerwiec 26.966
Jack Farrell 27.312
Stuart Banks 28.846
Jamie Anderson 29.142
NEIL GRAYSON 29.759
Ben Farrell 30.098
Riley Schofield 31.293
Phil Wild 31.662
Michael Port 32.834
Mark Venafro 33.489
Elijah Green 34.845
Peter Schofield 35.272
Coby Green 37.875
Tav Arathoon 41.602
Intermediate
Name ID# Fastest Lap
Renee Alsop 25.911
Garry Van Tienen 26.665
John Taylor 28.088
Joel Coad 28.21
Andrew Hearn 28.763
Alicia Cartledge 29.971
Truck Mod
Name ID# Fastest Lap
Kyle Francis 25.813
Lee Skipworth 25.983
Paul Aranyanak 27.394
Paul Richardson 28.396
2wd Buggy Mod
Name ID# Fastest Lap
Michael McDonnell 23.246
Tod Trower 23.731
Fabio Silvi 24.532
Glen Flewers 24.827
Damon Venafro 25.253
Alastair Beck 26.333
Brayden Johnston 27.343
4wd Shortcourse
Name ID# Fastest Lap
Paul Kluck 23.311
Tim Jansen 23.823
Joel Back 23.951
Mark MacIntyre 24.155
Malcolm Yeardley 24.546
Murray Kifer 24.601
Paul Aranyanak 24.857
Lee Skipworth 24.964
Gavin Carlini 25.022
Terry Pirovetsis 25.924
4wd Buggy Mod
Name ID# Fastest Lap
Tod Trower 19.265
Craig Laughton 21.297
Michael McDonnell 21.869
Steve Smith 21.951
Darren Johnston 22.265
Daniel Robins 22.328
Glen Flewers 22.749
Joel Back 22.832
Alex Yapp 23.7
Murray Kifer 23.838
Kyle Francis 23.912
Malcolm Yeardley 24.332
2wd Shortcourse
Name ID# Fastest Lap
Fabio Silvi 25.633
Matthew Green 25.817
Gareth Walker 26.145
Paul Kluck 26.165
Simon Jewell 26.291
Anthony Bean 26.557
Conrad Squire 26.819
Damon Venafro 27.408
Rod Siviour 27.448
Peter Nanos 27.453
Daniel Alderman 27.556
Jordan 27.606
James Horwood 28.077
Trent Siviour 28.666
David Bolt 28.771
Stephen Neaves 28.772
Kris Barton 29.06
Paul Richardson 29.768
Novice (5 min's)
Name ID# Best Lap/Times
Jack Farrell 10/5m1.540s
Jamie Anderson 10/5m17.734s
Bart Czerwiec 10/5m23.307s
Stuart Banks 9/5m12.711s
Charlie Lewer 9/5m24.593s
Riley Schofield 9/5m24.868s
NEIL GRAYSON 9/5m30.425s
Ben Farrell 8/5m13.634s
Phil Wild 8/5m18.034s
Peter Schofield 8/5m18.162s
Mark Venafro 8/5m31.753s
Coby Green 8/5m32.292s
Michael Port 7/5m5.004s
Elijah Green 7/5m16.049s
Tav Arathoon 6/5m8.070s
Intermediate (5 min's)
Name ID# Best Lap/Times
Renee Alsop 11/5m7.402s
Garry Van Tienen 11/5m16.314s
Joel Coad 10/5m12.256s
Alicia Cartledge 10/5m15.581s
Andrew Hearn 10/5m20.388s
John Taylor 9/5m9.857s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Lee Skipworth 11/5m3.469s
Kyle Francis 11/5m11.666s
Paul Aranyanak 11/5m19.982s
Paul Richardson 10/5m0.643s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Michael McDonnell 13/5m19.049s
Tod Trower 13/5m23.378s
Glen Flewers 12/5m17.341s
Fabio Silvi 12/5m18.188s
Damon Venafro 12/5m24.268s
Alastair Beck 11/5m22.839s
Brayden Johnston 10/5m6.401s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Paul Kluck 13/5m20.119s
Mark MacIntyre 12/5m0.626s
Joel Back 12/5m7.154s
Murray Kifer 12/5m16.185s
Tim Jansen 12/5m16.237s
Gavin Carlini 12/5m21.679s
Paul Aranyanak 11/5m1.802s
Malcolm Yeardley 11/5m3.939s
Lee Skipworth 11/5m6.715s
Terry Pirovetsis 11/5m26.678s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Craig Laughton 14/5m16.671s
Darren Johnston 13/5m0.062s
Tod Trower 13/5m0.584s
Steve Smith 13/5m7.670s
Michael McDonnell 13/5m8.070s
Glen Flewers 13/5m15.931s
Joel Back 13/5m19.545s
Daniel Robins 13/5m19.556s
Alex Yapp 12/5m0.489s
Murray Kifer 12/5m16.691s
Malcolm Yeardley 12/5m23.513s
Kyle Francis 2/0m52.088s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Fabio Silvi 12/5m22.166s
Matthew Green 12/5m25.005s
Gareth Walker 11/5m1.108s
Anthony Bean 11/5m9.311s
James Horwood 11/5m19.670s
Simon Jewell 11/5m20.203s
Conrad Squire 11/5m20.214s
Damon Venafro 11/5m26.319s
Jordan 11/5m26.929s
Daniel Alderman 11/5m29.386s
Paul Kluck 11/5m33.189s
Stephen Neaves 10/5m1.622s
Peter Nanos 10/5m2.492s
Rod Siviour 10/5m10.233s
Kris Barton 10/5m19.931s
Paul Richardson 10/5m21.141s
David Bolt 10/5m29.665s
Trent Siviour 9/5m13.435s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jack Farrell (TQ) 10/5m8.940s 0/0m0.000s 10/5m1.540s(15) 10/5m27.454s(15)* 15
2nd Bart Czerwiec 10/5m23.307s 10/5m35.230s 9/5m5.443s(14) 7/4m53.306s(7)* 14
3rd Jamie Anderson 10/5m17.734s 8/5m24.790s 9/5m8.781s(13)* 9/5m11.467s(14) 14
4th Stuart Banks 7/5m18.919s 7/5m23.740s 9/5m25.498s(11)* 9/5m12.711s(13) 13
5th Charlie Lewer 7/5m1.369s 8/5m9.416s 9/5m28.884s(10)* 9/5m24.593s(12) 12
6th Riley Schofield 8/5m22.099s 8/5m20.359s 9/5m24.868s(12) 8/5m16.535s(11)* 12
7th Phil Wild 8/5m21.379s 8/5m40.303s 0/0m0.000s(0)* 8/5m18.034s(10) 10
8th Peter Schofield 0/0m0.000s 7/5m7.139s 7/5m4.132s(7)* 8/5m18.162s(9) 9
9th NEIL GRAYSON 8/5m4.273s 7/5m12.954s 9/5m30.425s(9) 7/5m26.261s(4)* 9
10th Mark Venafro 7/5m18.407s 0/0m0.000s 8/5m31.753s(8) 0/0m0.000s(0)* 8
11th Ben Farrell 8/5m13.634s 8/5m24.270s 1/0m32.332s(2)* 7/4m21.158s(8) 8
12th Michael Port 6/5m16.973s 7/5m37.025s 7/5m5.004s(6) 6/5m1.672s(3)* 6
13th Elijah Green 5/5m30.330s 7/5m21.706s 2/1m31.993s(3)* 7/5m16.049s(6) 6
14th Tav Arathoon 6/5m8.070s 5/4m21.828s 5/4m16.837s(5) 5/5m2.996s(2)* 5
15th Coby Green 7/5m13.104s 8/5m32.292s 5/5m22.832s(4)* 7/5m23.463s(5) 5
*result dropped
Intermediate
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Joel Coad 10/5m33.161s 8/5m4.580s 10/5m12.256s(15) 10/5m21.898s(14)* 15
2nd Garry Van Tienen 11/5m26.965s 11/5m16.314s 4/2m7.081s(11)* 10/5m12.681s(15) 15
3rd Alicia Cartledge 9/5m13.633s 10/5m15.581s 9/5m21.752s(14) 9/5m7.183s(13)* 14
4th John Taylor 9/5m13.925s 9/5m9.857s 8/5m21.016s(13) 8/5m6.175s(12)* 13
5th Renee Alsop (TQ) 11/5m7.402s 4/5m9.315s 8/5m23.619s(12) 3/1m26.221s(11)* 12
DNS Andrew Hearn 10/5m20.388s 2/1m5.956s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Lee Skipworth (TQ) 10/5m3.381s 11/5m4.690s 11/5m3.469s(15) 10/5m1.349s(15)* 15
2nd Kyle Francis 11/5m22.864s 11/5m11.666s 11/5m25.348s(14) 10/5m2.887s(14)* 14
3rd Paul Richardson 10/5m22.858s 9/5m5.290s 10/5m0.643s(13) 10/5m29.926s(13)* 13
4th Paul Aranyanak 11/5m25.565s 11/5m19.982s 10/5m5.422s(12) 0/0m0.000s(0)* 12
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Tod Trower 12/5m2.799s 13/5m23.378s 12/5m4.787s(15) 12/5m6.899s(15)* 15
2nd Michael McDonnell (TQ) 13/5m21.812s 13/5m19.049s 12/5m11.080s(14) 9/3m55.218s(9)* 14
3rd Glen Flewers 12/5m17.341s 11/4m50.590s 12/5m17.903s(13)* 12/5m21.035s(14) 14
4th Fabio Silvi 12/5m18.188s 11/5m22.205s 12/5m25.106s(12)* 11/5m4.122s(13) 13
5th Damon Venafro 11/5m10.542s 12/5m24.268s 11/5m10.757s(11)* 11/5m10.555s(12) 12
6th Brayden Johnston 10/5m12.695s 9/5m3.743s 10/5m24.758s(9)* 10/5m6.401s(11) 11
7th Alastair Beck 3/1m28.458s 4/1m52.955s 11/5m22.839s(10) 10/5m21.498s(10)* 10
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Paul Kluck (TQ) 13/5m22.887s 8/4m47.707s 13/5m20.119s(15) 13/5m23.403s(15)* 15
2nd Joel Back 12/5m19.197s 12/5m7.154s 12/5m10.091s(14) 12/5m22.609s(13)* 14
3rd Tim Jansen 11/5m19.139s 12/5m17.321s 12/5m25.694s(11)* 12/5m16.237s(14) 14
4th Murray Kifer 11/5m17.753s 11/4m48.419s 12/5m16.185s(13) 0/0m0.000s(0)* 13
5th Lee Skipworth 11/5m13.135s 11/5m9.687s 11/5m6.715s(9)* 11/5m7.095s(12) 12
6th Mark MacIntyre 11/5m10.245s 12/5m0.626s 12/5m18.352s(12) 8/3m50.853s(8)* 12
7th Gavin Carlini 12/5m21.679s 11/5m12.527s 11/5m14.860s(8)* 11/5m19.591s(11) 11
8th Malcolm Yeardley 11/5m7.907s 11/5m8.679s 11/5m3.939s(10) 11/5m30.142s(10)* 10
9th Terry Pirovetsis 11/5m26.678s 0/4m23.759s 8/4m9.153s(6)* 10/5m2.065s(9) 9
10th Paul Aranyanak 11/5m1.802s 11/5m17.709s 10/5m5.897s(7) 0/0m0.000s(0)* 7
*result dropped
4wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Kevin Sarney
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Johnston 13/5m9.427s 13/5m21.637s 13/5m0.163s(15)* 13/5m0.062s(15) 15
2nd Craig Laughton (TQ) 14/5m20.347s 14/5m16.671s 13/5m12.426s(13)* 13/5m1.569s(14) 14
3rd Tod Trower 13/5m3.034s 13/5m0.584s 13/5m12.114s(14) 13/5m5.220s(13)* 14
4th Steve Smith 13/5m7.670s 13/5m11.934s 13/5m14.749s(12) 0/0m0.000s(0)* 12
5th Glen Flewers 2/0m46.202s 12/5m14.441s 12/5m13.250s(10)* 13/5m15.931s(12) 12
6th Daniel Robins 13/5m19.556s 3/1m11.261s 4/1m38.502s(5)* 13/5m22.827s(11) 11
7th Joel Back 13/5m19.545s 12/5m4.532s 13/5m24.154s(11) 12/5m14.106s(9)* 11
8th Alex Yapp 12/5m22.623s 7/3m18.792s 12/5m16.452s(9)* 12/5m0.489s(10) 10
9th Malcolm Yeardley 7/5m21.078s 12/5m23.513s 8/5m1.526s(6)* 11/5m3.255s(8) 8
10th Murray Kifer 12/5m16.691s 12/5m18.637s 11/5m3.323s(8) 0/0m0.000s(0)* 8
11th Michael McDonnell 13/5m9.073s 13/5m8.070s 8/3m28.843s(7) 0/0m0.000s(0)* 7
DNS Kyle Francis 2/0m52.088s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Matthew Green 11/5m15.335s 12/5m25.005s 11/5m11.410s(15) 11/5m23.027s(13)* 15
2nd Fabio Silvi (TQ) 11/5m8.001s 12/5m22.166s 10/5m1.552s(10)* 12/5m25.978s(15) 15
3rd Gareth Walker 11/5m2.722s 11/5m1.108s 11/5m17.321s(14)* 11/5m8.619s(14) 14
4th Conrad Squire 11/5m26.755s 10/5m10.702s 11/5m20.214s(13) 10/5m33.647s(9)* 13
5th Simon Jewell 11/5m21.324s 11/5m20.203s 11/5m26.467s(12) 10/5m0.685s(12)* 12
6th Anthony Bean 11/5m22.707s 11/5m9.311s 11/5m34.463s(11) 10/5m12.043s(11)* 11
7th Damon Venafro 11/5m26.319s 10/5m3.765s 10/5m10.586s(9)* 10/5m20.534s(10) 10
8th Daniel Alderman 0/0m0.000s 11/5m29.386s 10/5m12.431s(8) 0/0m0.000s(0)* 8
9th Jordan 10/5m8.005s 11/5m26.929s 10/5m18.308s(7) 0/0m0.000s(0)* 7
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st James Horwood 10/4m57.750s 10/5m19.513s 11/5m19.670s(15) 10/5m18.211s(14)* 15
2nd Paul Kluck 10/5m7.616s 11/5m33.189s 4/5m2.744s(9)* 10/5m0.453s(15) 15
3rd Stephen Neaves 10/5m7.695s 10/5m1.622s 10/5m6.993s(14) 9/5m2.191s(11)* 14
4th Rod Siviour 10/5m34.073s 10/5m10.233s 10/5m24.426s(13) 10/5m28.132s(13)* 13
5th Paul Richardson 9/4m52.509s 10/5m21.141s 10/5m28.638s(12) 10/5m30.304s(12)* 12
6th David Bolt 10/5m29.715s 10/5m29.665s 9/5m0.067s(11) 9/5m11.674s(10)* 11
7th Trent Siviour 9/5m13.435s 3/1m39.221s 9/5m13.772s(10) 6/3m48.940s(9)* 10
DNS Peter Nanos 10/5m2.492s 9/4m52.185s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Kris Barton 9/5m9.275s 10/5m19.931s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au