West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.82 © 1987-2012 Alycat Software www.alycat.com
Sunday, 26 August 2012



Fastest Times of Day

Truck Mod
Name Status Fastest Lap
Peter Thompson 27.932
Kerren Nottle 28.28
David Kilroy 29.592
Trent Robins 37.18
4wd Shortcourse
Name Status Fastest Lap
Tim Jansen 27.064
Joel Back 27.868
Allan Hale 28.205
Peter Nanos 29.727
Andrew Hearn 35.41
Ben Farrell 35.864
4wd Buggy Mod
Name Status Fastest Lap
Peter Thompson 24.935
Tod Trower 25.099
Steve Smith 25.382
Daniel Robins 25.95
Kyle Francis 26.09
Christopher Bozich 26.199
Kevin Duffy 26.244
Joel Back 26.471
Garry Van Tienen 30.737
2wd Shortcourse
Name Status Fastest Lap
Tim Jansen 28.391
Kyle Francis 28.559
Gareth Walker 29.698
Matthew Green 30.254
Damon Venafro 30.342
Anthony Bean 30.783
Cody Ireland 31.207
Simon Jewell 31.959
Jack Farrell 32.154
James Horwood 33.356
Trent Siviour 33.865
Rod Siviour 34.154
Coby Green 36.672
Elijah Green 41.342
2wd Buggy Mod
Name Status Fastest Lap
Darren Johnston 26.527
Tod Trower 27.236
Kevin Duffy 27.491
Michael McDonnell 27.532
Damon Venafro 28.016
Fabio Silvi 28.53
Matthew Cull 28.618
David Kilroy 28.832
Alastair Beck 30.218
Truck Mod (5 min's)
Name Status Best Lap/Times
Peter Thompson 10/5m1.336s
Kerren Nottle 10/5m3.460s
David Kilroy 10/5m22.004s
Trent Robins 7/5m17.239s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Joel Back 11/5m24.206s
Allan Hale 10/5m2.227s
Tim Jansen 10/5m7.421s
Peter Nanos 10/5m24.334s
Andrew Hearn 8/5m4.402s
Ben Farrell 7/5m25.104s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Steve Smith 12/5m16.197s
Tod Trower 12/5m20.423s
Kyle Francis 12/5m25.641s
Daniel Robins 11/5m0.339s
Peter Thompson 11/5m3.405s
Kevin Duffy 11/5m9.875s
Joel Back 11/5m10.225s
Christopher Bozich 10/4m29.284s
Garry Van Tienen 9/5m5.729s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Kyle Francis 11/5m27.303s
Tim Jansen 10/5m11.099s
Damon Venafro 10/5m21.780s
Matthew Green 10/5m26.760s
Cody Ireland 10/5m29.656s
Gareth Walker 10/5m29.752s
Anthony Bean 9/5m0.996s
Simon Jewell 9/5m7.178s
James Horwood 9/5m21.883s
Jack Farrell 9/5m29.186s
Rod Siviour 9/5m29.713s
Trent Siviour 9/5m44.013s
Coby Green 7/5m6.145s
Elijah Green 6/5m1.062s
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Darren Johnston 11/5m4.577s
Michael McDonnell 11/5m10.401s
Tod Trower 11/5m12.289s
Kevin Duffy 11/5m20.126s
Damon Venafro 11/5m24.610s
Matthew Cull 11/5m30.165s
David Kilroy 10/5m3.227s
Fabio Silvi 10/5m14.860s
Alastair Beck 9/5m27.602s

Results of All Rounds
Truck Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Thompson (Q2) 10/5m29.464s 10/5m8.738s 10/5m21.499s 10/5m27.544s(10)* 10/5m1.336s(12) 10/5m3.898s(12) 24
2nd Kerren Nottle (TQ) 10/5m21.174s 10/5m20.425s 10/5m3.460s 10/5m23.707s(12) 10/5m6.429s(11)* 10/5m4.592s(11) 23
3rd David Kilroy (Q3) 10/5m26.178s 10/5m24.880s 10/5m24.018s 10/5m27.380s(11) 10/5m22.004s(10) 10/5m30.930s(10)* 21
4th Trent Robins (Q4) 0/0m0.000s 6/5m36.680s 7/5m17.301s 7/5m34.327s(9) 7/5m17.239s(9) 6/4m49.572s(9)* 18
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Joel Back (TQ) 10/5m5.620s 11/5m25.602s 11/5m24.206s 10/5m4.233s(12) 10/5m8.990s(12)* 10/5m2.232s(12) 24
2nd Allan Hale (Q3) 8/5m16.714s 10/5m10.198s 10/5m2.227s 10/5m18.749s(11)* 10/5m10.842s(11) 10/5m12.300s(11) 22
3rd Tim Jansen (Q2) 10/5m15.240s 10/5m8.970s 10/5m7.421s 9/4m38.982s(10)* 10/5m27.558s(10) 10/5m23.040s(10) 20
4th Peter Nanos (Q4) 10/5m29.274s 7/3m47.450s 10/5m24.334s 0/0m0.000s(0)* 9/5m0.653s(9) 10/5m29.812s(9) 18
5th Ben Farrell (Q6) 7/5m34.607s 7/5m26.442s 6/4m46.693s 0/0m0.000s(0)* 7/5m27.929s(8) 7/5m25.104s(8) 16
DNS Andrew Hearn (Q5) 8/5m4.402s 8/5m8.830s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steve Smith (TQ) 11/5m8.442s 12/5m16.197s 12/5m20.478s 11/5m10.699s(12) 12/5m23.449s(12) 11/5m1.003s(11)* 24
2nd Tod Trower (Q2) 11/5m11.874s 12/5m21.414s 12/5m20.423s 11/5m25.463s(7)* 12/5m26.440s(11) 12/5m25.830s(12) 23
3rd Daniel Robins (Q4) 11/5m17.820s 11/5m4.838s 11/5m7.141s 11/5m12.912s(11) 11/5m0.339s(10) 11/5m9.814s(10)* 21
4th Peter Thompson (Q5) 3/1m22.422s 11/5m13.777s 11/5m4.812s 11/5m13.508s(10) 11/5m3.405s(9) 11/5m10.433s(9)* 19
5th Kyle Francis (Q3) 11/5m17.186s 11/5m20.896s 12/5m25.641s 11/5m19.605s(9) 11/5m22.520s(7) 5/2m20.802s(5)* 16
6th Kevin Duffy (Q7) 6/2m57.690s 5/2m32.143s 11/5m9.875s 11/5m22.314s(8) 11/5m13.154s(8) 6/3m5.608s(6)* 16
7th Joel Back (Q6) 11/5m23.894s 11/5m26.259s 11/5m10.225s 11/5m27.940s(6) 11/5m33.247s(6)* 10/5m7.164s(8) 14
8th Garry Van Tienen (Q8) 9/5m16.274s 8/5m24.268s 9/5m5.729s 9/5m34.321s(5)* 9/5m10.668s(5) 9/5m25.001s(7) 12
DNS Christopher Bozich (Q9) 0/0m0.000s 10/4m29.284s 6/2m44.838s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kyle Francis (TQ) 10/5m12.297s 10/5m0.948s 11/5m27.303s 10/5m4.264s(12) 10/5m5.853s(12) 10/5m14.039s(12)* 24
2nd Tim Jansen (Q2) 10/5m24.111s 10/5m12.228s 0/0m0.000s 10/5m17.748s(11) 10/5m11.099s(11) 10/5m29.962s(11)* 22
3rd Damon Venafro (Q3) 9/5m0.873s 10/5m22.636s 2/1m3.783s 10/5m32.119s(10) 10/5m21.780s(10) 4/2m13.186s(7)* 20
4th Cody Ireland (Q6) 9/5m25.745s 10/5m29.656s 9/5m8.063s 9/5m3.567s(9) 9/5m11.584s(7)* 9/5m2.398s(10) 19
5th Matthew Green (Q4) 9/5m2.366s 9/5m5.592s 10/5m26.760s 9/5m9.310s(8)* 9/5m0.721s(9) 9/5m6.832s(9) 18
6th Gareth Walker (Q7) 0/0m0.000s 9/5m13.873s 10/5m29.752s 9/5m26.981s(6)* 9/5m0.886s(8) 9/5m18.374s(8) 16
7th Anthony Bean (Q5) 9/5m16.703s 9/5m7.856s 9/5m0.996s 9/5m23.726s(7) 5/2m52.224s(6) 0/0m0.000s(0)* 13
*result dropped
2wd Shortcourse B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Simon Jewell (Q8) 8/5m13.768s 8/5m26.830s 9/5m7.178s 9/5m27.179s(12)* 9/5m18.562s(12) 9/5m10.327s(12) 24
2nd James Horwood (Q9) 9/5m21.883s 9/5m26.748s 8/4m59.096s 8/5m16.107s(10)* 9/5m31.178s(11) 8/5m6.823s(10) 21
3rd Trent Siviour (Q12) 8/5m38.487s 8/5m22.776s 8/5m29.798s 8/5m34.535s(8)* 8/5m15.108s(10) 9/5m44.013s(11) 21
4th Jack Farrell (Q11) 8/5m24.688s 0/0m0.000s 9/5m29.186s 8/5m13.163s(11) 1/1m35.861s(7) 0/0m0.000s(0)* 18
5th Rod Siviour (Q10) 8/5m10.389s 8/5m7.404s 9/5m29.713s 8/5m32.387s(9) 0/0m0.000s(0)* 8/5m30.320s(9) 18
6th Coby Green (Q13) 2/1m24.802s 7/5m35.296s 2/1m59.132s 7/5m40.792s(7)* 7/5m39.881s(9) 7/5m6.145s(8) 17
7th Elijah Green (Q14) 0/0m0.000s 6/5m1.062s 6/5m23.298s 6/5m30.753s(6)* 6/5m26.417s(8) 6/5m20.612s(7) 15
*result dropped
2wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Darren Johnston (TQ) 11/5m19.176s 11/5m26.536s 11/5m5.323s 11/5m6.031s(12)* 11/5m5.077s(12) 11/5m4.577s(12) 24
2nd Tod Trower (Q3) 11/5m23.890s 11/5m18.597s 11/5m12.289s 10/5m4.207s(11)* 11/5m25.876s(11) 11/5m21.703s(11) 22
3rd Kevin Duffy (Q4) 10/5m11.456s 11/5m21.870s 11/5m20.126s 10/5m9.486s(9)* 11/5m29.055s(10) 11/5m26.936s(10) 20
4th Matthew Cull (Q6) 10/5m21.746s 10/5m4.685s 11/5m30.165s 10/5m8.563s(10) 10/5m18.285s(8)* 10/5m25.923s(9) 19
5th David Kilroy (Q8) 10/5m28.867s 10/5m8.490s 10/5m3.227s 10/5m24.324s(8) 10/5m12.860s(9) 10/5m27.876s(7)* 17
6th Fabio Silvi (Q7) 10/5m14.860s 10/5m18.191s 10/5m16.749s 9/5m3.081s(6)* 10/5m32.872s(6) 10/5m26.471s(8) 14
7th Damon Venafro (Q5) 10/5m8.513s 10/5m3.660s 11/5m24.610s 10/5m27.464s(7) 10/5m21.035s(7) 0/0m0.000s(0)* 14
8th Alastair Beck (Q9) 8/5m17.823s 8/5m16.873s 9/5m27.602s 8/5m0.732s(5)* 9/5m35.045s(5) 8/5m0.853s(6) 11
DNS Michael McDonnell (Q2) 10/5m18.716s 11/5m17.415s 11/5m10.401s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au