Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.13 © 1987-2011 Alycat Software www.alycat.com
Friday, 27 January 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Anthony Bean 28.232
Jack Metcalf 28.863
Jeremy Wittler 29.621
Leon Fry 29.795
Renee Alsop 30.047
Matt Price 30.546
Chad Perkins 30.731
Shaun O'Sullivan 31.112
Alicia Cartledge 34.15
Charlie Lewer 34.673
Chris Mudra 36.416
Blake Treasure 46.783
Stuart Banks 58.401
Truck Mod
Name ID# Fastest Lap
Mark MacIntyre 26.813
Charlie Klinkenberg 27.183
Harry Tay 29.058
Lee Skipworth 29.224
Mike Klinkenberg 30.299
Paul Richardson 30.496
Cody Ireland 32.11
2wd Shortcourse
Name ID# Fastest Lap
John Dobra 27.631
Damon Venafro 27.753
Marty Martin 27.798
Charlie Klinkenberg 28.696
Peter Nanos 28.965
Tom Whitfield 29.197
Simon Jewell 29.479
Oliver Klinkenberg 29.527
Alastair Beck 29.575
Jordan Cartledge 29.937
Ben Jenkinson 29.938
Graeme O'Halloran 30.18
Aaron Bateson 30.281
Trent Siviour 30.646
Mike Klinkenberg 30.793
Rod Siviour 31.737
Kris Barton 31.782
Ellice Neaves 36.394
2wd Buggy Mod
Name ID# Fastest Lap
Josh Pain 24.306
Michael McDonnell 25.344
Christopher Bozich 25.862
Tod TROWER 26.072
Damon Venafro 27.248
Neil Fraser 27.522
Fabio Silvi 27.547
Larry Tay 30.002
4wd Shortcourse
Name ID# Fastest Lap
Doug Thomson 24.992
Mark MacIntyre 25.398
Conrad Squire 25.412
Tim Jansen 25.495
Joel Back 26.616
Lee Skipworth 27.42
Kevin Sarney 27.754
Gavin Carlini 28.204
Stephen Neaves 28.41
Aaron Baird 30.157
Fil Inthalasoot 32.735
4wd Buggy Mod
Name ID# Fastest Lap
Craig Laughton 22.712
Michael McDonnell 22.983
Tod TROWER 23.422
Glen Flewers 24.464
Rob Leete 25.535
Joel Back 26.114
Kyle Francis 26.14
Malcolm Yeardley 26.159
Harry Tay 26.562
Ian Silfo 27.549
Paul Aranyanak 29.019
Kai Jaeger 29.143
Novice (5 min's)
Name ID# Best Lap/Times
Anthony Bean 10/5m22.419s
Leon Fry 10/5m23.802s
Jack Metcalf 9/5m0.570s
Jeremy Wittler 9/5m4.738s
Renee Alsop 9/5m14.756s
Shaun O'Sullivan 9/5m17.597s
Chad Perkins 9/5m23.474s
Matt Price 8/4m39.204s
Alicia Cartledge 8/5m19.217s
Charlie Lewer 8/5m26.551s
Chris Mudra 6/5m32.684s
Blake Treasure 5/4m45.595s
Stuart Banks 5/5m13.435s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Charlie Klinkenberg 11/5m23.136s
Mark MacIntyre 11/5m24.820s
Lee Skipworth 10/5m10.612s
Harry Tay 10/5m15.516s
Mike Klinkenberg 10/5m26.739s
Paul Richardson 9/5m0.821s
Cody Ireland 9/5m28.214s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Marty Martin 11/5m26.945s
Damon Venafro 11/5m31.647s
Charlie Klinkenberg 11/5m31.792s
John Dobra 10/5m2.407s
Simon Jewell 10/5m14.205s
Tom Whitfield 10/5m18.365s
Oliver Klinkenberg 10/5m19.103s
Peter Nanos 10/5m19.527s
Mike Klinkenberg 9/5m5.146s
Aaron Bateson 9/5m5.285s
Jordan Cartledge 9/5m5.653s
Graeme O'Halloran 9/5m6.610s
Alastair Beck 9/5m8.923s
Ben Jenkinson 9/5m8.940s
Kris Barton 9/5m23.390s
Trent Siviour 9/5m29.880s
Rod Siviour 9/5m33.455s
Ellice Neaves 8/5m26.187s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Christopher Bozich 12/5m20.796s
Josh Pain 12/5m20.829s
Michael McDonnell 12/5m22.162s
Tod TROWER 11/5m1.655s
Neil Fraser 11/5m28.696s
Fabio Silvi 10/5m4.867s
Damon Venafro 10/5m13.444s
Larry Tay 9/5m5.522s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Doug Thomson 12/5m23.291s
Tim Jansen 12/5m30.436s
Joel Back 11/5m6.532s
Mark MacIntyre 11/5m8.438s
Conrad Squire 11/5m20.658s
Lee Skipworth 11/5m29.762s
Kevin Sarney 10/5m2.226s
Gavin Carlini 10/5m7.108s
Stephen Neaves 10/5m29.626s
Aaron Baird 9/5m11.899s
Fil Inthalasoot 8/5m7.541s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Craig Laughton 13/5m12.514s
Tod TROWER 13/5m22.110s
Michael McDonnell 13/5m24.025s
Glen Flewers 12/5m23.842s
Joel Back 11/5m15.684s
Kyle Francis 11/5m24.946s
Malcolm Yeardley 11/5m25.681s
Harry Tay 10/5m2.132s
Ian Silfo 10/5m13.551s
Paul Aranyanak 10/5m28.998s
Kai Jaeger 8/5m6.950s
Rob Leete 5/3m14.103s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jack Metcalf 8/4m55.472s 8/4m59.349s 9/5m0.570s(15) 9/5m22.981s(13) 28
2nd Shaun O'Sullivan 7/5m1.505s 8/5m8.380s 9/5m17.597s(14) 6/3m58.604s(9) 23
3rd Matt Price 8/5m3.166s 8/4m39.204s 8/5m12.797s(12) 8/5m25.446s(11) 23
4th Renee Alsop 9/5m14.756s 5/3m15.599s 8/5m25.974s(10) 9/5m38.248s(12) 22
5th Jeremy Wittler 9/5m4.738s 9/5m10.136s 8/5m18.310s(11) 6/3m36.029s(10) 21
6th Chad Perkins 0/0m0.000s 8/4m53.885s 9/5m23.474s(13) 6/4m57.645s(7) 20
7th Leon Fry 8/4m58.867s 10/5m23.802s 1/0m33.869s(5) 9/5m7.165s(14) 19
8th Charlie Lewer 8/5m26.551s 3/2m12.195s 6/5m20.950s(9) 6/4m26.707s(8) 17
9th Anthony Bean (TQ) 10/5m22.419s 9/5m6.653s 0/0m0.000s(0) 9/5m1.004s(15) 15
10th Chris Mudra 5/4m15.411s 4/3m31.405s 6/5m32.684s(8) 1/1m57.197s(5) 13
11th Blake Treasure 2/2m10.197s 3/2m55.381s 5/5m37.166s(6) 5/4m45.595s(6) 12
12th Stuart Banks 0/0m0.000s 0/0m0.000s 5/5m13.435s(7) 0/0m0.000s(0) 7
DNS Alicia Cartledge 8/5m20.486s 8/5m19.217s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Darren Wells 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Charlie Klinkenberg (TQ) 11/5m23.136s 11/5m25.196s 10/5m8.482s(14) 10/5m4.054s(15) 29
2nd Mark MacIntyre 10/5m16.505s 10/5m13.533s 11/5m24.820s(15) 10/5m25.699s(13) 28
3rd Lee Skipworth 9/5m15.331s 9/5m6.086s 10/5m20.068s(13) 10/5m10.612s(14) 27
4th Mike Klinkenberg 9/5m14.149s 10/5m26.739s 9/5m10.373s(12) 10/5m34.798s(12) 24
5th Cody Ireland 7/4m16.137s 0/0m0.000s 9/5m28.214s(11) 8/5m2.364s(11) 22
6th Paul Richardson 9/5m0.821s 9/5m17.691s 9/5m29.907s(10) 0/0m0.000s(0) 10
DNS Harry Tay 10/5m15.516s 10/5m25.433s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Damon Venafro 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Peter Nanos 9/5m6.967s 9/5m9.007s 10/5m29.916s(15) 10/5m19.527s(15) 30
2nd Mike Klinkenberg 9/5m16.962s 9/5m12.611s 9/5m5.146s(14) 9/5m6.325s(14) 28
3rd Ben Jenkinson 8/5m25.017s 9/5m11.728s 9/5m8.940s(13) 9/5m16.005s(12) 25
4th Graeme O'Halloran 3/5m22.833s 9/5m23.290s 9/5m22.476s(11) 9/5m6.610s(13) 24
5th Kris Barton 8/4m45.817s 9/5m26.364s 9/5m23.390s(10) 9/5m29.827s(11) 21
6th Trent Siviour 8/5m6.519s 6/4m8.514s 9/5m29.880s(9) 8/5m18.172s(10) 19
7th Rod Siviour 9/5m33.455s 8/5m19.312s 8/5m2.000s(8) 8/5m21.569s(9) 17
8th Alastair Beck 8/4m57.654s 9/5m8.923s 9/5m22.118s(12) 0/0m0.000s(0) 12
9th Ellice Neaves 8/5m26.187s 5/3m52.507s 7/5m4.494s(7) 0/0m0.000s(0) 7
DNS Daniel Abbonizio 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st John Dobra 10/5m7.910s 10/5m10.641s 10/5m2.407s(14) 10/5m4.805s(14) 28
2nd Damon Venafro 10/5m5.139s 10/5m24.774s 11/5m31.647s(15) 10/5m26.366s(12) 27
3rd Marty Martin 10/5m3.795s 7/3m50.274s 10/5m21.044s(10) 11/5m26.945s(15) 25
4th Charlie Klinkenberg (TQ) 10/5m4.519s 11/5m31.792s 10/5m15.853s(12) 10/5m15.560s(13) 25
5th Simon Jewell 10/5m26.597s 10/5m14.205s 10/5m15.073s(13) 4/5m22.331s(9) 22
6th Oliver Klinkenberg 10/5m19.510s 10/5m26.760s 10/5m19.103s(11) 9/5m2.277s(11) 22
7th Tom Whitfield 9/5m11.177s 10/5m18.365s 10/5m34.095s(9) 9/5m4.800s(10) 19
8th Aaron Bateson 9/5m24.876s 9/5m5.285s 9/5m23.904s(8) 0/0m0.000s(0) 8
DNS Jordan Cartledge 9/5m5.653s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Josh Pain 12/5m23.051s 11/5m13.137s 12/5m20.829s(15) 11/5m12.109s(14) 29
2nd Tod TROWER 0/0m0.000s 11/5m1.655s 11/5m3.384s(13) 11/5m6.781s(15) 28
3rd Michael McDonnell 11/5m4.626s 5/2m20.173s 12/5m22.162s(14) 11/5m17.234s(13) 27
4th Neil Fraser 11/5m28.696s 10/5m2.268s 10/5m4.242s(12) 10/5m14.730s(11) 23
5th Fabio Silvi 3/1m47.721s 10/5m5.873s 10/5m4.867s(11) 10/5m5.099s(12) 23
6th Damon Venafro 10/5m13.444s 10/5m20.715s 9/5m7.093s(10) 10/5m21.046s(10) 20
DNS Christopher Bozich (TQ) 12/5m20.796s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Larry Tay 9/5m5.522s 9/5m9.085s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Jay Toon 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Doug Thomson (TQ) 12/5m26.502s 11/5m11.858s 11/5m12.323s(14) 12/5m23.291s(15) 29
2nd Mark MacIntyre 11/5m24.538s 11/5m16.798s 11/5m11.535s(15) 11/5m8.438s(13) 28
3rd Joel Back 10/5m2.548s 11/5m16.555s 10/5m1.334s(12) 11/5m6.532s(14) 26
4th Tim Jansen 12/5m30.436s 10/5m5.248s 11/5m15.635s(13) 11/5m16.777s(12) 25
5th Kevin Sarney 10/5m20.228s 10/5m12.477s 10/5m20.329s(9) 10/5m2.226s(11) 20
6th Lee Skipworth 11/5m29.762s 10/5m3.485s 10/5m7.769s(10) 10/5m17.214s(10) 20
7th Stephen Neaves 9/5m17.318s 9/5m20.086s 9/5m1.400s(8) 10/5m29.626s(9) 17
8th Aaron Baird 9/5m21.656s 9/5m11.899s 3/1m42.538s(5) 8/4m48.037s(8) 13
9th Gavin Carlini 10/5m20.650s 10/5m7.598s 10/5m7.108s(11) 0/0m0.000s(0) 11
10th Fil Inthalasoot 8/5m7.576s 7/5m8.782s 8/5m7.541s(7) 0/0m0.000s(0) 7
11th Conrad Squire 11/5m20.658s 7/4m45.991s 4/1m54.930s(6) 0/0m0.000s(0) 6
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Michael McDonnell 12/5m16.245s 13/5m24.025s 12/5m4.439s(14) 12/5m6.240s(15) 29
2nd Glen Flewers 11/5m0.926s 12/5m27.133s 12/5m26.379s(13) 12/5m23.842s(14) 27
3rd Kyle Francis 10/5m4.657s 10/5m26.469s 11/5m24.946s(11) 10/5m7.370s(13) 24
4th Craig Laughton (TQ) 12/5m7.742s 13/5m12.514s 13/5m16.475s(15) 3/1m9.268s(8) 23
5th Joel Back 10/5m17.595s 10/5m3.165s 11/5m15.684s(12) 8/5m20.618s(10) 22
6th Malcolm Yeardley 1/0m37.611s 10/5m0.630s 11/5m25.681s(10) 10/5m8.970s(12) 22
7th Ian Silfo 9/4m54.660s 9/5m4.372s 10/5m30.524s(8) 10/5m13.551s(11) 19
8th Paul Aranyanak 9/5m14.650s 9/5m30.836s 10/5m28.998s(9) 5/2m40.525s(9) 18
9th Kai Jaeger 0/0m0.000s 1/0m34.745s 8/5m6.950s(7) 0/0m0.000s(0) 7
DNS Tod TROWER 13/5m22.110s 11/4m33.586s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Harry Tay 10/5m2.132s 10/5m3.209s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Rob Leete 5/3m14.103s 1/1m22.305s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped