West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 27 April 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
John Taylor 28.141
Alicia Cartledge 30.39
Ben Farrell 30.928
Stuart Banks 31.145
Andrew Hearn 31.229
Riley Schofield 32.116
Charlie Lewer 33.4
Sara Banks 35.095
Elijah Green 36.69
Peter Schofield 37.721
Michael Port 37.862
Coby Green 39.26
Truck Mod
Name ID# Fastest Lap
Kyle Francis 25.172
Lee Skipworth 25.486
Stephen Roberts 25.734
Paul Aranyanak 26.164
Cody Ireland 29.458
2wd Buggy Mod
Name ID# Fastest Lap
Michael McDonnell 22.201
David Wilson 23.155
Marty Martin 23.205
Jon Dobra 23.369
Tod TROWER 23.835
David Kilroy 24.016
Fabio Silvi 24.593
Simon Banks 24.598
Anthony Bean 25.37
Brayden Johnston 26.435
2wd Shortcourse
Name ID# Fastest Lap
Jon Dobra 24.154
Tim Jansen 24.16
Cody Ireland 25.283
Alastair Beck 25.385
Fabio Silvi 25.392
Matthew Green 26.171
Gareth Walker 26.2
Jack Metcalf 26.232
Simon Jewell 26.986
Rod Siviour 27.265
Trent Siviour 27.406
Stephen Neaves 27.407
Glenn Dobra 27.547
Jordan Cartledge 28.033
James Horwood 28.214
Jack Farrell 28.278
Lochlind Baynham 28.423
Carl Pickersgill 28.661
Daniel Alderman 29.092
Bob Green 30.82
4wd Shortcourse
Name ID# Fastest Lap
Conrad Squire 23.458
David Wilson 23.702
Joel Back 23.892
Murray Kifer 23.974
Malcolm Yeardley 24.596
Peter Nanos 24.711
Lee Skipworth 24.777
Gavin Carlini 24.945
Paul Aranyanak 25.322
Shannon Harding 25.882
Kevin Sarney 26.352
Carl Pickersgill 26.369
John Mitchell 26.578
4wd Buggy Mod
Name ID# Fastest Lap
Tod TROWER 19.669
Michael McDonnell 21.205
Darren Johnston 21.555
Steve Smith 21.753
Christopher Bozich 21.889
Kyle Francis 22.107
Joel Back 23.34
Murray Kifer 23.445
Malcolm Yeardley 23.574
Kai Jaeger 23.814
Renee Alsop 25.68
Novice (5 min's)
Name ID# Best Lap/Times
John Taylor 10/5m13.194s
Alicia Cartledge 9/5m0.305s
Andrew Hearn 9/5m9.632s
Stuart Banks 9/5m18.765s
Riley Schofield 9/5m20.906s
Ben Farrell 9/5m26.833s
Charlie Lewer 8/5m33.720s
Sara Banks 7/4m57.385s
Elijah Green 7/5m2.649s
Coby Green 7/5m5.614s
Peter Schofield 7/5m6.137s
Michael Port 7/5m41.657s
Truck Mod (5 min's)
Name ID# Best Lap/Times
Kyle Francis 12/5m21.583s
Lee Skipworth 11/5m0.890s
Paul Aranyanak 11/5m12.648s
Stephen Roberts 10/5m6.689s
Cody Ireland 9/5m6.629s
2wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
David Wilson 13/5m15.428s
Michael McDonnell 13/5m19.663s
Jon Dobra 12/5m6.591s
David Kilroy 12/5m6.891s
Marty Martin 12/5m13.098s
Fabio Silvi 12/5m14.147s
Simon Banks 12/5m18.730s
Anthony Bean 12/5m26.597s
Brayden Johnston 11/5m24.944s
Tod TROWER 8/3m24.962s
2wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Jon Dobra 12/5m2.263s
Tim Jansen 12/5m7.385s
Fabio Silvi 12/5m21.687s
Alastair Beck 11/5m7.923s
Simon Jewell 11/5m18.102s
Cody Ireland 11/5m18.143s
Rod Siviour 11/5m19.783s
Gareth Walker 11/5m21.654s
Matthew Green 11/5m23.172s
Stephen Neaves 11/5m27.571s
Jack Metcalf 10/5m1.301s
Jordan Cartledge 10/5m1.346s
Daniel Alderman 10/5m4.620s
James Horwood 10/5m6.400s
Lochlind Baynham 10/5m7.680s
Trent Siviour 10/5m7.784s
Glenn Dobra 10/5m18.166s
Jack Farrell 9/4m56.990s
Carl Pickersgill 9/5m1.561s
Bob Green 9/5m24.756s
4wd Shortcourse (5 min's)
Name ID# Best Lap/Times
Joel Back 12/5m6.835s
David Wilson 12/5m8.948s
Conrad Squire 12/5m21.466s
Gavin Carlini 12/5m23.835s
Murray Kifer 12/5m24.460s
Lee Skipworth 12/5m24.541s
Malcolm Yeardley 11/5m0.987s
Peter Nanos 11/5m1.846s
Kevin Sarney 11/5m21.310s
Paul Aranyanak 11/5m25.299s
Carl Pickersgill 10/5m0.602s
Shannon Harding 10/5m4.827s
John Mitchell 10/5m28.029s
4wd Buggy Mod (5 min's)
Name ID# Best Lap/Times
Darren Johnston 14/5m17.583s
Tod TROWER 14/5m19.652s
Michael McDonnell 13/5m1.270s
Steve Smith 13/5m10.223s
Christopher Bozich 13/5m13.408s
Kyle Francis 12/5m4.398s
Murray Kifer 12/5m5.070s
Joel Back 12/5m7.303s
Malcolm Yeardley 12/5m26.352s
Kai Jaeger 11/5m11.603s
Renee Alsop 10/5m3.655s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st John Taylor (TQ) 9/5m34.132s 10/5m16.867s 10/5m13.194s(15) 9/5m31.914s(11)* 15
2nd Alicia Cartledge 9/5m11.771s 9/5m0.305s 5/3m3.716s(4)* 9/5m7.639s(15) 15
3rd Andrew Hearn 8/5m13.507s 9/5m9.632s 9/5m15.012s(14) 9/5m20.519s(13)* 14
4th Stuart Banks 7/5m1.342s 7/5m20.969s 8/5m18.363s(12)* 9/5m18.765s(14) 14
5th Riley Schofield 8/5m25.029s 8/5m13.044s 9/5m20.906s(13) 9/5m30.752s(12)* 13
6th Ben Farrell 3/1m46.962s 9/5m26.833s 8/5m25.934s(11) 6/5m15.518s(7)* 11
7th Elijah Green 6/5m10.616s 7/5m30.749s 7/5m42.447s(5)* 7/5m2.649s(10) 10
8th Coby Green 7/5m31.203s 6/5m1.271s 7/5m5.614s(10) 7/5m24.055s(9)* 10
9th Peter Schofield 7/5m17.688s 7/5m13.079s 7/5m6.137s(9) 7/5m40.301s(8)* 9
10th Charlie Lewer 8/5m33.720s 6/4m11.695s 7/5m6.828s(8) 2/1m38.529s(5)* 8
11th Sara Banks 7/5m16.888s 7/4m57.385s 7/5m28.040s(7) 0/0m0.000s(0)* 7
12th Michael Port 6/5m13.222s 4/3m11.799s 7/5m41.657s(6) 6/5m15.991s(6)* 6
*result dropped
Truck Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Lee Skipworth 11/5m16.787s 11/5m0.890s 11/5m5.003s(15) 11/5m26.847s(13)* 15
2nd Kyle Francis (TQ) 12/5m31.850s 10/5m11.160s 11/5m29.774s(13)* 12/5m21.583s(15) 15
3rd Paul Aranyanak 11/5m12.648s 11/5m19.768s 11/5m13.858s(14) 11/5m19.594s(14)* 14
4th Stephen Roberts 10/5m6.689s 10/5m6.790s 10/5m9.889s(12) 10/5m21.043s(12)* 12
5th Cody Ireland 0/0m0.000s 9/5m6.629s 7/5m1.368s(11) 0/0m0.000s(0)* 11
*result dropped
Truck Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Aaron Bruning
2nd Khalil Parkar
*result dropped
2wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Wilson (TQ) 12/5m0.190s 13/5m15.428s 13/5m16.786s(15) 13/5m18.988s(15)* 15
2nd Michael McDonnell 13/5m19.663s 12/5m4.917s 8/5m0.792s(7)* 12/5m1.415s(14) 14
3rd Jon Dobra 12/5m7.298s 12/5m6.591s 12/5m7.853s(14) 12/5m8.664s(13)* 14
4th Simon Banks 12/5m18.730s 12/5m28.525s 12/5m19.893s(13) 0/0m0.000s(0)* 13
5th Marty Martin 12/5m17.616s 11/5m7.163s 11/5m32.379s(8)* 12/5m13.098s(12) 12
6th Fabio Silvi 12/5m14.147s 12/5m29.181s 12/5m20.560s(12) 12/5m15.952s(11)* 12
7th David Kilroy 11/5m5.006s 12/5m6.891s 12/5m21.602s(11) 11/5m24.875s(9)* 11
8th Anthony Bean DNS 11/5m24.407s 12/5m26.597s(10) 11/5m18.457s(10)* 10
9th Brayden Johnston 10/5m17.797s 10/5m19.909s 11/5m24.944s(9) 10/5m20.629s(8)* 9
DNS Tod TROWER 8/3m24.962s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Matthew Cull
2nd Ken Isbister
*result dropped
2wd Shortcourse A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jon Dobra DNS 11/5m6.860s 12/5m2.263s(15) 12/5m22.217s(15)* 15
2nd Tim Jansen 11/5m26.831s 12/5m21.869s 12/5m7.385s(14) 11/5m5.618s(14)* 14
3rd Fabio Silvi (TQ) 12/5m22.298s 12/5m21.687s 12/5m24.545s(13) 11/5m7.535s(13)* 13
4th Simon Jewell 10/5m3.361s 11/5m28.691s 11/5m18.102s(12) 1/0m42.023s(7)* 12
5th Matthew Green DNS 11/5m26.263s 11/5m23.172s(11)* 11/5m30.042s(12) 12
6th Cody Ireland 11/5m18.143s 10/5m28.108s 10/5m1.287s(9)* 10/5m17.572s(11) 11
7th Stephen Neaves DNS 10/5m3.025s 11/5m27.571s(10) 10/5m18.505s(10)* 10
8th Rod Siviour 11/5m19.783s 9/5m0.248s 10/5m21.013s(7)* 10/5m27.308s(9) 9
9th Alastair Beck 10/5m1.067s 11/5m7.923s 10/5m4.519s(8) 9/5m2.887s(8)* 8
DNS Jordan Cartledge 10/5m1.346s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Jack Metcalf DNS 10/5m13.919s 10/5m1.301s(14)* 10/5m3.556s(15) 15
2nd Gareth Walker DNS 10/5m6.096s 11/5m21.654s(15) 10/5m17.461s(13)* 15
3rd James Horwood 10/5m15.975s 10/5m6.400s 10/5m21.234s(13)* 10/5m7.934s(14) 14
4th Glenn Dobra DNS 10/5m25.299s 1/0m51.032s(7)* 10/5m18.166s(12) 12
5th Trent Siviour 9/5m8.485s 10/5m7.784s 9/5m4.426s(12) 9/5m2.120s(11)* 12
6th Carl Pickersgill DNS 9/5m1.561s 9/5m10.140s(11) 9/5m3.555s(10)* 11
7th Jack Farrell DNS 9/4m56.990s 9/5m15.494s(10) 8/5m6.025s(8)* 10
8th Bob Green DNS 9/5m24.756s 9/5m27.197s(9) 9/5m27.901s(9)* 9
9th Lochlind Baynham DNS 10/5m7.680s 2/1m3.010s(8) 4/2m9.547s(7)* 8
DNS Daniel Alderman DNS 10/5m4.620s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Peter Nanos
2nd Paul Richardson
3rd Ellice Neaves
*result dropped
4wd Shortcourse
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Joel Back (TQ) 12/5m8.297s 11/4m48.995s 12/5m6.835s(15) 12/5m11.971s(15)* 15
2nd David Wilson 12/5m8.948s 12/5m16.417s 12/5m28.827s(11)* 12/5m12.253s(14) 14
3rd Conrad Squire 7/3m17.235s 12/5m23.121s 12/5m21.466s(14) 11/5m18.537s(10)* 14
4th Peter Nanos 11/5m10.493s 11/5m15.971s 11/5m18.206s(9)* 11/5m1.846s(13) 13
5th Gavin Carlini 11/5m14.466s 11/5m5.109s 12/5m23.835s(13) 11/5m23.588s(9)* 13
6th Lee Skipworth 11/5m8.625s 11/5m20.887s 12/5m24.541s(12) 11/5m9.351s(12)* 12
7th Murray Kifer 11/5m14.374s 12/5m24.460s 11/5m17.236s(10)* 11/5m12.477s(11) 11
8th Carl Pickersgill 1/0m26.369s 10/5m24.540s 9/5m4.238s(5)* 10/5m0.602s(8) 8
9th Shannon Harding 10/5m4.827s 10/5m11.163s 10/5m7.732s(8) 0/0m0.000s(0)* 8
10th Paul Aranyanak 11/5m25.299s 1/0m49.127s 10/5m13.326s(7)* 10/5m2.827s(7) 7
11th Kevin Sarney 10/5m15.866s 11/5m21.310s 10/5m16.518s(6)* 10/5m13.315s(6) 6
12th John Mitchell 9/5m3.925s 10/5m35.310s 9/5m19.131s(4)* 10/5m28.029s(5) 5
13th Malcolm Yeardley 11/5m0.987s 11/5m16.803s 5/2m20.308s(3)* 2/1m5.788s(4) 4
*result dropped
4wd Shortcourse DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Allan Griffiths
*result dropped
4wd Buggy Mod
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Johnston (TQ) 13/5m0.786s 13/5m8.959s 13/5m5.567s(14)* 14/5m17.583s(15) 15
2nd Tod TROWER 13/5m3.371s 13/5m20.063s 14/5m19.652s(15) 4/1m32.786s(8)* 15
3rd Steve Smith 13/5m11.199s 13/5m16.268s 12/5m4.928s(13)* 13/5m10.223s(14) 14
4th Kyle Francis 12/5m16.169s 11/5m3.688s 12/5m6.352s(12)* 12/5m4.398s(13) 13
5th Murray Kifer 8/5m3.692s 10/5m4.751s 11/5m19.243s(10)* 12/5m5.070s(12) 12
6th Joel Back 12/5m11.434s 12/5m17.427s 12/5m7.303s(11) 12/5m16.710s(11)* 11
7th Malcolm Yeardley 8/3m28.862s 12/5m30.743s 9/4m32.824s(8)* 12/5m26.352s(10) 10
8th Renee Alsop 3/5m21.700s 10/5m19.342s 10/5m30.583s(9)* 10/5m3.655s(9) 9
9th Michael McDonnell 13/5m1.270s 10/3m54.989s 5/4m10.519s(7) 0/0m0.000s(0)* 7
DNS Christopher Bozich 13/5m13.408s 13/5m14.200s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Kai Jaeger 11/5m28.809s 11/5m11.603s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Ken Isbister
*result dropped
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au