www.wcmrc.asn.au - West Coast Model RC - www.wcmrc.asn.au Results subject to change
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.82 © 1987-2012 Alycat Software www.alycat.com
Sunday, 30 September 2012



Fastest Times of Day

2wd Buggy Mod
Name Status Fastest Lap
Darren Johnston 26.42
Michael McDonnell 26.843
Tod Trower 26.947
Steve Smith 27.152
Jon Dobra 27.257
Dale Smulders 27.275
Fabio Silvi 27.63
David Wilson 27.692
Neil Wheare 28.002
Matthew Cull 28.287
David Kilroy 28.292
Glen Flewers 28.383
Damon Venafro 28.452
Tom Whitfield 28.85
Harry Tay 28.879
Brayden Johnston 31.408
4wd Shortcourse
Name Status Fastest Lap
Jon Dobra 26.73
Allan Hale 28.27
Doug Thomson 28.73
Mark MacIntyre 29.616
David Bolt 30.266
Rex 30.426
Kevin Sarney 30.712
Nopporn Aranyanak 30.775
Terry Pirovetsis 32.172
4wd Buggy Mod
Name Status Fastest Lap
Christopher Bozich 24.63
Darren Johnston 25.014
Steve Smith 25.547
Tod Trower 25.733
Dale Smulders 25.966
Kyle Francis 26.355
David Wilson 26.522
Matthew Laughton 27.048
Harry Tay 27.673
2wd Shortcourse
Name Status Fastest Lap
Kyle Francis 28.472
Jon Dobra 28.487
Damon Venafro 28.903
Fabio Silvi 29.429
Allan Hale 29.5
Matt Green 29.578
Cody Ireland 29.954
Tom Whitfield 30.884
Jamie Anderson 31.923
Truck Mod
Name Status Fastest Lap
Heath Johnson 27.325
Neil Wheare 27.66
Kerren Nottle 27.733
David Kilroy 28.941
Mike Keyes 29.352
Cody Ireland 29.626
Mark MacIntyre 30.417
Nopporn Aranyanak 30.619
2wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Darren Johnston 11/5m0.316s
Michael McDonnell 11/5m3.180s
Steve Smith 11/5m6.752s
Tod Trower 11/5m7.856s
Fabio Silvi 11/5m21.468s
Glen Flewers 11/5m21.734s
David Wilson 11/5m22.554s
Dale Smulders 11/5m23.166s
Jon Dobra 11/5m25.941s
Matthew Cull 11/5m26.423s
David Kilroy 11/5m27.650s
Neil Wheare 10/5m5.808s
Damon Venafro 10/5m9.428s
Harry Tay 10/5m15.636s
Tom Whitfield 10/5m16.573s
Brayden Johnston 9/4m58.851s
4wd Shortcourse (5 min's)
Name Status Best Lap/Times
Jon Dobra 11/5m6.817s
Doug Thomson 11/5m26.584s
Allan Hale 10/5m3.125s
Mark MacIntyre 10/5m23.554s
Rex 9/4m59.959s
Kevin Sarney 9/5m3.651s
Nopporn Aranyanak 9/5m4.665s
Terry Pirovetsis 9/5m6.408s
David Bolt 9/5m16.543s
4wd Buggy Mod (5 min's)
Name Status Best Lap/Times
Christopher Bozich 12/5m8.247s
Steve Smith 12/5m19.443s
Darren Johnston 12/5m20.216s
Tod Trower 12/5m22.949s
Kyle Francis 11/5m1.531s
Dale Smulders 11/5m8.876s
David Wilson 11/5m19.474s
Matthew Laughton 10/5m4.736s
Harry Tay 10/5m5.982s
2wd Shortcourse (5 min's)
Name Status Best Lap/Times
Jon Dobra 11/5m21.559s
Kyle Francis 11/5m24.774s
Allan Hale 10/5m6.270s
Fabio Silvi 10/5m10.509s
Matt Green 10/5m11.027s
Damon Venafro 10/5m15.572s
Cody Ireland 10/5m26.097s
Jamie Anderson 9/5m3.584s
Tom Whitfield 9/5m4.870s
Truck Mod (5 min's)
Name Status Best Lap/Times
Heath Johnson 11/5m23.686s
Neil Wheare 11/5m24.817s
Kerren Nottle 11/5m25.065s
David Kilroy 10/5m2.726s
Cody Ireland 10/5m19.776s
Nopporn Aranyanak 9/5m4.805s
Mark MacIntyre 9/5m8.103s
Mike Keyes 8/4m14.617s

Results of All Rounds
2wd Buggy Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Darren Johnston (TQ) 11/5m19.658s 7/5m3.737s 11/5m0.316s 2/1m13.501s(4)* 11/5m6.590s(10) 10
2nd Steve Smith (Q3) 9/5m2.748s 11/5m16.999s 11/5m6.752s 10/5m8.223s(10) 10/5m8.140s(7)* 10
3rd Tod Trower (Q2) 10/5m7.683s 11/5m11.388s 11/5m7.856s 10/5m16.257s(8)* 10/5m2.078s(9) 9
4th Glen Flewers (Q6) 10/5m14.827s 11/5m27.654s 11/5m21.734s 10/5m14.860s(9) 10/5m12.302s(5)* 9
5th Fabio Silvi (Q8) 10/5m29.737s 10/5m2.432s 11/5m21.468s 9/5m0.874s(6)* 10/5m6.469s(8) 8
6th David Wilson (Q7) 10/5m12.293s 9/4m42.931s 11/5m22.554s 10/5m18.475s(7) 10/5m11.717s(6)* 7
7th Jon Dobra (Q5) 10/5m23.527s 11/5m26.352s 11/5m25.941s 9/5m4.755s(5) 10/5m14.988s(4)* 5
DNS Michael McDonnell (Q4) 9/5m15.053s 11/5m27.293s 11/5m3.180s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Buggy Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Dale Smulders (Q11) 9/5m25.876s 10/5m9.459s 11/5m23.166s 9/5m4.695s(7)* 10/5m0.801s(10) 10
2nd Matthew Cull (Q9) 10/5m14.979s 10/5m8.698s 11/5m26.423s 10/5m10.502s(10) 10/5m25.963s(6)* 10
3rd David Kilroy (Q10) 10/5m24.979s 10/5m7.767s 11/5m27.650s 10/5m18.662s(8)* 10/5m1.839s(9) 9
4th Neil Wheare (Q13) 7/4m51.675s 10/5m5.808s 10/5m21.746s 10/5m15.062s(9) 10/5m8.661s(8)* 9
5th Harry Tay (Q12) 10/5m25.789s 10/5m15.636s 0/0m0.000s 9/5m15.171s(6)* 10/5m25.723s(7) 7
6th Damon Venafro (Q14) 0/0m0.000s 10/5m9.428s 10/5m10.496s 7/3m53.744s(3)* 9/4m45.616s(5) 5
7th Tom Whitfield (Q15) 9/5m7.188s 10/5m25.808s 10/5m16.573s 9/5m22.240s(5) 9/5m3.568s(4)* 5
8th Brayden Johnston (Q16) 8/4m53.149s 0/0m0.000s 9/4m58.851s 9/5m24.251s(4) 9/5m19.263s(3)* 4
*result dropped
4wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (TQ) 11/5m25.227s 11/5m20.277s 11/5m6.817s 11/5m16.466s(10) 11/5m17.733s(10)* 10
2nd Allan Hale (Q3) 10/5m13.964s 10/5m3.125s 10/5m16.050s 10/5m19.144s(9)* 10/5m8.056s(9) 9
3rd Rex (Q5) 9/5m18.069s 8/5m0.240s 9/5m4.883s 9/5m26.709s(8)* 9/4m59.959s(8) 8
4th Kevin Sarney (Q4) 8/5m24.282s 9/5m8.852s 9/5m3.651s 8/5m6.109s(5)* 9/5m10.359s(7) 7
5th Nopporn Aranyanak (Q8) 7/3m59.237s 9/5m4.665s 2/1m5.051s 8/4m58.483s(7) 4/2m44.257s(3)* 7
6th David Bolt (Q9) 8/5m1.984s 9/5m31.377s 9/5m20.609s 8/5m1.235s(6)* 9/5m16.543s(6) 6
7th Terry Pirovetsis (Q6) 8/4m57.535s 9/5m21.983s 9/5m6.408s 8/5m15.854s(4)* 8/5m9.907s(5) 5
8th Mark MacIntyre (Q7) 4/2m10.224s 6/5m11.407s 10/5m23.554s 4/2m24.161s(3)* 7/4m34.896s(4) 4
DNS Doug Thomson (Q2) 10/5m7.662s 11/5m26.584s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Buggy Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Christopher Bozich (TQ) 11/5m0.261s 12/5m11.311s 12/5m8.247s 12/5m25.688s(10)* 12/5m12.058s(10) 10
2nd Darren Johnston (Q3) 12/5m27.086s 11/5m15.223s 12/5m25.449s 11/5m0.867s(9)* 12/5m20.216s(9) 9
3rd Dale Smulders (Q7) 10/5m2.166s 10/5m0.032s 8/3m58.407s 10/5m1.856s(6)* 11/5m8.876s(8) 8
4th Tod Trower (Q4) 11/5m6.836s 11/5m6.482s 12/5m22.949s 11/5m10.666s(8) 9/4m14.182s(5)* 8
5th Kyle Francis (Q5) 10/5m10.692s 11/5m1.531s 11/5m16.044s 11/5m20.875s(7)* 11/5m19.910s(7) 7
6th Harry Tay (Q8) 10/5m7.254s 10/5m5.982s 6/3m8.252s 10/5m10.082s(5)* 10/5m16.017s(6) 6
7th Steve Smith (Q2) 11/5m12.943s 12/5m22.086s 12/5m19.443s 8/4m1.271s(4) 0/0m9.656s(2)* 4
DNS David Wilson (Q6) 11/5m20.217s 11/5m19.474s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Matthew Laughton (Q9) 10/5m12.015s 10/5m4.736s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Shortcourse
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Jon Dobra (TQ) 10/5m26.208s 10/5m5.397s 11/5m21.559s 10/5m3.336s(10) 10/5m5.329s(9)* 10
2nd Kyle Francis (Q4) 10/5m26.262s 3/2m33.490s 11/5m24.774s 10/5m22.578s(9)* 10/5m5.045s(10) 10
3rd Matt Green (Q6) 10/5m31.468s 10/5m11.027s 10/5m11.576s 10/5m25.469s(8)* 10/5m23.840s(8) 8
4th Damon Venafro (Q3) 10/5m15.662s 10/5m15.572s 9/5m14.573s 10/5m28.200s(7) 9/5m1.423s(6)* 7
5th Allan Hale (Q2) 10/5m25.895s 10/5m22.740s 10/5m6.270s 9/5m8.940s(5)* 10/5m28.747s(7) 7
6th Fabio Silvi (Q5) 4/2m9.644s 10/5m10.509s 10/5m15.732s 10/5m29.910s(6) 9/5m10.213s(5)* 6
7th Tom Whitfield (Q9) 9/5m16.080s 9/5m22.040s 9/5m4.870s 9/5m12.006s(4) 8/5m2.856s(2)* 4
8th Jamie Anderson (Q8) 9/5m9.615s 9/5m3.584s 4/3m54.654s 6/5m31.417s(2)* 9/5m22.902s(4) 4
9th Cody Ireland (Q7) 9/5m0.349s 10/5m26.097s 9/4m54.066s 8/4m37.946s(3) 8/5m1.056s(3)* 3
*result dropped
Truck Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Heath Johnson (TQ) 9/4m54.401s 10/5m5.433s 11/5m23.686s 10/5m23.965s(8)* 10/5m0.649s(10) 10
2nd Kerren Nottle (Q4) 10/5m18.086s 9/5m24.569s 11/5m25.065s 10/5m7.257s(10) 10/5m27.903s(7)* 10
3rd David Kilroy (Q2) 10/5m9.399s 10/5m16.200s 10/5m2.726s 10/5m19.079s(9)* 10/5m11.184s(9) 9
4th Neil Wheare (Q3) 10/5m24.296s 10/5m19.888s 11/5m24.817s 9/5m4.137s(7)* 10/5m18.008s(8) 8
5th Cody Ireland (Q5) 9/5m4.692s 10/5m26.898s 10/5m19.776s 9/5m8.393s(6) 8/5m3.895s(5)* 6
6th Nopporn Aranyanak (Q6) 9/5m29.707s 9/5m4.805s 0/0m0.000s 7/5m23.245s(4)* 9/5m23.424s(6) 6
7th Mark MacIntyre (Q7) 9/5m19.093s 9/5m8.103s 8/4m34.394s 8/5m22.366s(5) 8/5m5.845s(4)* 5
8th Mike Keyes (Q8) 8/4m14.617s 0/0m0.000s 0/0m0.000s 5/3m5.356s(3) 0/0m14.570s(3)* 3
*result dropped
www.wcmrc.asn.au - West Coast Model RC - www.wcmrc.asn.au