www.wcmrc.asn.au - West Coast Model RC - www.wcmrc.asn.au Results subject to change
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.82 © 1987-2012 Alycat Software www.alycat.com
Sunday, 30 September 2012


4wd Buggy Mod Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:35 AM 30/09/2012




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Darren Johnston 0 0 WCMRC 12/ 5m27.086s 25.779 27.257| 26.808| 26.340 1.37| 0.57| 0.55 1st
2nd 7 Christopher Bozich 0 0 WC 11/ 5m 0.261s 25.877 27.296| 26.939| 26.022 1.60| 1.19| 0.89 2nd
3rd 4 Tod Trower 0 0 WCMRC 11/ 5m 6.836s 26.106 27.894| 27.389| 26.828 1.74| 0.72| 0.61 3rd
4th 6 Steve Smith 0 0 Wcmrc 11/ 5m12.943s 26.401 28.449| 28.092| 26.796 1.95| 1.67| 1.41 4th
5th 1 David Wilson 0 0 West Coast 11/ 5m20.217s 27.609 29.110| 28.593| 28.102 1.74| 0.62| 0.49 5th
6th 9 Dale Smulders 0 0 10/ 5m 2.166s 28.112 30.216| 30.216| 28.434 2.54| 1.33| 1.05 6th
7th 5 Harry Tay 0 0 WCMRC 10/ 5m 7.254s 29.085 30.725| 30.725| 29.596 1.43| 1.14| 0.68 7th
8th 3 Kyle Francis 0 0 WCMRC 10/ 5m10.692s 27.200 31.069| 31.069| 28.660 2.66| 2.55| 2.36 8th
9th 8 Matthew Laughton 0 0 10/ 5m12.015s 28.185 31.201| 31.201| 28.953 4.07| 1.37| 0.99 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 4 Car 6 Car 1 Car 9 Car 5 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 27.047 7) 30.866 2) 27.974 5) 29.162 4) 29.065 3) 29.008 8) 33.539 9) 34.386 6) 29.428
2 1) 27.551 6) 28.400 2) 26.821 3) 27.365 5) 29.801 4) 28.299 9) 33.081 8) 30.840 7) 32.762
3 1) 26.672 5) 26.935 2) 27.454 3) 26.808 6) 27.911 4) 28.619 9) 29.532 8) 28.494 7) 28.593
4 1) 26.505 4) 26.023 2) 26.946 3) 26.532 5) 28.512 6) 29.961 8) 30.681 9) 33.809 7) 29.978
5 3) 31.414 2) 26.034 1) 27.376 4) 32.022 7) 34.279 5) 28.112 8) 30.090 9) 32.104 6) 28.615
6 3) 26.870 2) 26.069 1) 26.925 4) 26.401 6) 29.006 5) 31.996 8) 29.672 9) 29.365 7) 30.439
7 3) 25.779 2) 25.877 1) 26.106 4) 28.223 6) 28.468 5) 28.134 9) 30.855 8) 27.403 7) 28.185
8 3) 26.202 1) 26.108 2) 27.346 4) 27.490 6) 29.041 5) 31.237 9) 29.601 8) 27.200 7) 31.309
9 2) 27.359 1) 26.446 3) 28.652 4) 26.874 5) 28.068 6) 29.966 9) 31.118 8) 34.246 7) 29.946
10 2) 27.550 1) 28.028 3) 32.944 4) 31.002 5) 27.609 6) 36.834 7) 29.085 8) 32.845 9) 42.760
11 1) 26.546 2) 29.475 3) 28.292 4) 31.064 5) 28.457
12 1) 27.591

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model RC - www.wcmrc.asn.au