West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


2wd Shortcourse A Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:59 PM 1/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Matthew Green 0 0 WCMRC 10/ 5m 5.173s 28.295 29.540| 29.540| 28.996 0.68| 0.57| 0.48 Personal Best 1st
2nd 1 Kyle Francis Proline 0 0 WC 10/ 5m 9.492s 28.411 29.746| 29.746| 28.582 1.70| 1.21| 0.50 2nd
3rd 4 Lee Skipworth X60 0 0 WCMRC 10/ 5m18.681s 29.394 30.863| 30.863| 29.891 2.02| 0.44| 0.37 3rd
4th 2 Jamie Anderson 0 0 WCMRC 10/ 5m24.792s 29.032 30.982| 30.982| 29.372 2.19| 1.44| 0.98 4th
5th 8 Gareth Walker 0 0 9/ 5m 8.225s 30.925 33.009| 33.009| 31.120 2.89| 1.48| 0.83 5th
6th 6 Gavin Carlini 0 0 WCMRC 9/ 5m15.008s 30.609 33.842| 33.842| 31.446 3.97| 2.32| 0.89 6th
7th 9 Peter Nanos 0 0 WCMRC 9/ 5m20.801s 31.231 34.281| 34.281| 31.858 3.12| 2.20| 1.79 7th
8th 11 Leon Ong Blitz 0 0 WCMRC 9/ 5m25.414s 29.250 34.218| 34.218| 31.820 3.36| 2.41| 2.13 8th
9th 7 James Horwood 0 0 WC 9/ 5m26.114s 31.830 34.692| 34.692| 33.002 2.42| 1.53| 1.32 9th
10th 12 Steven McKenna Sc10 0 0 Wcmrc 8/ 5m20.657s 34.004 38.517| 38.517| 36.664 2.93| 2.07| 1.90 10th
3 Damon Venafro Sc10 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Jordan Cartledge 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 2 Car 8 Car 6 Car 9 Car 11 Car 7 Car 12
0 1) 9.769 5) 12.029 2) 10.042 9) 14.966 4) 11.136 3) 10.430 6) 12.268 10) 17.448 8) 13.884 7) 12.517
1 1) 29.597 3) 32.493 2) 30.219 4) 36.123 5) 40.180 8) 43.209 7) 40.848 9) 36.451 10) 40.197 6) 40.365
2 1) 30.388 3) 33.507 2) 30.485 4) 30.879 5) 33.054 8) 38.417 7) 37.262 9) 41.202 6) 34.093 10) 44.346
3 1) 30.794 3) 29.222 2) 30.938 4) 33.518 5) 35.432 8) 31.943 7) 31.973 9) 33.305 6) 32.592 10) 36.489
4 1) 29.414 3) 28.411 2) 29.702 4) 30.313 5) 31.111 7) 33.130 8) 36.410 9) 34.243 6) 34.510 10) 38.681
5 1) 29.209 2) 29.891 3) 36.800 4) 29.538 5) 31.318 7) 31.699 8) 34.719 9) 36.970 6) 31.830 10) 34.004
6 1) 29.913 2) 29.440 3) 30.445 4) 32.132 5) 31.173 6) 30.629 8) 32.358 9) 29.250 7) 32.768 10) 37.421
7 1) 28.952 2) 28.775 3) 29.394 4) 29.092 5) 30.925 6) 32.590 8) 31.231 9) 30.972 7) 36.404 10) 36.727
8 1) 29.730 2) 28.780 3) 30.121 4) 29.577 5) 31.073 6) 32.352 7) 32.427 9) 32.866 8) 33.730 10) 40.107
9 1) 28.295 2) 28.443 3) 30.514 4) 29.032 5) 32.823 6) 30.609 7) 31.305 8) 32.707 9) 36.106
10 1) 29.112 2) 28.501 3) 30.021 4) 29.622
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started