West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


2wd Shortcourse B Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:11 PM 1/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Adam Jacobs 0 0 8759470 9/ 5m12.245s 30.961 32.779| 32.779| 31.660 1.46| 1.16| 0.97 Personal Best 1st
2nd 3 Rod Siviour Blitz 0 0 WCMRC 9/ 5m27.121s 32.365 35.313| 35.313| 33.267 3.59| 1.61| 0.76 2nd
3rd 2 Riley Papalia SC10 Team Associated 0 0 WCMRC 9/ 5m31.679s 32.543 35.465| 35.465| 33.836 2.65| 1.26| 1.12 3rd
4th 4 Shane Thomas SC 10 2WD 0 0 RRC 8/ 5m 3.396s 32.846 36.634| 36.634| 34.812 2.56| 2.24| 1.75 4th
5th 7 Bob Green 0 0 Wc 8/ 5m 6.767s 33.938 36.427| 36.427| 35.246 2.00| 1.07| 0.98 Personal Best 5th
6th 8 Nopporn Aranyanak T4.1 Truck 0 0 WCMRC 8/ 5m 7.298s 32.050 36.721| 36.721| 33.915 4.56| 2.71| 2.40 6th
7th 1 Stephen Neaves 0 0 West Coast 8/ 5m16.682s 33.172 37.096| 37.096| 35.405 2.68| 2.46| 2.31 7th
8th 9 Paul Richardson 0 0 WCMRC 8/ 5m34.647s 34.871 39.598| 39.598| 37.130 4.05| 2.51| 1.99 Personal Best 8th
9th 5 Darren Wells 0 0 WCMRC 7/ 5m 6.019s 33.825 41.843| 41.843| 39.557 5.12| 4.04| 3.89 9th
10 Jason Mann HEI RYPER 0 0 West Coast 0/ 0m 0.000s Did not Finish
11 Gennaro Caputi Kyosho SCR 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 2 Car 4 Car 7 Car 8 Car 1 Car 9 Car 5
0 7) 17.232 1) 9.299 3) 12.492 2) 10.324 6) 15.344 5) 13.527 9) 19.909 8) 17.859 4) 13.115
1 4) 35.518 1) 34.230 5) 42.175 2) 34.440 3) 37.155 9) 46.749 8) 37.637 7) 38.662 6) 42.980
2 3) 31.425 1) 34.663 4) 32.543 2) 35.695 6) 41.012 7) 33.353 5) 34.570 8) 48.323 9) 50.397
3 3) 32.569 1) 32.365 4) 34.461 2) 35.029 5) 33.938 7) 38.348 6) 37.732 9) 42.530 8) 33.825
4 2) 32.772 1) 32.950 4) 34.988 3) 40.546 5) 35.837 6) 32.050 7) 39.568 9) 39.371 8) 44.719
5 2) 34.060 1) 37.991 3) 35.209 4) 39.854 6) 37.023 5) 34.044 7) 33.914 8) 34.871 9) 44.610
6 1) 30.961 2) 34.308 3) 36.505 4) 36.053 5) 34.769 7) 39.095 6) 33.172 8) 35.424 9) 37.219
7 1) 31.724 2) 33.459 3) 33.484 4) 32.846 5) 35.597 6) 37.490 7) 39.452 8) 37.323 9) 39.154
8 1) 31.623 2) 44.525 3) 33.706 4) 38.609 5) 36.092 6) 32.642 7) 40.728 8) 40.284
9 1) 34.361 2) 33.331 3) 36.116
Pos 11th 12th 13th 14th 15th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started