West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


4wd Buggy Mod B Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:43 PM 1/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Christopher Bozich 0 0 WC 12/ 5m 1.347s 24.191 25.112| 24.777| 24.511 0.89| 0.51| 0.39 Fastest Time of Day 1st
2nd 6 Michael McDonnell 0 0 WC 12/ 5m16.127s 24.512 26.343| 25.142| 24.719 3.08| 1.22| 0.59 2nd
3rd 2 Glen Flewers 0 0 WCMRC 12/ 5m23.129s 26.307 26.927| 26.784| 26.451 0.49| 0.36| 0.36 3rd
4th 3 David Wilson 0 0 Carine 12/ 5m26.256s 25.765 27.188| 26.690| 26.319 1.50| 0.50| 0.47 4th
5th 4 Heath Johnson 0 0 Wcmrc 11/ 5m 7.027s 25.713 27.911| 27.548| 26.501 1.77| 1.42| 0.95 5th
6th 8 Joel Back 0 0 11/ 5m10.037s 26.278 28.185| 27.813| 26.665 1.90| 1.57| 1.16 6th
7th 5 Malcolm Yeardley 0 0 Wcmrc 11/ 5m25.948s 27.578 29.631| 29.117| 27.927 2.15| 1.48| 1.09 7th
8th 7 Matt Laughton 0 0 9/ 5m 3.105s 26.468 33.678| 33.678| 31.295 3.58| 3.24| 3.13 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 4 Car 8 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 27.575 1) 26.610 2) 27.203 3) 27.354 5) 28.080 7) 30.252 6) 29.298 8) 34.333
2 2) 26.001 1) 25.158 3) 26.449 4) 26.557 5) 28.403 7) 27.894 6) 27.700 8) 34.150
3 2) 24.191 1) 24.512 4) 27.188 3) 26.537 5) 27.984 6) 28.009 7) 29.589 8) 34.238
4 2) 25.047 1) 25.517 4) 28.079 3) 27.449 5) 27.680 6) 27.500 7) 27.941 8) 30.951
5 2) 25.723 1) 25.287 3) 26.984 5) 31.906 4) 25.713 6) 26.618 7) 27.578 8) 30.670
6 2) 24.832 1) 24.792 3) 26.769 5) 26.954 4) 27.360 7) 31.902 6) 29.189 8) 36.663
7 1) 24.411 2) 35.784 3) 26.307 5) 26.111 4) 27.338 6) 26.278 7) 28.278 8) 36.682
8 1) 24.692 2) 24.637 3) 26.351 4) 25.765 5) 31.538 6) 26.629 7) 34.773 8) 26.468
9 1) 24.554 2) 25.116 3) 26.380 4) 26.669 5) 30.833 6) 31.154 7) 31.167 8) 38.950
10 1) 24.732 2) 24.538 3) 27.046 4) 26.629 5) 25.730 6) 26.447 7) 28.138
11 1) 24.878 2) 25.261 3) 27.208 4) 27.001 5) 26.368 6) 27.354 7) 32.297
12 1) 24.711 2) 28.915 3) 27.165 4) 27.324

Bold
=Best Lap (excluding first lap)
*
=force started