West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


Buggy Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:40 PM 1/02/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson ZX-5FS 0 0 WCMRC 11/ 5m20.055s 27.178 28.369| 28.100| 27.337 1.27| 0.99| 0.76 1st
2nd 4 Adam Jacobs 0 0 5847899 10/ 5m 3.642s 28.203 29.467| 29.467| 28.802 0.89| 0.60| 0.51 Personal Best 2nd
3rd 3 Anthony Bean 0 0 WCMRC/WAORMA 10/ 5m 5.702s 28.327 29.714| 29.714| 28.886 1.06| 0.74| 0.66 3rd
4th 8 Tim Kenny 0 0 Wcmrc 10/ 5m 9.878s 28.403 29.728| 29.728| 28.716 1.47| 0.92| 0.49 Personal Best 4th
5th 2 Damon Clarke B44 0 0 Wcmrc 10/ 5m10.484s 27.807 29.914| 29.914| 28.393 2.33| 1.19| 0.91 5th
6th 12 Jack Farrell 0 0 WCMRC 10/ 5m19.619s 28.606 30.917| 30.917| 29.350 1.97| 1.61| 1.26 Personal Best 6th
7th 9 John Mitchell 0 0 WCMRC 10/ 5m39.033s 30.478 32.875| 32.875| 30.755 2.88| 1.82| 1.44 7th
8th 5 Garry Van Tienen B44.1 0 0 WCMRC 9/ 5m 7.510s 30.056 33.045| 33.045| 31.092 2.67| 2.23| 1.45 8th
9th 7 Dan Anderson 0 0 WCMRC 9/ 5m11.996s 27.835 33.439| 33.439| 30.488 3.75| 3.24| 3.06 9th
10th 10 Stuart Banks 0 0 WCMRC 9/ 5m22.520s 30.298 34.055| 34.055| 31.261 4.49| 2.07| 1.49 10th
11th 6 Grahame Gauder 0 0 Wcmrc 9/ 5m23.365s 28.156 34.566| 34.566| 30.759 4.97| 4.88| 4.64 11th
12th 11 Ben Farrell 0 0 WCMRC 8/ 5m20.362s 33.465 38.553| 38.553| 36.368 3.73| 3.44| 3.33 12th
13 Renee Alsop 0 0 WCMRC/RRC 0/ 0m 0.000s Did not Finish
14 Andrew Hearn 0 0 West Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 8 Car 2 Car 12 Car 9 Car 5 Car 7 Car 10
0 1) 7.995 3) 8.965 2) 8.558 11) 12.596 8) 11.343 6) 10.445 5) 10.276 4) 10.099 7) 11.043 12) 16.025
1 1) 27.238 3) 29.848 2) 29.669 5) 29.978 9) 36.025 4) 30.182 7) 35.017 8) 37.142 6) 32.648 11) 36.655
2 1) 27.375 3) 29.350 2) 29.329 5) 29.467 8) 29.269 4) 30.733 7) 30.478 9) 32.179 6) 30.877 11) 30.548
3 1) 30.115 3) 29.698 2) 29.266 5) 33.280 8) 30.802 4) 33.588 6) 30.738 10) 37.685 7) 32.555 9) 31.707
4 1) 27.637 3) 29.215 2) 28.940 4) 28.976 7) 29.102 6) 31.012 8) 32.617 11) 30.056 5) 28.529 9) 30.298
5 1) 27.178 2) 28.203 3) 29.903 4) 28.403 6) 31.545 5) 28.606 8) 35.556 10) 32.808 7) 36.482 9) 30.897
6 1) 29.382 2) 29.088 3) 32.082 4) 28.629 6) 27.807 5) 28.844 7) 32.004 10) 30.702 8) 35.750 9) 33.555
7 1) 29.032 2) 28.644 3) 30.479 4) 29.396 5) 29.531 6) 32.461 7) 30.923 9) 32.375 10) 36.677 8) 32.855
8 1) 27.419 2) 28.862 3) 30.581 4) 31.581 5) 28.730 6) 28.679 7) 30.723 8) 30.151 9) 39.600 10) 45.507
9 1) 31.053 2) 31.506 3) 28.327 4) 28.809 5) 27.879 6) 34.628 7) 30.917 8) 34.313 9) 27.835 10) 34.473
10 1) 27.479 2) 30.263 3) 28.568 4) 28.763 5) 28.451 6) 30.441 7) 39.784
11 1) 28.152
Pos 11th 12th 13th 14th 15th
Lap Car 6 Car 11
0 10) 12.265 9) 11.936
1 10) 39.196 12) 41.433
2 10) 28.770 12) 40.004
3 11) 37.462 12) 43.558
4 10) 29.426 12) 34.341
5 11) 39.878 12) 41.592
6 11) 39.819 12) 40.048
7 11) 38.408 12) 33.985
8 11) 28.156 12) 33.465
9 11) 29.985
10

Bold
=Best Lap (excluding first lap)
*
=force started