West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 March 2013


4wd Buggy Mod Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:51 PM 1/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Daniel Robins AKA 0 0 WCMRC 12/ 5m13.067s 25.275 26.088| 25.966| 25.694 0.41| 0.37| 0.33 1st
2nd 7 Steve Smith ryper hobbies.aka 0 0 wcmrc 12/ 5m16.469s 24.521 26.372| 25.624| 25.014 1.89| 1.07| 0.68 2nd
3rd 2 Jaicob Mann 0 0 WC 12/ 5m17.146s 25.003 26.428| 26.023| 25.646 1.15| 0.56| 0.49 3rd
4th 6 Fabio Silvi 0 0 WCMRC 12/ 5m22.354s 25.495 26.862| 26.111| 25.631 1.78| 1.19| 0.55 4th
5th 3 Kyle Francis 0 0 West Coast 11/ 5m 5.275s 25.279 27.752| 27.250| 25.824 2.32| 1.77| 1.49 5th
6th 4 Heath Johnson 0 0 Wcmrc 11/ 5m13.195s 24.949 28.472| 28.046| 25.481 2.88| 2.67| 2.43 6th
7th 5 Ken Isbister 0 0 WCMRC 11/ 5m18.680s 26.595 28.970| 28.580| 27.635 1.89| 1.50| 0.74 7th
8th 1 Rob Thomas 0 0 West Coast 10/ 5m 3.160s 27.101 30.316| 30.316| 27.769 4.63| 3.16| 0.53 8th
8 Jon Dobra 0 0 WCMRC 0/ 0m 0.000s Did not Finish
10 Joel Back bmax 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 7 Car 2 Car 6 Car 3 Car 4 Car 5 Car 1 Car 8 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 26.803 2) 26.527 1) 26.122 4) 27.239 7) 32.771 6) 32.100 8) 32.877 5) 28.772
2 3) 26.139 2) 25.348 1) 25.472 4) 25.949 6) 26.106 5) 25.815 7) 32.557 8) 37.955
3 3) 26.414 1) 25.668 2) 26.258 4) 26.357 6) 30.472 5) 30.902 7) 29.321 8) 28.381
4 2) 25.814 1) 24.835 4) 29.813 3) 26.324 6) 27.218 5) 24.949 7) 28.104 8) 28.221
5 2) 25.806 1) 25.217 4) 26.226 3) 25.524 6) 28.661 5) 30.558 7) 27.755 8) 28.121
6 2) 25.867 1) 24.521 4) 26.756 3) 25.495 6) 30.064 5) 25.208 7) 28.449 8) 28.141
7 3) 26.603 1) 28.602 4) 27.094 2) 25.652 6) 26.457 5) 25.059 7) 27.576 8) 27.101
8 2) 25.710 1) 26.174 4) 25.003 3) 29.823 6) 25.868 5) 32.735 7) 26.595 8) 27.261
9 2) 25.275 1) 25.149 4) 26.274 3) 26.583 5) 25.411 6) 30.126 7) 28.715 8) 28.286
10 2) 26.316 1) 26.411 4) 26.024 3) 25.538 5) 26.968 6) 26.375 7) 28.584 8) 40.921
11 2) 26.364 1) 26.392 3) 26.492 4) 31.421 5) 25.279 6) 29.368 7) 28.147
12 1) 25.956 2) 31.625 3) 25.612 4) 26.449

Bold
=Best Lap (excluding first lap)
*
=force started