West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 March 2013


4wd Shortcourse Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 8:55 PM 1/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tom Whitfield 0 0 WCMRC 10/ 5m10.385s 26.930 30.336| 30.336| 27.920 2.93| 2.13| 1.78 1st
2nd 2 Joel Back scte orion 0 0 Wcmrc 10/ 5m10.783s 27.629 30.301| 30.301| 28.714 1.96| 1.81| 1.51 2nd
3rd 5 Muz Kiiifer 0 0 Wcmrc 10/ 5m20.042s 28.727 31.068| 31.068| 29.257 2.38| 1.95| 1.05 3rd
4th 6 Lee Skipworth 0 0 WCMRC 10/ 5m23.956s 28.753 30.688| 30.688| 29.256 1.70| 1.53| 1.26 4th
5th 4 Rod Oneil 0 0 10/ 5m27.647s 29.571 31.839| 31.839| 29.892 2.47| 2.06| 1.14 5th
6th 3 Aaron Baird SC10 4x4 0 0 WCMRC 10/ 5m31.812s 28.673 31.956| 31.956| 30.182 2.10| 2.06| 2.00 6th
7th 8 Kevin Sarney 0 0 Wcmrc 9/ 5m14.226s 30.847 32.892| 32.892| 31.857 1.84| 0.90| 0.86 Personal Best 7th
8th 7 Graeme Ohalloran 0 0 9/ 5m15.023s 30.534 33.808| 33.808| 30.937 4.56| 2.41| 1.78 8th
9th 9 Darryl Glasson 0 0 WCMRC 7/ 5m22.362s 33.311 44.371| 44.371| 35.720 15.02| 8.07| 3.40 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 4 Car 3 Car 8 Car 7 Car 9
0 1) 7.023 2) 7.771 4) 9.357 8) 17.069 3) 9.253 7) 12.247 9) 18.195 5) 10.750 6) 11.763
1 2) 36.673 1) 33.156 3) 35.550 8) 30.125 5) 36.306 6) 34.051 9) 30.847 7) 36.008 4) 33.311
2 2) 27.880 1) 30.032 7) 35.313 6) 32.748 3) 31.559 5) 33.306 8) 37.502 9) 44.979 4) 33.610
3 2) 30.523 1) 30.672 5) 31.180 4) 29.818 3) 29.683 6) 32.876 7) 30.983 9) 31.591 8) 42.294
4 2) 27.707 1) 27.989 5) 29.611 4) 29.101 3) 29.927 6) 29.728 7) 32.876 9) 31.580 8) 33.609
5 1) 27.572 2) 29.847 5) 29.508 4) 28.753 3) 29.571 6) 28.673 7) 32.966 8) 37.009 9) 55.700
6 2) 33.360 1) 27.629 4) 30.306 3) 33.090 5) 36.386 6) 34.232 7) 33.398 8) 31.242 9) 35.777
7 2) 26.930 1) 28.135 4) 29.189 3) 28.977 5) 32.114 6) 33.099 7) 32.845 8) 30.534 9) 76.298
8 2) 31.300 1) 33.130 3) 32.047 4) 33.360 5) 29.576 6) 30.666 7) 31.858 8) 30.650
9 2) 29.514 1) 29.973 3) 29.254 4) 31.280 5) 32.567 6) 28.970 7) 32.756 8) 30.680
10 1) 31.903 2) 32.449 3) 28.727 4) 29.635 5) 30.705 6) 33.964

Bold
=Best Lap (excluding first lap)
*
=force started