West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 March 2013


Buggy Stock Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:12 PM 1/03/2013




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 4wd 0 0 WCMRC 11/ 5m20.828s 26.776 28.524| 28.128| 27.521 1.44| 0.75| 0.72 1st
2nd 2 Jarrod Smith 4wd 0 0 WCMRC 11/ 5m22.731s 27.222 28.619| 28.115| 27.586 1.71| 0.66| 0.50 2nd
3rd 6 Matthew Green 2wd 0 0 WC 10/ 5m 0.449s 27.664 29.090| 29.090| 28.182 1.34| 0.77| 0.64 3rd
4th 4 Fabio Silvi 2wd 0 0 WCMRC 10/ 5m 7.226s 28.281 29.413| 29.413| 28.561 1.41| 0.52| 0.46 4th
5th 5 Malcolm Yeardley 4wd 0 0 Wcmrc 10/ 5m11.231s 28.200 30.079| 30.079| 28.510 2.21| 1.35| 0.91 5th
6th 8 Paul Hawrylak 4wd 0 0 WCMRC 10/ 5m24.358s 28.771 31.005| 31.005| 29.199 2.60| 1.77| 0.93 6th
7th 3 Cody Ireland 4wd 0 0 WCMRC 10/ 5m25.259s 28.656 31.644| 31.644| 29.593 2.84| 2.01| 1.27 7th
8th 9 Leon Ong 4wd 0 0 wcmrc 9/ 5m 2.564s 28.593 32.259| 32.259| 29.290 3.48| 2.92| 2.65 8th
9th 10 Rex 4wd 0 0 Wcmrc 9/ 5m16.710s 30.394 33.789| 33.789| 31.407 3.36| 2.76| 1.47 9th
10th 12 Ben Farrell 2wd 0 0 WCMRC 9/ 5m27.169s 30.463 35.096| 35.096| 32.250 4.09| 3.25| 1.77 Personal Best 10th
11th 7 Garry Van Tienen 4wd 0 0 WCMRC 0/ 0m 9.830s Did not Finish 11th
11 Andrew Hearn 4wd 0 0 West Coast 0/ 0m 0.000s Did not Finish
13 Glen Flewers 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
14 Stuart Banks 0 0 WCMRC 0/ 0m 0.000s Did not Finish
15 John Mitchell 0 0 WCMRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 5 Car 8 Car 3 Car 9 Car 10 Car 12
0 1) 7.062 2) 7.918 4) 9.548 10) 13.089 6) 10.433 11) 14.302 3) 8.818 8) 12.232 9) 12.607 7) 11.303
1 2) 28.400 1) 27.222 3) 30.047 5) 29.665 4) 29.848 8) 36.943 6) 35.521 7) 38.266 9) 39.368 10) 41.546
2 1) 26.776 2) 28.036 4) 32.478 5) 29.761 3) 31.056 8) 28.771 6) 32.796 7) 28.917 10) 39.791 9) 32.630
3 1) 26.860 2) 27.622 3) 28.008 5) 33.378 4) 29.454 8) 30.129 6) 30.064 7) 28.593 10) 33.294 9) 30.463
4 1) 28.051 2) 27.699 3) 28.525 5) 28.462 4) 28.497 8) 28.950 6) 28.656 7) 29.053 10) 34.053 9) 34.792
5 1) 28.655 2) 33.657 3) 28.392 5) 29.522 4) 28.200 8) 29.147 6) 29.538 7) 30.419 10) 30.911 9) 31.068
6 1) 28.931 2) 27.717 3) 27.664 5) 28.717 4) 29.043 7) 29.889 6) 31.872 8) 35.603 10) 31.902 9) 32.689
7 1) 32.481 2) 27.671 3) 28.671 5) 28.281 4) 28.432 6) 29.242 7) 30.328 8) 35.474 10) 30.394 9) 34.400
8 1) 27.793 2) 28.471 3) 28.806 5) 29.005 4) 32.419 6) 34.705 7) 37.956 8) 34.538 9) 30.537 10) 42.745
9 1) 29.091 2) 28.991 3) 29.985 5) 28.684 4) 28.378 6) 30.579 7) 29.380 8) 29.469 9) 33.853 10) 35.533
10 1) 28.129 2) 28.251 3) 28.325 4) 28.662 5) 35.471 6) 31.701 7) 30.330
11 1) 28.599 2) 29.476
Pos 11th 12th 13th 14th 15th
Lap Car 7
0 5) 9.830
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started