West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 1 May 2013


Buggy Stock Qualifier 2, Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:31 PM 1/05/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jarrod Smith 0 0 WCMRC 13/ 6m 4.508s 26.779 28.039| 27.516| 27.165 1.11| 0.84| 0.54 1st
2nd 7 Gabriel Mikhail 0 0 WCMRC 13/ 6m11.798s 27.546 28.599| 28.032| 27.733 1.19| 0.84| 0.43 2nd
3rd 4 Damon Clarke 0 0 wcmrc 13/ 6m12.935s 27.071 28.687| 28.201| 27.749 1.02| 0.86| 0.69 Personal Best 3rd
4th 5 Nopporn Aranyanak 0 0 WCMRC 12/ 6m15.682s 29.191 31.306| 30.611| 29.511 2.04| 1.71| 1.43 4th
5th 8 Luke Redshaw 0 0 11/ 5m56.931s 30.799 32.448| 32.073| 31.358 1.42| 0.82| 0.68 Personal Best 5th
1 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
3 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Stoney 0 0 wcrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 4 Car 5 Car 8 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.085 1) 27.723 3) 28.563 5) 32.598 4) 31.279
2 2) 27.574 1) 27.911 3) 28.876 4) 29.725 5) 31.442
3 1) 27.125 2) 31.597 3) 30.341 5) 34.231 4) 32.565
4 1) 26.779 2) 29.090 3) 30.768 4) 29.424 5) 32.177
5 1) 30.663 2) 28.405 3) 27.996 4) 29.276 5) 33.629
6 1) 27.651 3) 30.788 2) 28.569 4) 29.942 5) 32.640
7 1) 28.388 3) 28.324 2) 27.994 4) 29.191 5) 36.192
8 1) 27.642 2) 27.594 3) 29.812 4) 30.358 5) 31.548
9 1) 27.558 2) 27.891 3) 27.740 4) 33.547 5) 30.799
10 1) 30.006 2) 27.546 3) 27.948 4) 31.725 5) 31.724
11 1) 28.674 2) 28.383 3) 27.071 4) 30.327 5) 32.936
12 1) 27.193 2) 28.133 3) 28.856 4) 35.338
13 1) 27.170 2) 28.413 3) 28.401

Bold
=Best Lap (excluding first lap)
*
=force started