West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 1 May 2013


Buggy Stock Qualifier 3, Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:25 PM 1/05/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jarrod Smith 0 0 WCMRC 13/ 6m15.799s 27.980 28.907| 28.480| 28.184 0.91| 0.63| 0.50 1st
2nd 7 Gabriel Mikhail 0 0 WCMRC 13/ 6m22.249s 28.506 29.403| 28.788| 28.588 1.69| 0.40| 0.34 2nd
3rd 4 Damon Clarke 0 0 wcmrc 13/ 6m24.005s 28.092 29.538| 28.859| 28.330 1.43| 1.26| 1.02 3rd
4th 5 Nopporn Aranyanak 0 0 WCMRC 12/ 6m11.465s 28.985 30.955| 30.544| 29.661 1.34| 1.12| 1.03 4th
5th 8 Luke Redshaw 0 0 11/ 6m17.095s 31.349 34.281| 33.939| 32.653 1.98| 1.74| 1.37 5th
1 Tim Kenny 0 0 Wcmrc 0/ 0m 0.000s Did not Finish
3 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s Did not Finish
6 Stoney 0 0 wcrc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 4 Car 5 Car 8 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.317 3) 28.506 1) 28.259 4) 32.396 5) 33.659
2 3) 29.676 2) 29.013 1) 28.447 4) 32.265 5) 37.402
3 1) 29.370 3) 35.095 2) 30.814 4) 30.714 5) 34.605
4 1) 27.980 3) 29.712 2) 28.392 4) 28.985 5) 37.696
5 2) 31.227 3) 29.555 1) 29.067 4) 29.481 5) 33.890
6 1) 28.229 3) 28.621 2) 31.270 4) 29.813 5) 36.575
7 1) 28.074 3) 28.596 2) 28.092 4) 33.625 5) 33.368
8 1) 28.712 3) 28.551 2) 28.885 4) 31.012 5) 33.067
9 1) 28.493 3) 28.667 2) 32.154 4) 31.354 5) 31.349
10 1) 28.733 2) 28.795 3) 31.987 4) 30.529 5) 32.742
11 1) 30.095 2) 28.893 3) 28.462 4) 31.790 5) 32.742
12 1) 28.320 2) 29.477 3) 29.680 4) 29.501
13 1) 28.573 2) 28.768 3) 28.496

Bold
=Best Lap (excluding first lap)
*
=force started