West Coast Model RC Inc www.wcmrc.asn.au
Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd Buggy Stock
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Saturday, 2 March 2013



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Jarrod Smith 1st 11/ 5m15.084s (15) 11/ 5m24.059s (15) 10/ 4m53.321s (14) * (30)
Cody Ireland 2nd 7/ 3m35.550s (8) * 11/ 5m29.304s (13) 11/ 5m22.420s (15) (28)
Malcolm Yeardley 3rd 11/ 5m19.326s (14) 10/ 5m2.091s (12) * 10/ 5m4.232s (13) (27)
Tim Kenny 4th 10/ 5m2.878s (13) 11/ 5m27.899s (14) 10/ 5m16.586s (11) * (27)
Dan Anderson 5th 10/ 5m6.872s (12) 10/ 5m20.268s (11) 10/ 5m26.140s (10) * (23)
Jack Farrell 6th 6/ 5m10.009s (7) * 1/ 1m18.126s (8) 10/ 5m9.027s (12) (20)
Paul Hawrylak 7th 10/ 5m11.829s (11) 0/ (0) * 10/ 5m27.205s (9) (20)
Stuart Banks 8th 10/ 5m23.612s (10) 9/ 5m13.020s (9) 5/ 2m56.794s (7) * (19)
John Mitchell 9th 8/ 5m4.458s (9) 10/ 5m29.820s (10) 10/ 5m31.781s (8) * (19)
Leon Ong 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped